Club Shoots Results 2006
End of Season Trophy Winners
| Murray Cup | (900/500 this year only due to bad weather) |
K.Baxby | 94v4 |
| Butter Cup | (300/400) | M.Barton | 197v28 |
| Christie Cup | (500/600) | J.Potter | 196v16 |
| Norwich Union | (900/1000) | K.Baxby | 193v19 (after shoot-off) |
| Munro Broadsword | (TR through the Ranges) | M.Barton | 295v36 |
| Seann a-Bhalaith (Old Man) of Atholl |
(F through the Ranges) | P.Crosbie | |
| TR/F Trophy | (TR/F through the Ranges) | P.Burbridge | 293v31 |
| A Smith Trophy | (Tullibardine + Murray Cup) | K.Pugh | |
| Atholl Trophy | (Match Rifle+ Murray Cup) | T.Kidner |
Murray Cup
| 10th Sept | (a very wet shoot) | |||||
| TR | 900yds | 500yds | Total | |||
| K.Baxby | 48 | v2 | 46 | v2 | 94 | v4 |
| K.Pugh | 48 | v3 | 45 | v3 | 93 | v6 |
| R.Scott | 45 | v2 | 46 | v0 | 91 | v2 |
| T.Kidner | 44 | v5 | 46 | v4 | 90 | v9 |
| J.McRae | 47 | v5 | 32 | v1 | 79 | v6 |
| M.Barlow | 46 | v3 | 46 | v3 | ||
| J.Potter | 46 | v3 | 46 | v3 | ||
| TR/F | ||||||
| A Munro | 36 | v2 | 48 | v5 | 84 | v7 |
| F | ||||||
| P.Crosbie | 50 | v9 | 50 | v9 | 100 | v17 |
| D.Parr | 50 | v7 | 50 | v9 | 100 | v17 |
Day Results
| 26th March | 300yds | 400yds | Day** | |||||||
| TR | 1st 10 | 2nd 10 | 1st 10 | 2nd 10 | Total | |||||
| M.Barton | 48 | v6 | 48 | v7 | 49 | v6 | 50 | v8 | 195 | v27 |
| K.McDonald | 48 | v6 | 49 | v5 | 49 | v7 | 48 | v3 | 194 | v21 |
| E.Jones | 46 | v4 | 48 | v4 | 46 | v4 | 48 | v3 | 188 | v15 |
| A.MacPherson | 42 | v1 | 46 | v3 | 47 | v4 | 48 | v6 | 183 | v14 |
| G.Hogston | 44 | v1 | 48 | v3 | 45 | v2 | 45 | v5 | 182 | v11 |
| A.Hay | 47 | v3 | 43 | v2 | 43 | v2 | 49 | v3 | 182 | v10 |
| K.Baxby | 41 | v0 | 40 | v2 | 46 | v3 | 42 | v3 | 168 | v8 |
| TR/F | ||||||||||
| P.Burbridge | 45 | v1 | 49 | v6 | 50 | v3 | 50 | v3 | 194 | v16 |
| A.Munro | 47 | v3 | 46 | v4 | 93 | v7 | ||||
| F | (3/4min V Bull) | |||||||||
| D.Parr | 49 | v7 | 50 | v9 | 48 | v6 | 50 | v7 | 197 | v29 |
| P.Sandie | 50 | v9 | 48 | v6 | 49 | v7 | 49 | v3 | 196 | v25 |
| R.Robertson | 46 | v4 | 50 | v8 | 47 | v6 | 50 | v7 | 193 | v25 |
| P.Hunt | 47 | v6 | 48 | v7 | 48 | v3 | 47 | v6 | 190 | v22 |
| G.Taylor | 48 | v6 | 48 | v5 | 48 | v6 | 45 | v3 | 189 | v20 |
| D.Newlands | 47 | v6 | 50 | v7 | 49 | v4 | 41 | v2 | 187 | v19 |
| D.Rhouma | 38 | v4 | 48 | v6 | 48 | v5 | 48 | v3 | 182 | v18 |
| P.Crosbie | 50 | v9 | 50 | v9 | 50 | v10 | N/R | 150 | v28 | |
| 2nd April | 500yds | 600yds | Day** | |||||||
| TR | 1st 10 | 2nd 10 | 1st 10 | 2nd 10 | Total | |||||
| J.Potter | 49 | v3 | 48 | v3 | 49 | v3 | 50 | v5 | 196 | v14 |
| R.Scott | 48 | v6 | 49 | v7 | 48 | v6 | 48 | v6 | 193 | v25 |
| K.Baxby | 47 | v4 | 48 | v2 | 47 | v3 | 48 | v3 | 190 | v12 |
| R.Taylor | 49 | v4 | 50 | v6 | 42 | v4 | 48 | v3 | 189 | v17 |
| A.Hay | 46 | v1 | 50 | v7 | 46 | v4 | 46 | v3 | 188 | v15 |
| E.Jones | 49 | v6 | 49 | v3 | 47 | v3 | 43 | v3 | 188 | v15 |
| G.Hogston | 46 | v3 | 48 | v3 | 47 | v3 | 47 | v3 | 188 | v12 |
| M.Barton | 47 | v4 | 49 | v5 | 44 | v1 | 47 | v4 | 187 | v14 |
| A.McPherson | 47 | v6 | 49 | v4 | 42 | v1 | 43 | v2 | 181 | v13 |
| TR/F | ||||||||||
| A.Munro | 46 | v1 | 49 | v6 | 47 | v6 | 45 | v3 | 187 | v16 |
| F | (3/4min V Bull) | |||||||||
| D.Newlands | 48 | v4 | 50 | v7 | 50 | v6 | 50 | v5 | 198 | v22 |
| P.Crosbie | 50 | v7 | 50 | v9 | 46 | v4 | 50 | v4 | 196 | v24 |
| G.Taylor | 50 | v6 | 49 | v5 | 47 | v4 | 48 | v5 | 194 | v20 |
| P.Hunt | 47 | v4 | 49 | v7 | 46 | v1 | 46 | v3 | 188 | v15 |
| D.Rhouma | 48 | v7 | 50 | v4 | 43 | v2 | 48 | v2 | 189 | v15 |
| D.Parr | 46 | v7 | 48 | v6 | 42 | v3 | 46 | v6 | 182 | v22 |
| 23rd April | 900yds | 1000yds | Day** | |||||||
| TR | 1st 10 | 2nd 10 | 1st 10 | 2nd 10 | Total | |||||
| M.Barton | 50 | v7 | 46 | v2 | 45 | v2 | 49 | v4 | 190 | v15 |
| K.MacDonald | 45 | v3 | 50 | v8 | 46 | v5 | 42 | v3 | 183 | v19 |
| J.Adamson | 48 | v4 | 46 | v3 | 47 | v6 | 42 | v2 | 183 | v15 |
| A.Hay | 45 | v2 | 46 | v3 | 42 | v5 | 46 | v2 | 179 | v12 |
| R.Scott | 46 | v3 | 44 | v1 | 42 | v1 | 47 | v4 | 179 | v9 |
| J.Potter | 44 | v2 | 47 | v4 | 44 | v1 | 41 | v0 | 176 | v7 |
| W.Buchanan | 47 | v3 | 45 | v4 | 40 | v1 | 45 | v3 | 177 | v11 |
| A.MacPherson | 44 | v3 | 47 | v6 | 43 | v1 | 41 | v3 | 175 | v13 |
| M.Osmond | 43 | v1 | 41 | v2 | 44 | v2 | 42 | v2 | 171 | v7 |
| J.Bell | 44 | v1 | 47 | v5 | 38 | v0 | 40 | v1 | 169 | v7 |
| K.Baxby | 35 | v1 | 44 | v2 | 38 | v2 | 45 | v3 | 162 | v8 |
| A.Osmond | 37 | v0 | 41 | v0 | 36 | v0 | 42 | v0 | 156 | v0 |
| J.McDonald | 38 | v1 | 41 | v1 | 79 | v2 | ||||
| TR/F | ||||||||||
| T.Kidner | 49 | v4 | 49 | v6 | 44 | v2 | 46 | v3 | 188 | v15 |
| P.Burbridge | 41 | v2 | 44 | v3 | 42 | v0 | 42 | v3 | 169 | v8 |
| A.Munro | 39 | v3 | 46 | v2 | 36 | v1 | 121 | v6 | ||
| F | Palma target face (x ring as V) | |||||||||
| P.Crosbie | 97 | v3 | 100 | v6 | 99 | v5 | 99 | v6 | 395 | v20 |
| D.Parr | 99 | v8 | 99 | v5 | 98 | v3 | 99 | v5 | 394 | v21 |
| D.Rhouma | 99 | v5 | 100 | v3 | 94 | v2 | 96 | v4 | 385 | v14 |
| P.Sandie | 96 | v2 | 95 | v4 | 91 | v1 | 99 | v5 | 381 | v12 |
| D.Newlands | 95 | v3 | 100 | v6 | 95 | v3 | 290 | v12 | ||
| 28th May | 500yds | 600yds | Day** | |||||||
| TR | 1st 10 | 2nd 10 | 1st 10 | 2nd 10 | Total | |||||
| A.Hay | 40 | v1 | 48 | v5 | 48 | v4 | 49 | v6 | 185 | v16 |
| J.MacRae | 48 | v3 | 47 | v5 | 45 | v2 | 44 | v1 | 184 | v11 |
| M.Joyce | 49 | v3 | 44 | v3 | 45 | v2 | 46 | v2 | 184 | v10 |
| A.MacPherson | 46 | v1 | 47 | v4 | 46 | v5 | 44 | v1 | 183 | v11 |
| K.Baxby | 44 | v4 | 47 | v4 | 46 | v3 | 45 | v5 | 182 | v16 |
| R.Scott | 42 | v1 | 47 | v1 | 44 | v3 | 48 | v4 | 181 | v9 |
| J.Potter | 43 | v0 | 48 | v5 | 46 | v1 | 43 | v1 | 180 | v7 |
| I.Conacher | 43 | v0 | 43 | v2 | 44 | v2 | 46 | v5 | 176 | v7 |
| TR/F | ||||||||||
| A.Munro | 46 | v3 | 48 | v2 | 46 | v3 | 46 | v3 | 186 | v11 |
| P.Burbridge | 46 | v4 | 46 | v2 | 49 | v7 | 42 | v2 | 183 | 15 |
| F | (3/4min V Bull) | |||||||||
| J.Bell | 46 | v1 | 50 | v4 | 50 | v7 | 49 | v4 | 195 | v16 |
| D.Rhouma | 46 | v0 | 49 | v2 | 45 | v1 | 49 | v4 | 189 | v7 |
| P.Crosbie | 44 | v4 | 49 | v3 | 43 | v3 | 47 | v4 | 183 | v14 |
| G.Taylor | 39 | v1 | 44 | v4 | 50 | v2 | 46 | v4 | 179 | v11 |
| P.Sandie | 39 | v2 | 44 | v4 | 41 | v4 | 40 | v1 | 164 | v11 |
| 30th July | 900yds | 1000yds | Day** | |||||||
| TR | 1st 10 | 2nd 10 | 1st 10 | 2nd 10 | Total | |||||
| K.Baxby | 49 | v6 | 50 | v4 | 44 | v3 | 49 | v6 | 192 | v19 |
| J.Potter | 50 | v6 | 44 | v3 | 49 | v6 | 47 | v3 | 190 | v18 |
| C.Young | 48 | v7 | 40 | v2 | 44 | v3 | 48 | v1 | 180 | v13 |
| K.MacDonald | 50 | v3 | 49 | v7 | 40 | v2 | 40 | v1 | 179 | v13 |
| R.Scott | 45 | v3 | 47 | v3 | 40 | v1 | 46 | v5 | 178 | v12 |
| G.Hodgson | 46 | v3 | 46 | v3 | 42 | v2 | 44 | v3 | 178 | v11 |
| M.Barton | 49 | v2 | 46 | v4 | 42 | v0 | 41 | v2 | 178 | v8 |
| A.Hay | 50 | v6 | 47 | v4 | 38 | v0 | 38 | v2 | 173 | v12 |
| J.Bell | 42 | v5 | 41 | v2 | 42 | v3 | 47 | v4 | 172 | v14 |
| A.MacPherson | 41 | v2 | 44 | v1 | 45 | v2 | 41 | v1 | 171 | v6 |
| P.Dingle | 47 | v5 | 39 | v1 | 42 | v1 | 40 | v1 | 168 | v8 |
| I.Simpson | 45 | v1 | 38 | v2 | 37 | v2 | 42 | v1 | 162 | v6 |
| M.Osmond | 42 | v3 | 47 | v3 | 25 | v0 | 42 | v1 | 156 | v7 |
| J.Robb | 40 | v0 | 41 | v3 | 34 | v1 | 39 | v2 | 154 | v6 |
| I.Connacher | 42 | v3 | 38 | v0 | 35 | v1 | 115 | v4 | ||
| J.McCall | 24 | v1 | 28 | v0 | 25 | v1 | 77 | v2 | ||
| TR/F | ||||||||||
| P.Burbridge | 49 | v3 | 46 | v4 | 44 | v1 | 50 | v5 | 189 | v13 |
| A.Munro | 43 | v0 | 40 | v0 | 83 | v0 | ||||
| F | Standard NRA Long Range Scoring | |||||||||
| P.Crosbie | 50 | v9 | 50 | v6 | 48 | v6 | 50 | v5 | 198 | v26 |
| D.Parr | 48 | v5 | 50 | v10 | 49 | v4 | 49 | v5 | 196 | v24 |
| D.Rhouma | 50 | v5 | 50 | v4 | 48 | v1 | 43 | v3 | 191 | v13 |
| 10th Sept | 300yds | 400yds | Day** | |||||||
| TR | 1st 10 | 2nd 10 | 1st 10 | 2nd 10 | Total | |||||
| M.Barton | 48 | v5 | 50 | v8 | 49 | v5 | 48 | v7 | 195 | v25 |
| S.Adamson | 46 | v4 | 49 | v5 | 50 | v7 | 50 | v8 | 195 | v24 |
| K.MacDonald | 46 | v1 | 50 | v7 | 50 | v5 | 49 | v6 | 195 | v19 |
| R.Scott | 49 | v5 | 48 | v3 | 47 | v3 | 50 | v7 | 194 | v18 |
| E.Jones | 47 | v3 | 46 | v3 | 50 | v7 | 49 | v6 | 192 | v19 |
| A.McNaughton | 46 | v5 | 48 | v5 | 49 | v5 | 47 | v4 | 190 | v19 |
| J.MacDonald | 44 | v3 | 48 | v5 | 48 | v5 | 49 | v6 | 189 | v19 |
| J.McRae | 49 | v6 | 47 | v3 | 44 | v3 | 48 | v7 | 188 | v19 |
| J.Adamson | 45 | v5 | 46 | v3 | 47 | v3 | 49 | v6 | 187 | v17 |
| I.Simpson | 46 | v1 | 45 | v7 | 47 | v3 | 49 | v4 | 186 | v15 |
| J.Kettle | 48 | v5 | 43 | v2 | 45 | v4 | 45 | v3 | 181 | v14 |
| J.Gaywood | 41 | v0 | 47 | v1 | 45 | v5 | 46 | v4 | 179 | v10 |
| J.Bell | 43 | v3 | 46 | v4 | 46 | v5 | 44 | v3 | 179 | v15 |
| I.Connacher | 45 | v2 | 43 | v0 | 45 | v2 | 45 | v3 | 176 | v7 |
| M.Osmond | 46 | v1 | 45 | v4 | 48 | v3 | 42 | v1 | 171 | v9 |
| J.Robb | 37 | v1 | 45 | v2 | 43 | v2 | 39 | v2 | 164 | v7 |
| W.Johnstone | 38 | v2 | 38 | v2 | 32 | v0 | 36 | v1 | 144 | v5 |
| M.Guest | 39 | v2 | 39 | v1 | 30 | v0 | 33 | v1 | 140 | v4 |
| TR/F | ||||||||||
| S.Nicoll | 50 | v6 | 50 | v8 | 48 | v6 | 50 | v5 | 198 | v25 |
| G.Falls | 49 | v4 | 49 | v7 | 49 | v7 | 49 | v5 | 196 | v23 |
| J.Nicoll | 42 | v2 | 48 | v4 | 48 | v3 | 50 | v7 | 188 | v16 |
| A.J.Munro (90th Birthday) | 49 | v5 | 47 | v4 | 96 | v9 | ||||
| D.Rodger | 49 | v0 | 38 | v2 | 76 | v2 | ||||
| F | ||||||||||
| R.Robertson | 50 | v10 | 50 | v10 | 50 | v9 | 50 | v10 | 200 | v39 |
| D.Newlands | 50 | v10 | 44 | v6 | 50 | v9 | 50 | v9 | 194 | v34 |
| P.Crosbie | 50 | v10 | 50 | v10 | 100 | v20 | ||||
| **Note: Totals for Day are for interest only as Club Trophy results are taken from the best detail scores at each range over the season. |