| TARGET RIFLE | ||
| 1st K O Pugh | (City of Newcastle) | 444v49 |
| 2nd J Potter | (West of Scotland) | 440v42 |
| 3rd K MacDonald | (West Atholl) | 438v49 |
| 4th M Barton | (West of Scotland) | 435v45 |
| 5th H L Hunter | (West of Scotland) | 431v39 |
| 6th M J Barlow | (Fife & Kinross) | 430v43 |
| Schools TR | ||
| 1st B Stevens | (Dollar Academy) | 421v30 |
| 2nd R Davis | (Dollar Academy) | 417v33 |
| F Class Open | ||
| 1st H Inglis | (West Atholl) | 443v36 |
| 2nd P R Crosbie | (West Atholl) | 433v34 |
| 3rd D Parr | (West Atholl) | 432v38 |
| TR/F | ||
| 1st P R Crosbie | (West Atholl) | 454v72 |
Cool on both days. Some showers on Saturday, Dryon Sunday. Relatively light winds on both days but quite fickle on Sunday when the Long Ranges were shot.
Keith Pugh - Winner Target Rifle |
H Inglis - F Class Open Winner |
Paul Crosbie - TR/F Winner |
R.Davis & B.Stevens
Dollar Academy - Schools Winners. |

