In 2016 the Scottish Rifle Association became part of a new body, Scottish Target Shooting (STS) now the organisation responsible for all the target shooting sports in Scotland. (Scottish FBR Clubs)
| Scotland Team | Date | Venue | Result | Scores | |
|---|---|---|---|---|---|
| v RAF/Wales/England | May 12/13 | Bisley | 1st | England | 2005-174v |
| National Match team | 2nd | Scotland | 2004-183v | ||
| Mackinnon | 1st | England | 1131-83v | ||
| Match team | 2nd | Wales | 1109-86v | ||
| 3rd | Scotland | 1108-94v | |||
| 1st | England | 2058-240v | |||
| National Match | July 9th | Bisley | 2nd | Scotland | 2024-208v |
| 3rd | Ireland | 2015-201v | |||
| F-Class | 1st | England | 597-79v | ||
| National Match | July 20th | Bisley | 2nd | Scotland | 580-68v |
| 3rd | Wales | 579-59v | |||
| 4th | Ireland | 567-59v | |||
| 1st | England | 1154-120v | |||
| Mackinnon Match | July 21st | Bisley | 2nd | Canada | 1142-110v |
| 3rd | Ireland | 1139-99v | |||
| 4th | Scotland | 1135-101v | |||
| Federation Games | 1st | Ireland | 802-98v | ||
| Individual Badge | Aug 24-30 | Bisley
|
2nd | England | 801-107v |
| Match | 3rd | Scotland | 800-114v | ||
| Pairs Match | I.Robertson L. Peden |
402-59v 398-55v |
|||
| 11th | A.Ogilvie | 400-49v | |||
| Individual Medal | 16th | L.Pedan | 399-49v | ||
| 24th | I.Robertson | 396-43v | |||
| v LMRC | Oct 6/7 | Blair Atholl | 1st | Scotland | 5412-657v |
| 2nd | LMRC | 5399-605v | |||
| Individual Champions | |
|---|---|
| Scottish Championship | No Competition held |
| Caledonian Shield | No Competition held |
| Long Range Championship | Tim Kidner |
| Grand Masters | No Competition held |
| F-Class Scottish Championship | No Competition held |
| F-Class Long Range Championship | Des Parr |