In 2016 the Scottish Rifle Association became part of a new body, Scottish Target Shooting (STS) now the organisation responsible for all the target shooting sports in Scotland. (Scottish FBR Clubs)
Finlux 2003
Jubilee Range Glen Tilt 24th August
| Place | Team | Score | ||||
|---|---|---|---|---|---|---|
| 1 | Fife & Kinross | 500yds | 900yds | TOTAL | 873v102 | |
| M.Barlow | 75v14 | 75v13 | 150v27 | F | 150v27 | |
| J.Wilson | 75v11 | 72v9 | 147v20 | F | 147v20 | |
| R.Taylor | 75v9 | 71v2 | 146v11 | 146v11 | ||
| D.Gladwin | 74v9 | 70v6 | 144v15 | 144v15 | ||
| J.Brown | 71v6 | 72v9 | 143v15 | 143v15 | ||
| B.Woodroffe | 72v6 | 71v8 | 143v14 | 143v14 | ||
| W.Young | 67v2 | 72v9 | 139v11 | |||
| P.Smith | 65v4 | 68v2 | 133v6 | |||
| 2 | West of Scotland | 500yds | 900yds | TOTAL | 858v92 | |
| J.Potter | 75v11 | 74v6 | 149v19 | F | 149v19 | |
| A.Macpherson | 70v11 | 75v11 | 145v22 | F | 145v22 | |
| R.Simpson | 73v9 | 70v6 | 143v15 | 143v15 | ||
| E.Jones | 71v8 | 70v6 | 141v14 | 141v14 | ||
| M.Barton | 70v5 | 70v7 | 140v12 | 140v12 | ||
| W.Buchanan | 74v7 | 66v3 | 140v10 | 140v10 | ||
| J.Macdonald | 71v4 | 69v4 | 141v8 | |||
| A.Mabon | 72v5 | 66.2 | 138v7 | |||
| 3 | West Atholl | 500yds | 900yds | TOTAL | 858v92 | |
| D.Rhouma | 75v11 | 75v11 | 150v22 | F | 150v22 | |
| K.MacDonald | 75v12 | 72v6 | 147v18 | 147v18 | ||
| R.Scott | 74v10 | 70v8 | 144v18 | 144v18 | ||
| P.Dingle | 70v5 | 71v5 | 141v10 | 141v10 | ||
| I.Simpson | 70.5 | 69v4 | 139v9 | 139v9 | ||
| J.McRae | 73v8 | 64v7 | 137v15 | 137v15 | ||
| J.Kettles | 71v7 | 66v3 | 137v10 | |||
| I.Conacher | 71v4 | 65v3 | 136v7 | |||
| 4 | East & Odds and Sods | 500yds | 900yds | TOTAL | 849v78 | |
| D.Parr | 75v14 | 75v10 | 150v24 | F | 150v24 | |
| R.Aitken | 72v4 | 73v5 | 145v9 | 145v9 | ||
| M.Park | 75v11 | 68v5 | 143v16 | 143v16 | ||
| R.Barton | 69v5 | 71v5 | 140v10 | 140v10 | ||
| P.Leslie | 71v4 | 68v6 | 139v10 | 139v10 | ||
| B.Brown | 66v5 | 63v2 | 129v7 | 129v7 | ||
| G.Dow | 62v1 | 59v2 | 121v3 | 121v3 | ||
| Top Scorers | ||||||
| TR | K.MacDonald (West Atholl) | 147v18 | ||||
| TR | R.Taylor (F & K) | 146v11 | ||||
| F Class | M.Barlow (F & K) | 150v27 | ||||
| F Class | D.Parr (East & etc.) | 150v24 |
Click any photo above to print full size