In 2016 the Scottish Rifle Association became part of a new body, Scottish Target Shooting (STS) now the organisation responsible for all the target shooting sports in Scotland. (Scottish FBR Clubs)
SRA Long 2008
Jubilee Range Glen Tilt 28th/29th June
Print is disabled for this page:
scroll for more ↓ →
Pos. | Name | Montrose | M.Keir | M.Corp | Lyell | Stansfield | Irvine | Grand | Pos. | Name | Montrose | Pos. | Name | M.Keir | Pos. | Name | M.Corp | Pos. | Name | Montrose | M.Keir | M.Corp | Saturday | Pos. | Name | Lyell | Pos. | Name | Stansfield | Pos. | Name | Irvine | Pos. | Name | Lyell | Stansfield | Irvine | Sunday | Pos. | Name | Grand | Masters | Pos. | Name | Double | Grand | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Target Rifle | 900X | 900X | 1000X | 900X | 1000X | 1000X | Agg. | Target Rifle | 900X | Target Rifle | 900X | Target Rifle | 1000X | Target Rifle | 900X | 900X | 1000X | Agg. | Target Rifle | 900X | Target Rifle | 1000X | Target Rifle | 1000X | Target Rifle | 900X | 1000X | 1000X | Agg | Qual.Pts. | 1000X | Total | Target Rifle | Scottish Champs. | Long Champs. | Total | ||||||||||||
1 | J.Potter | 74.08 | 71.08 | 70.11 | 74.10 | 70.05 | 66.03 | 425.45 | 1 | K.Macdonald | 74.08 | 1 | T.Kidner | 74.09 | 1 | M.Barton | 72.06 | 1 | T.Kidner | 74.07 | 74.09 | 70.05 | 218.21 | 1 | T.Kidner | 75.11 | 1 | J.Potter | 70.05 | 1 | A.Webster | 70.04 | 1 | J.Potter | 74.10 | 70.05 | 66.03 | 210.18 | 1 | T.Kidner | 3.04 | 70.05 | 73.09 | |||||
2 | T.Kidner | 74.07 | 74.09 | 70.05 | 75.11 | 70.02 | 60.01 | 423.35 | 2 | J.Potter | 74.08 | 2 | K.Macdonald | 74.08 | 2 | J.Adamson | 71.07 | 2 | K.Macdonald | 74.08 | 74.08 | 69.04 | 217.20 | 2 | J.Potter | 74.10 | 2 | T.Kidner | 70.02 | 2 | C.McEachran | 68.03 | 2 | K.Baxby | 73.05 | 66.07 | 67.05 | 206.17 | 2 | K.MacDonald | 0.09 | 72.09 | 72.18 | 1 | T.Kidner | 441.055 | 423.035 | 864.090 |
3 | M.Barton | 72.10 | 72.08 | 72.06 | 74.06 | 66.06 | 65.06 | 421.42 | 3 | T.Kidner | 74.07 | 3 | M.Barton | 72.08 | 3 | J.Potter | 70.11 | 3 | M.Barton | 72.10 | 72.08 | 72.06 | 216.24 | 3 | T.Rowntree | 74.08 | 3 | K.Macdonald | 68.06 | 3 | K.Baxby | 67.05 | 3 | M.Barton | 74.06 | 66.06 | 65.06 | 205.18 | 3 | K.Baxby | 1.01 | 71.08 | 72.09 | 2 | J.Potter | 433.043 | 425.045 | 858.088 |
4 | T.Rowntree | 74.07 | 72.07 | 69.02 | 74.08 | 67.06 | 64.03 | 420.33 | 4 | T.Rowntree | 74.07 | 4 | P.Dingle | 72.07 | 4 | T.Kidner | 70.05 | 4 | J.Potter | 74.08 | 71.08 | 70.11 | 215.27 | 4 | M.Barton | 74.06 | 4 | T.Rowntree | 67.06 | 4 | R.Aitken | 67.05 | 4 | T.Rowntree | 74.08 | 67.06 | 64.03 | 205.17 | 4 | J.Adamson | 0.08 | 70.04 | 70.12 | 3 | M.Barton | 430.044 | 421.042 | 851.086 |
5 | K.Macdonald | 74.08 | 74.08 | 69.04 | 72.07 | 68.06 | 62.01 | 419.34 | 5 | M.Joyce | 73.09 | 5 | T.Rowntree | 72.07 | 5 | P.Dingle | 70.05 | 5 | T.Rowntree | 74.07 | 72.07 | 69.02 | 215.16 | 5 | S.Adamson | 73.08 | 5 | C.McEachran | 67.03 | 5 | J.Potter | 66.03 | 5 | T.Kidner | 75.11 | 70.02 | 60.01 | 205.14 | 5 | T.Rowntree | 0.09 | 68.05 | 68.14 | 4 | K.Macdonald | 419.038 | 419.034 | 838.072 |
6 | S.Frost | 71.06 | 70.06 | 69.04 | 73.07 | 66.02 | 65.04 | 414.29 | 6 | M.Barton | 72.10 | 6 | J.Potter | 71.08 | 6 | S.Frost | 69.04 | 6 | P.Dingle | 70.05 | 72.07 | 70.05 | 212.17 | 6 | S.Frost | 73.07 | 6 | J.Adamson | 67.03 | 6 | M.Barton | 65.06 | 6 | C.McEachran | 70.06 | 67.03 | 68.03 | 205.12 | 6 | J.Potter | 3.02 | 63.03 | 66.05 | 5 | K.Baxby | 423.040 | 410.032 | 833.072 |
7 | K.Baxby | 70.07 | 68.02 | 66.06 | 73.05 | 66.07 | 67.05 | 410.32 | 7 | S.Frost | 71.06 | 7 | S.Adamson | 71.04 | 7 | K.Macdonald | 69.04 | 7 | S.Frost | 71.06 | 70.06 | 69.04 | 210.16 | 7 | K.Baxby | 73.05 | 7 | K.Baxby | 66.07 | 7 | S.Frost | 65.04 | 7 | S.Frost | 73.07 | 66.02 | 65.04 | 204.13 | 7 | M.Barton | 0.09 | 64.04 | 64.13 | 6 | M.Joyce | 426.038 | 399.024 | 825.062 |
8 | J.Adamson | 68.04 | 67.04 | 71.07 | 66.05 | 67.03 | 65.03 | 404.26 | 8 | S.Adamson | 71.06 | 8 | R.Mason | 70.08 | 8 | T.Rowntree | 69.02 | 8 | J.Adamson | 68.04 | 67.04 | 71.07 | 206.15 | 8 | R.Aitken | 72.09 | 8 | M.Barton | 66.06 | 8 | J.Adamson | 65.03 | 8 | K.Macdonald | 72.07 | 68.06 | 62.01 | 202.14 | 7 | S.Adamson | 423.440 | 401.024 | 824.464 | |||||
9 | S.Adamson | 71.06 | 71.04 | 64.03 | 73.08 | 59.02 | 63.01 | 401.24 | 9 | K.Baxby | 70.07 | 9 | A.Webster | 70.07 | 9 | A.Webster | 67.04 | 9 | M.Joyce | 73.09 | 68.02 | 65.02 | 206.13 | 9 | K.Macdonald | 72.07 | 9 | S.Frost | 66.02 | 9 | T.Rowntree | 64.03 | 9 | J.Adamson | 66.05 | 67.03 | 65.03 | 198.11 | 8 | R.Mason | 419.032 | 391.023 | 810.055 | |||||
10 | M.Joyce | 73.09 | 68.02 | 65.02 | 67.04 | 65.05 | 61.02 | 399.24 | 10 | P.Dingle | 70.05 | 10 | S.Frost | 70.06 | 10 | K.Baxby | 66.06 | 10 | S.Adamson | 71.06 | 71.04 | 64.03 | 206.13 | 10 | C.McEachran | 70.06 | 10 | M.Joyce | 65.05 | 10 | S.Adamson | 63.01 | 10 | R.Aitken | 72.09 | 57.00 | 67.05 | 196.14 | 9 | R.Aitken | 411.034 | 394.022 | 805.056 | |||||
11 | A.Webster | 66.03 | 70.07 | 67.04 | 70.05 | 55.00 | 70.04 | 398.23 | 11 | R.Mason | 69.04 | 11 | K.Baxby | 68.02 | 11 | M.Joyce | 65.02 | 11 | K.Baxby | 70.07 | 68.02 | 66.06 | 204.15 | 11 | A.Webster | 70.05 | 11 | J.McRae | 65.05 | 11 | K.Macdonald | 62.01 | 11 | S.Adamson | 73.08 | 59.02 | 63.01 | 195.11 | 10 | J.Adamson | 386.035 | 404.026 | 790.061 | |||||
12 | P.Dingle | 70.05 | 72.07 | 70.05 | 69.07 | 57.01 | 59.02 | 397.27 | 12 | R.Aitken | 69.03 | 12 | M.Joyce | 68.02 | 12 | J.McRae | 64.05 | 12 | R.Mason | 69.04 | 70.08 | 64.03 | 203.15 | 12 | R.Mason | 70.04 | 12 | J.Gaywood | 60.02 | 12 | M.Joyce | 61.02 | 12 | A.Webster | 70.05 | 55.00 | 70.04 | 195.09 | 11 | J.McRae | 391.016 | 389.026 | 780.042 | |||||
13 | R.Aitken | 69.03 | 67.03 | 62.02 | 72.09 | 57.00 | 67.05 | 394.22 | 13 | J.Adamson | 68.04 | 13 | J.McRae | 67.06 | 13 | R.Mason | 64.03 | 13 | A.Webster | 66.03 | 70.07 | 67.04 | 203.14 | 13 | P.Dingle | 69.07 | 13 | S.Adamson | 59.02 | 13 | J.Gaywood | 61.01 | 13 | M.Joyce | 67.04 | 65.05 | 61.02 | 193.11 | ||||||||||
14 | R.Mason | 69.04 | 70.08 | 64.03 | 70.04 | 58.03 | 60.01 | 391.23 | 14 | J.McRae | 67.05 | 14 | J.Adamson | 67.04 | 14 | S.Adamson | 64.03 | 14 | J.McRae | 67.05 | 67.06 | 64.05 | 198.16 | 14 | M.Joyce | 67.04 | 14 | R.Mason | 58.03 | 14 | T.Kidner | 60.01 | 14 | J.McRae | 66.04 | 65.05 | 60.01 | 191.10 | TR/F-Class | |||||||||
15 | J.McRae | 67.05 | 67.06 | 64.05 | 66.04 | 65.05 | 60.01 | 389.26 | 15 | A.Webster | 66.03 | 15 | R.Aitken | 67.03 | 15 | R.Aitken | 62.02 | 15 | R.Aitken | 69.03 | 67.03 | 62.02 | 198.08 | 15 | J.Gaywood | 66.06 | 15 | P.Dingle | 57.01 | 15 | R.Mason | 60.01 | 15 | R.Mason | 70.04 | 58.03 | 60.01 | 188.08 | ||||||||||
16 | C.McEachran | 0.00 | 0.00 | 0.00 | 70.06 | 67.03 | 68.03 | 205.12 | 16 | J.Adamson | 66.05 | 16 | R.Aitken | 57.00 | 16 | J.McRae | 60.01 | 16 | J.Gaywood | 66.06 | 60.02 | 61.01 | 187.09 | 1 | P.Crosbie | 448.071 | 429.05 | 877.123 | ||||||||||||||||||||
17 | J.Gaywood | 0.00 | 0.00 | 0.00 | 66.06 | 60.02 | 61.01 | 187.09 | 17 | J.McRae | 66.04 | 17 | A.Webster | 55.00 | 17 | P.Dingle | 59.02 | 17 | P.Dingle | 69.07 | 57.01 | 59.02 | 185.10 | 2 | J.Bell | 425.040 | 422.032 | 847.072 | ||||||||||||||||||||
3 | P.Burbridge | 372.047 | 417.033 | 789.080 | ||||||||||||||||||||||||||||||||||||||||||||
TR/F-Class | TR/F-Class | TR/F-Class | TR/F-Class | TR/F-Class | TR/F-Class | TR/F-Class | TR/F-Class | TR/F-Class | ||||||||||||||||||||||||||||||||||||||||
1 | P.Crosbie | 73.11 | 74.06 | 73.08 | 75 | 62 | 72 | 429.52 | 1 | J.Bell | 74.08 | 1 | P.Crosbie | 74.06 | 1 | J.Bell | 74.07 | 1 | P.Crosbie | 73.11 | 74.06 | 73.08 | 220.25 | 1 | P.Crosbie | 75 | 1 | P.Burbridge | 63.03 | 1 | P.Crosbie | 72 | 1 | P.Crosbie | 75 | 62 | 72 | 209.27 | ||||||||||
2 | J.Bell | 74.08 | 72.06 | 74.07 | 73.06 | 63.01 | 66.04 | 422.32 | 2 | P.Crosbie | 73.11 | 2 | J.Bell | 72.06 | 2 | P.Crosbie | 73.08 | 2 | J.Bell | 74.08 | 72.06 | 74.07 | 220.21 | 2 | J.Bell | 73.06 | 2 | J.Bell | 63.01 | 2 | P.Burbridge | 71.05 | 2 | P.Burbridge | 71.08 | 63.03 | 71.05 | 205.16 | ||||||||||
3 | P.Burbridge | 72.07 | 72.06 | 68.04 | 71.08 | 63.03 | 71.05 | 417.33 | 3 | P.Burbridge | 72.07 | 3 | P.Burbridge | 72.06 | 3 | P.Burbridge | 68.04 | 3 | P.Burbridge | 72.07 | 72.06 | 68.04 | 212.17 | 3 | P.Burbridge | 71.08 | 3 | P.Crosbie | 62 | 3 | J.Bell | 66.04 | 3 | J.Bell | 73.06 | 63.01 | 66.04 | 202.11 | ||||||||||
Open F- Class | Open F- Class | Open F- Class | Open F- Class | Open F- Class | Open F- Class | Open F- Class | Open F- Class | Open F- Class | ||||||||||||||||||||||||||||||||||||||||
1 | P.Crosbie | 72.05 | 72.03 | 70.04 | 74.06 | 61.01 | 69.03 | 418.22 | 1 | P.Sandie | 74.08 | 1 | P.Crosbie | 72.03 | 1 | P.Crosbie | 70.04 | 1 | P.Crosbie | 72.05 | 72.03 | 70.04 | 214.12 | 1 | P.Crosbie | 74.06 | 1 | P.Sandie | 64.02 | 1 | P.Crosbie | 69.03 | 1 | P.Crosbie | 74.06 | 61.01 | 69.03 | 204.10 | ||||||||||
2 | P.Sandie | 74.08 | 66.02 | 63.04 | 74.06 | 64.02 | 62.02 | 403.24 | 2 | P.Crosbie | 72.05 | 2 | P.Wilson | 68.02 | 2 | D.Parr | 66.04 | 2 | P.Sandie | 74.08 | 66.02 | 63.04 | 203.14 | 2 | P.Sandie | 74.06 | 2 | D.Groom | 64.01 | 2 | P.Wilson | 69.02 | 2 | D.Groom | 72.03 | 64.01 | 65.01 | 201.05 | ||||||||||
3 | D.Groom | 68.04 | 65.07 | 66.02 | 72.03 | 64.01 | 65.01 | 400.18 | 3 | H.Inglis | 70.04 | 3 | D.Parr | 66.04 | 3 | D.Groom | 66.02 | 3 | D.Parr | 69.03 | 66.04 | 66.04 | 201.11 | 3 | D.Parr | 73.02 | 3 | D.Parr | 61.01 | 3 | P.Hunt | 68.01 | 3 | P.Sandie | 74.06 | 64.02 | 62.02 | 200.10 | ||||||||||
4 | P.Wilson | 70.02 | 68.02 | 63.02 | 72.06 | 58.01 | 69.02 | 400.15 | 4 | P.Wilson | 70.02 | 4 | H.Inglis | 66.03 | 4 | P.Sandie | 63.04 | 4 | P.Wilson | 70.02 | 68.02 | 63.02 | 201.06 | 4 | P.Wilson | 72.06 | 4 | P.Crosbie | 61.01 | 4 | D.Groom | 65.01 | 4 | P.Wilson | 72.06 | 58.01 | 69.02 | 199.09 | ||||||||||
5 | D.Parr | 69.03 | 66.04 | 66.04 | 73.02 | 61.01 | 55.02 | 390.16 | 5 | D.Parr | 69.03 | 5 | P.Sandie | 66.02 | 5 | H.Inglis | 63.03 | 5 | D.Groom | 68.04 | 65.07 | 66.02 | 199.13 | 5 | D.Groom | 72.03 | 5 | P.Wilson | 58.01 | 5 | P.Sandie | 62.02 | 5 | P.Hunt | 68.02 | 55.00 | 68.01 | 191.03 | ||||||||||
6 | H.Inglis | 70.04 | 66.03 | 63.03 | 56.01 | 55.05 | 57.02 | 367.18 | 6 | D.Groom | 68.04 | 6 | D.Groom | 65.07 | 6 | P.Wilson | 63.02 | 6 | H.Inglis | 70.04 | 66.03 | 63.03 | 199.10 | 6 | P.Hunt | 68.02 | 6 | H.Inglis | 55.05 | 6 | H.Inglis | 57.02 | 6 | D.Parr | 73.02 | 61.01 | 55.02 | 189.05 | ||||||||||
7 | P.Hunt | 62.01 | 58.02 | 53.01 | 68.02 | 55.00 | 68.01 | 364.07 | 7 | P.Hunt | 62.01 | 7 | P.Hunt | 58.02 | 7 | P.Hunt | 53.01 | 7 | P.Hunt | 62.01 | 58.02 | 53.01 | 173.04 | 7 | H.Inglis | 56.01 | 7 | P.Hunt | 55.00 | 7 | D.Parr | 55.02 | 7 | H.Inglis | 56.01 | 55.05 | 57.02 | 168.08 | ||||||||||
Penny Trophy | Grand | |||||||||||||||||||||||||||||||||||||||||||||||
Family Pairs | Agg. | |||||||||||||||||||||||||||||||||||||||||||||||
J.Adamson | 404.26 | |||||||||||||||||||||||||||||||||||||||||||||||
S.Adamson | 401.24 | |||||||||||||||||||||||||||||||||||||||||||||||
Total score | 805.50 | |||||||||||||||||||||||||||||||||||||||||||||||
Click any photo above to print full size