In 2016 the Scottish Rifle Association became part of a new body, Scottish Target Shooting (STS) now the organisation responsible for all the target shooting sports in Scotland. (Scottish FBR Clubs)
SRA Long 2010
Jubilee Range Glen Tilt 5th/6th June
Print is disabled for this page:
scroll for more ↓ →
| Pos. | Name | Montrose | M.Keir | M.Corp | Lyell | Stansfeld | Irvine | Grand Agg | Pos. | Name | Montrose | Pos. | Name | M.Keir | Pos. | Name | M.Corp | Pos. | Name | Montrose | M.Keir | M.Corp | Saturday | Pos. | Name | Lyell | Pos. | Name | Stansfeld | Pos. | Name | Irvine | Pos. | Name | Lyell | Stansfeld | Irvine | Sunday | Pos. | Name | Grand | Masters | Team Match | Sunday | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Target Rifle | 900X | 900X | 1000X | 900X | 1000X | 1000X | Target Rifle | 900X | Target Rifle | 900X | Target Rifle | 1000X | Target Rifle | 900X | 900X | 1000X | Agg. | Target Rifle | 900X | Target Rifle | 1000X | Target Rifle | 1000X | Target Rifle | 900X | 1000X | 1000X | Agg | Qual.Points | 1000X | Total | Agg. | ||||||||||||||||
| Tie | Tie | 1st | East of Scotland | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | T.Rowntree | 75.10 | 71.06 | 72.06 | 74.10 | 70.05 | 72.08 | 434.45 | 1 | T.Kidner | 75.12 | 1 | P.Leslie | 74.05 | 1 | T.Rowntree | 72.06 | 1 | T.Rowntree | 75.10 | 71.06 | 72.06 | 218.22 | 1 | M.Barton | 75.12 | 25.3 | 1 | M.Barton | 74.10 | 24.0 | 1 | P.Leslie | 72.09 | 1 | S.Glen | 75.11 | 73.06 | 72.05 | 220.22 | 1 | K.MacDonald | 4.05 | 71.07 | 75.12 | S.Glen | 220.22 | |
| 2 | K.MacDonald | 74.09 | 70.07 | 70.02 | 75.11 | 73.08 | 70.05 | 432.42 | 2 | T.Rowntree | 75.10 | 2 | M.Joyce | 73.07 | 2 | T.Kidner | 70.07 | 2 | J.Potter | 74.10 | 71.07 | 69.07 | 214.24 | 2 | P.Leslie | 75.12 | 24.2 | 2 | J.Potter | 74.10 | 17.2 | 2 | T.Rowntree | 72.08 | 2 | P.Leslie | 75.12 | 71.09 | 72.09 | 218.30 | 2 | T.Kidner | 2.06 | 69.08 | 71.14 | P.Leslie | 218.30 | |
| 3 | J.Potter | 74.10 | 71.07 | 69.07 | 75.11 | 74.10 | 68.04 | 431.49 | 3 | M.Barton | 75.10 | 3 | M.Barton | 72.08 | 3 | K.MacDonald | 70.02 | 3 | K.MacDonald | 74.09 | 70.07 | 70.02 | 214.18 | 3 | M.Joyce | 75.11 | 3 | T.Kidner | 74.09 | 3 | S.Glen | 72.05 | 3 | K.MacDonald | 75.11 | 73.08 | 70.05 | 218.24 | 3 | T.Rowntree | 0.06 | 70.06 | 70.12 | T.Rowntree | 216.23 | |||
| 4 | S.Glen | 72.07 | 69.04 | 70.02 | 75.11 | 73.06 | 72.05 | 431.35 | 4 | J.Potter | 74.10 | 4 | J.Potter | 71.07 | 4 | S.Glen | 70.02 | 4 | T.Kidner | 75.12 | 68.05 | 70.07 | 213.24 | 4 | K.MacDonald | 75.11 | 4 | H.Ball | 74.05 | 4 | K.MacDonald | 70.05 | 4 | J.Potter | 75.11 | 74.10 | 68.04 | 217.25 | 4 | M.Barton | 3.01 | 66.03 | 69.04 | Team Total | 654.75 | |||
| 5 | P.Leslie | 74.09 | 74.05 | 64.04 | 75.12 | 71.09 | 72.09 | 430.48 | 5 | P.Leslie | 74.09 | 5 | D.Rowland | 71.06 | 5 | J.Potter | 69.07 | 5 | M.Barton | 75.10 | 72.08 | 66.03 | 213.21 | 5 | J.Potter | 75.11 | 5 | D.Rowland | 73.09 | 5 | H.Ball | 70.04 | 5 | M.Barton | 75.12 | 74.10 | 67.04 | 216.26 | 5 | J.Potter | 3.03 | 65.04 | 68.07 | |||||
| 6 | M.Barton | 75.10 | 72.08 | 66.03 | 75.12 | 74.10 | 67.04 | 429.47 | 6 | K.MacDonald | 74.09 | 6 | T.Rowntree | 71.06 | 6 | P.Dingle | 69.06 | 6 | P.Leslie | 74.09 | 74.05 | 64.04 | 212.18 | 6 | S.Glen | 75.11 | 6 | K.MacDonald | 73.08 | 6 | T.Kidner | 69.06 | 6 | T.Rowntree | 74.10 | 70.05 | 72.08 | 216.23 | 6 | M.Joyce | 2.03 | 65.04 | 67.07 | |||||
| 7 | T.Kidner | 75.12 | 68.05 | 70.07 | 70.10 | 74.09 | 69.06 | 426.49 | 7 | C.McEachran | 73.10 | 7 | K.MacDonald | 70.07 | 7 | B.Stevens | 69.03 | 7 | S.Glen | 72.07 | 69.04 | 70.02 | 211.13 | 7 | T.Rowntree | 74.10 | 7 | S.Glen | 73.06 | 7 | R.Aitken | 69.05 | 7 | H.Ball | 70.10 | 74.05 | 70.04 | 214.19 | 7 | C.McEachran | 0.08 | 66.04 | 66.12 | 2nd | West of Scotland | |||
| 8 | D.Rowland | 73.10 | 71.06 | 65.05 | 73.06 | 73.09 | 68.02 | 423.38 | 8 | D.Rowland | 73.10 | 8 | R.Mason | 69.08 | 8 | J.Adamson | 68.06 | 8 | R.Mason | 73.09 | 69.08 | 68.02 | 210.19 | 8 | B.Stevens | 74.09 | 8 | C.McEachran | 73.04 | 8 | B.Stevens | 69.02 | 8 | D.Rowland | 73.06 | 73.09 | 68.02 | 214.17 | 8 | S.Glen | 0.08 | 63.01 | 63.09 | J.Potter | 217.25 | |||
| 9 | C.McEachran | 73.10 | 68.08 | 64.02 | 73.07 | 73.04 | 68.05 | 419.36 | 9 | R.Mason | 73.09 | 9 | S.Glen | 69.04 | 9 | R.Mason | 68.02 | 9 | D.Rowland | 73.10 | 71.06 | 65.05 | 209.21 | 9 | R.Davis | 74.05 | 9 | P.Leslie | 71.09 | 9 | C.Stewart | 68.05 | 9 | C.McEachran | 73.07 | 73.04 | 68.05 | 214.16 | M.Barton | 216.26 | ||||||||
| 10 | M.Joyce | 71.06 | 73.07 | 63.02 | 75.11 | 69.08 | 67.02 | 418.36 | 10 | G.Hart | 73.08 | 10 | B.Stevens | 69.02 | 10 | M.Barton | 66.03 | 10 | M.Joyce | 71.06 | 73.07 | 63.02 | 207.15 | 10 | C.McEachran | 73.07 | 10 | R.Mason | 71.07 | 10 | C.McEachran | 68.05 | 10 | T.Kidner | 70.10 | 74.09 | 69.06 | 213.25 | D.Rowland | 214.17 | ||||||||
| 11 | B.Stevens | 69.02 | 69.02 | 69.03 | 74.09 | 66.04 | 69.02 | 416.22 | 11 | F.Stewart | 73.08 | 11 | C.McEachran | 68.08 | 11 | D.Rowland | 65.05 | 11 | P.Dingle | 70.05 | 68.03 | 69.06 | 207.14 | 11 | D.Rowland | 73.06 | 11 | T.Rowntree | 70.05 | 11 | J.Potter | 68.04 | 11 | M.Joyce | 75.11 | 69.08 | 67.02 | 211.21 | Team Total | 647.68 | ||||||||
| 12 | J.Adamson | 70.04 | 68.06 | 68.06 | 73.06 | 69.05 | 67.04 | 415.31 | 12 | S.Glen | 72.07 | 12 | E.Maclean | 68.07 | 12 | R.Davis | 65.04 | 12 | B.Stevens | 69.02 | 69.02 | 69.03 | 207.07 | 12 | J.Adamson | 73.06 | 12 | G.Hart | 70.03 | 12 | D.Rowland | 68.02 | 12 | C.Stewart | 72.10 | 69.06 | 68.05 | 209.21 | ||||||||||
| 13 | H.Ball | 72.04 | 65.03 | 63.01 | 70.10 | 74.05 | 70.04 | 414.27 | 13 | H.Ball | 72.04 | 13 | J.Adamson | 68.06 | 13 | E.Maclean | 65.01 | 13 | J.Adamson | 70.04 | 68.06 | 68.06 | 206.16 | 13 | C.Stewart | 72.10 | 13 | M.Joyce | 69.08 | 13 | M.Barton | 67.04 | 13 | J.Adamson | 73.06 | 69.05 | 67.04 | 209.15 | ||||||||||
| 14 | P.Dingle | 70.05 | 68.03 | 69.06 | 70.10 | 68.05 | 67.03 | 412.32 | 14 | M.Joyce | 71.06 | 14 | T.Kidner | 68.05 | 14 | P.Leslie | 64.04 | 14 | C.McEachran | 73.10 | 68.08 | 64.02 | 205.20 | 14 | E.Gibson | 72.08 | 14 | C.Stewart | 69.06 | 14 | J.Adamson | 67.04 | 14 | B.Stevens | 74.09 | 66.04 | 69.02 | 209.15 | 3rd | West Atholl A | ||||||||
| 15 | E.Maclean | 71.02 | 68.07 | 65.01 | 68.01 | 67.03 | 66.02 | 405.16 | 15 | E.Maclean | 71.02 | 15 | P.Dingle | 68.03 | 15 | C.McEachran | 64.02 | 15 | G.Hart | 73.08 | 67.01 | 64.02 | 204.11 | 15 | F.Stewart | 71.07 | 15 | J.Adamson | 69.05 | 15 | P.Dingle | 67.03 | 15 | P.Dingle | 70.10 | 68.05 | 67.03 | 205.18 | K.MacDonald | 218.24 | ||||||||
| 16 | G.Hart | 73.08 | 67.01 | 64.02 | 68.05 | 70.03 | 58.02 | 400.21 | 16 | R.Davis | 70.07 | 16 | G.Hart | 67.01 | 16 | G.Hart | 64.02 | 16 | E.Maclean | 71.02 | 68.07 | 65.01 | 204.10 | 16 | E.Stewart | 71.07 | 16 | P.Dingle | 68.05 | 16 | M.Joyce | 67.02 | 16 | R.Aitken | 67.06 | 65.01 | 69.05 | 201.12 | Family Pairs Agg. | T.Kidner | 213.25 | |||||||
| 17 | R.Aitken | 68.02 | 60.01 | 62.02 | 67.06 | 65.01 | 69.05 | 391.17 | 17 | P.Dingle | 70.05 | 17 | E.Gibson | 66.02 | 17 | M.Joyce | 63.02 | 17 | H.Ball | 72.04 | 65.03 | 63.01 | 200.08 | 17 | T.Kidner | 70.10 | 17 | F.Stewart | 68.01 | 17 | E.Maclean | 66.02 | 17 | F.Stewart | 71.07 | 68.01 | 62.02 | 201.10 | Penny Trophy | M.Joyce | 211.21 | |||||||
| 18 | F.Stewart | 73.08 | 60.02 | 54.02 | 71.07 | 68.01 | 62.02 | 388.22 | 18 | J.Adamson | 70.04 | 18 | H.Ball | 65.03 | 18 | H.Ball | 63.01 | 18 | E.Gibson | 69.07 | 66.02 | 62.01 | 197.10 | 18 | H.Ball | 70.10 | 18 | E.Maclean | 67.03 | 18 | F.Stewart | 62.02 | 18 | E.Maclean | 68.01 | 67.03 | 66.02 | 201.06 | F.Stewart | 388.22 | Team Total | 642.70 | ||||||
| 19 | E.Stewart | 67.06 | 63.02 | 61.03 | 71.07 | 66.00 | 60.00 | 388.18 | 19 | K.Baxby | 70.02 | 19 | K.Baxby | 64.03 | 19 | K.Baxby | 62.04 | 19 | R.Davis | 70.07 | 61.03 | 65.04 | 196.14 | 19 | P.Dingle | 70.10 | 19 | B.Stevens | 66.04 | 19 | E.Stewart | 60.00 | 19 | E.Stewart | 71.07 | 66.00 | 60.00 | 197.07 | E.Stewart | 388.18 | ||||||||
| 20 | R.Davis | 70.07 | 61.03 | 65.04 | 74.05 | 61.03 | 56.01 | 387.23 | 20 | E.Gibson | 69.07 | 20 | E.Stewart | 63.02 | 20 | R.Aitken | 62.02 | 20 | K.Baxby | 70.02 | 64.03 | 62.04 | 196.09 | 20 | R.Mason | 70.09 | 20 | E.Stewart | 66.00 | 20 | G.Hart | 58.02 | 20 | G.Hart | 68.05 | 70.03 | 58.02 | 196.10 | Total | 776.40 | ||||||||
| 21 | E.Gibson | 69.07 | 66.02 | 62.01 | 72.08 | 62.02 | 40.00 | 371.20 | 21 | B.Stevens | 69.02 | 21 | R.Davis | 61.03 | 21 | E.Gibson | 62.01 | 21 | E.Stewart | 67.06 | 63.02 | 61.03 | 191.11 | 21 | G.Hart | 68.05 | 21 | R.Aitken | 65.01 | 21 | R.Davis | 56.01 | 21 | R.Davis | 74.05 | 61.03 | 56.01 | 191.09 | ||||||||||
| 22 | R.Mason | 73.09 | 69.08 | 68.02 | 70.09 | 71.07 | 0.00 | 351.35 | 22 | R.Aitken | 68.02 | 22 | F.Stewart | 60.02 | 22 | E.Stewart | 61.03 | 22 | R.Aitken | 68.02 | 60.01 | 62.02 | 190.05 | 22 | E.Maclean | 68.01 | 22 | E.Gibson | 62.02 | 22 | E.Gibson | 40.00 | 22 | E.Gibson | 72.08 | 62.02 | 40.00 | 174.10 | ||||||||||
| 23 | C.Stewart | 0.00 | 0.00 | 0.00 | 72.10 | 69.06 | 68.05 | 209.21 | 23 | E.Stewart | 67.06 | 23 | R.Aitken | 60.01 | 23 | F.Stewart | 54.02 | 23 | F.Stewart | 73.08 | 60.02 | 54.02 | 187.12 | 23 | R.Aitken | 67.06 | 23 | R.Davis | 61.03 | 23 | R.Mason | 70.09 | 71.07 | 0.00 | 141.16 | |||||||||||||
| 24 | K.Baxby | 70.02 | 64.03 | 62.04 | 0.00 | 0.00 | 0.00 | 196.09 | ||||||||||||||||||||||||||||||||||||||||
| TR/F-Class | TR/F-Class | TR/F-Class | TR/F-Class | TR/F-Class | TR/F-Class | TR/F-Class | TR/F-Class | TR/F-Class | ||||||||||||||||||||||||||||||||||||||||
| 1 | P.Burbridge | 75.11 | 74.10 | 74.08 | 75.09 | 73.10 | 72.11 | 443.59 | 1 | P.Burbridge | 75.11 | 1 | P.Burbridge | 74.10 | 1 | P.Burbridge | 74.08 | 1 | P.Burbridge | 75.11 | 74.10 | 74.08 | 223.29 | 1 | P.Burbridge | 75.09 | 1 | P.Burbridge | 73.10 | 1 | P.Burbridge | 72.11 | 1 | P.Burbridge | 75.09 | 73.10 | 72.11 | 220.30 | ||||||||||
| Open F- Class | Open F- Class | Open F- Class | Open F- Class | Open F- Class | Open F- Class | Open F- Class | Open F- Class | Open F- Class | ||||||||||||||||||||||||||||||||||||||||
| 1 | D.Parr | 83.0 | 84.2 | 80.2 | 82.1 | 78.5 | 75.1 | 483.1 | 1 | P.Hunt | 87.2 | 1 | D.Parr | 84.2 | 1 | D.Parr | 80.2 | 1 | D.Parr | 83.0 | 84.2 | 80.2 | 247.4 | 1 | P.Hunt | 86.3 | 1 | D.Parr | 78.5 | 1 | P.Hunt | 85.5 | 1 | P.Hunt | 86.3 | 69.1 | 85.5 | 240.9 | ||||||||||
| 2 | P.Hunt | 87.2 | 80.3 | 74.4 | 86.3 | 69.1 | 85.5 | 482.8 | 2 | H.Inglis | 83.4 | 2 | P.Hunt | 80.3 | 2 | H.Inglis | 78.1 | 2 | P.Hunt | 87.2 | 80.3 | 74.4 | 241.9 | 2 | D.Parr | 82.1 | 2 | H.Inglis | 75.4 | 2 | H.Inglis | 77.8 | 2 | D.Parr | 82.1 | 78.5 | 75.1 | 235.7 | ||||||||||
| 3 | H.Inglis | 83.4 | 71.6 | 78.1 | 81.8 | 75.4 | 77.8 | 468.1 | 3 | D.Parr | 83.0 | 3 | H.Inglis | 71.6 | 3 | P.Hunt | 74.4 | 3 | H.Inglis | 83.4 | 71.6 | 78.1 | 233.1 | 3 | H.Inglis | 81.8 | 3 | P.Hunt | 69.1 | 3 | D.Parr | 75.1 | 3 | H.Inglis | 81.8 | 75.4 | 77.8 | 235.0 | ||||||||||
Click any photo above to print full size