In 2016 the Scottish Rifle Association became part of a new body, Scottish Target Shooting (STS) now the organisation responsible for all the target shooting sports in Scotland. (Scottish FBR Clubs)
scroll for more ↓ →
| PENTAGONAL MATCH 2011 | ||||
|---|---|---|---|---|
| 500X | 900X | Total | ||
| 1st TAYSIDE | T.Kidner | 75.09 | 73.06 | 148.15 |
| K.Baxby | 74.06 | 73.08 | 147.14 | |
| R.Scott | 75.10 | 71.02 | 146.12 | |
| K.MacDonald | 75.08 | 68.04 | 143.12 | |
| J.MacRae | 73.09 | 62.00 | 135.09 | |
| Team | Total | 719.62 | ||
| 2nd EAST of SCOTLAND | S.Glen | 75.13 | 72.08 | 147.21 |
| P.Leslie | 75.08 | 71.06 | 146.14 | |
| D.Aitken | 74.09 | 69.04 | 143.13 | |
| C.McEachran | 73.08 | 67.04 | 140.12 | |
| R.Aitken | 71.04 | 67.05 | 138.09 | |
| Team | Total | 714.69 | ||
| 3rd WEST of SCOTLAND | J.Potter | 73.06 | 73.08 | 146.14 |
| W.Lakey | 72.08 | 69.07 | 141.15 | |
| A.Mabon | 73.11 | 66.03 | 139.14 | |
| R.Scaglione | 70.06 | 69.05 | 139.11 | |
| R.Simpson | 73.07 | 66.02 | 139.09 | |
| Team | Total | 704.63 | ||
| FINLUX MATCH 2011 | ||||
| 1st FIFE & KINROSS | R.Gow | 75.06 | 70.01 | 145.07 |
| P.Hunt | 73.06 | 69.05 | 142.11 | |
| Team | Total | 287.18 | ||
| 2nd TAYSIDE | P.Crosbie | 61.01 | 72.02 | 133.03 |
| J.Wilson | 68.01 | 64.00 | 132.01 | |
| Team | Total | 265.04 | ||
Match Report:
Some personal & random jottings. The day started cold and I was pleased to have waterproof trousers to keep out the cold; earlier in the week it had been in 70s. The weather improved during the day and the clouds were off the hills by mid-day. I saw buzzards and a large herd of deer - I think that is what Jim Bell is using his binoculars for (see photograph below) The Finlux competition was somewhat spoilt because one team used the wrong targets -- until F-class settles its classes and target usage we will be prone to these sorts of issues. Further it seems impossible to run a competition amongst the 3 F-classes (!) that is 'fair and equivalent' - IMHO.
Click any photo above to print full size