In 2016 the Scottish Rifle Association became part of a new body, Scottish Target Shooting (STS) now the organisation responsible for all the target shooting sports in Scotland. (Scottish FBR Clubs)
scroll for more ↓ →
| Pos. | Assoc. | Medals | Stk.Exch. | Bannock | President | Faculty | Glasgow | Grand | Pos. | Association | Medals | Pos. | St.Exch. | Pos. | Champ. | First | Stage | Pos. | Caledonian | Shield | First | Stage | Pos. | Bannock. | Pos. | Presidents | Pos. | Faculty | Pos. | Champ. | Pos. | Caledonian | Shield | Final | Pos. | City of | Pos. | Scottish | Champion. | Final | Pos. | Friday | Aggregate | Pos. | Saturday | & Sunday | Aggregate | Pos. | Special | XX Medal | Pos. | NRA | Silver | Medal | Pos. | Veterans | Comp. | Pos. | Schools | Pos. | Under | Pos. | Darnley Plate | Lawrence Trophy Match | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 400X | 600X | 400X | 500X | 600X | 900X | 1000X | Agg. | 400X | 600X | Total | 400X | 500X | 600X | Total | 400X | 500X | 600X | Total | 500X | 600X | 900X | 2nd Stage | 1st Stage | 900X | Total | Glasgow | 900X | 1000X | Total | Association | Medals | Stk. Exch. | Total | Bannock | Presidents | Faculty | Glasgow | Total | Association | Medals | Presidents | Faculty | Total | Bannock | Presidents | Medals | Total | 400X | 500X | 600X | Total | Prize | 25 | ||||||||||||||||||||||||||||||||||||||||||||||
| Target Rifle | Target Rifle | Target Rifle | 400X | Target Rifle | Target Rifle | Target Rifle | Target Rifle | Target Rifle | 900X | Target Rifle | 1000X | Target Rifle | 400X | 600X | 400X | Target Rifle | 500X | 600X | 900X | 1000X | Target Rifle | 400X | 600X | 600X | 900X | Target Rifle | 500X | 600X | 600X | . | Prize | 500X | 600X | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | K.Pugh | 73.12 | 73.09 | 75.10 | 72.08 | 75.08 | 70.06 | 71.05 | 509.58 | 1 | J.Thompson | 75.10 | 75.08 | 150.18 | 1 | T.Hunter | 75.12 | 1 | K.Pugh | 75.10 | 72.08 | 75.08 | 222.26 | 1 | L.Peden | 74.11 | 73.06 | 73.09 | 220.26 | 1 | K.MacDonald | 74.10 | 1 | K.Pugh | 75.08 | 1 | B.Jones | 74.08 | 1 | B.Jones | 74.08 | 1 | L.Peden | 220.26 | 72.07 | 292.33 | 1 | T.Hunter | 72.10 | 1 | T.Hunter | 73.09 | 72.10 | 145.19 | 1 | T.Hunter | 75.11 | 74.09 | 75.12 | 224.32 | 1 | K.Pugh | 72.08 | 75.08 | 70.06 | 71.05 | 288.27 | 1 | T.Hunter | 75.11 | 74.09 | 71.05 | 73.09 | 293.34 | 1 | K.Pugh | 72.08 | 75.08 | 73.09 | 220.25 | Target Rifle | 1st | West Atholl A | ||||||||||||||||
| 2 | L.Peden | 75.10 | 71.06 | 74.11 | 73.06 | 73.09 | 72.07 | 69.05 | 507.54 | 2 | T.Hunter | 75.11 | 74.09 | 149.20 | 2 | T.Kidner | 75.11 | 2 | L.Peden | 74.11 | 73.06 | 73.09 | 220.26 | 2 | A.Gill | 74.08 | 72.08 | 73.04 | 219.20 | 2 | J.Borland | 74.08 | 2 | L.Peden | 73.09 | 2 | D.Gass | 73.09 | 2 | T.Hunter | 73.09 | 2 | R.Scott | 219.18 | 72.07 | 291.25 | 2 | S.Glen | 72.10 | 2 | D.Gass | 73.09 | 71.05 | 144.14 | 2 | J.Thompson | 75.10 | 75.08 | 74.12 | 224.30 | 2 | L.Peden | 73.06 | 73.09 | 72.07 | 69.05 | 287.27 | 2 | K.Pugh | 73.12 | 73.09 | 75.08 | 70.06 | 291.35 | 2 | A.Gill | 72.08 | 73.04 | 72.10 | 217.22 | 1 | L.Stewart | 478.22 | 1 | T.Hunter | 506.57 | R.Scott | 219.018 | Scotland | ||||||||||
| 3 | R.Scott | 75.08 | 72.07 | 75.07 | 72.07 | 72.04 | 72.07 | 69.04 | 507.44 | 3 | G.Trembath | 74.11 | 74.07 | 148.18 | 3 | K.Pugh | 75.10 | 3 | A.Gill | 74.08 | 72.08 | 73.04 | 219.20 | 3 | R.Scott | 75.07 | 72.07 | 72.04 | 219.18 | 3 | T.Kidner | 73.11 | 3 | M.Barton | 73.05 | 3 | T.Hunter | 73.09 | 3 | D.Gass | 73.09 | 3 | T.Kidner | 218.29 | 71.10 | 289.39 | 3 | K.MacDonald | 72.09 | 3 | J.Anderson | 72.06 | 72.06 | 144.12 | 3 | G.Trembath | 74.11 | 74.07 | 74.09 | 222.27 | 3 | J.Anderson | 72.06 | 70.07 | 72.06 | 72.06 | 286.25 | 3 | L.Peden | 75.10 | 71.06 | 73.09 | 72.07 | 291.32 | 3 | L.Peden | 73.06 | 73.09 | 71.06 | 217.21 | 1 | K.Pugh | 75.10 | 72.08 | 75.08 | 222.26 | 2 | A.Gray | 464.20 | 2 | B.Jones | 503.54 | T.Kidner | 218.029 | J.Anderson | 74.010 | 75.011 | 149.021 | |
| 4 | T.Hunter | 75.11 | 74.09 | 75.12 | 66.01 | 71.05 | 73.09 | 72.10 | 506.57 | 4 | D.Gass | 75.10 | 73.06 | 148.16 | 4 | R.Scott | 75.07 | 4 | R.Scott | 75.07 | 72.07 | 72.04 | 219.18 | 4 | T.Kidner | 75.11 | 73.11 | 70.07 | 218.29 | 4 | J.Thompson | 73.10 | 4 | A.Gill | 73.04 | 4 | T.Webster | 72.07 | 4 | L.Peden | 72.07 | 4 | K.MacDonald | 218.19 | 70.06 | 288.25 | 4 | J.Anderson | 72.06 | 4 | B.Jones | 74.08 | 69.07 | 143.15 | 4 | R.Scott | 75.08 | 72.07 | 75.07 | 222.22 | 4 | K.MacDonald | 74.10 | 69.04 | 70.06 | 72.09 | 285.29 | 4 | D.Gass | 75.10 | 73.06 | 70.04 | 73.09 | 291.29 | 4 | J.Webster | 72.10 | 72.09 | 72.09 | 216.28 | 2 | R.Scott | 75.07 | 72.07 | 72.04 | 219.18 | 3 | L.McKerrell | 455.27 | 3 | J.Glen | 494.43 | K.MacDonald | 218.019 | A.Gill | 74.007 | 75.009 | 149.016 | |
| 5 | J.Anderson | 72.10 | 74.10 | 73.09 | 72.06 | 70.07 | 72.06 | 72.06 | 505.54 | 5 | R.Scott | 75.08 | 72.07 | 147.15 | 5 | K.MacDonald | 75.05 | 5 | T.Kidner | 75.11 | 73.11 | 70.07 | 218.29 | 5 | M.Barton | 74.10 | 71.08 | 73.05 | 218.23 | 5 | M.Barlow | 73.09 | 5 | J.Webster | 72.09 | 5 | L.Peden | 72.07 | 5 | R.Scott | 72.07 | 5 | J.Anderson | 215.22 | 72.06 | 287.28 | 5 | A.Lakey | 71.07 | 5 | K.MacDonald | 70.06 | 72.09 | 142.15 | 5 | K.Pugh | 73.12 | 73.09 | 75.10 | 221.31 | 5 | R.Scott | 72.07 | 72.04 | 72.07 | 69.04 | 285.22 | 5 | R.Scott | 75.08 | 72.07 | 72.04 | 72.07 | 291.26 | 5 | J.Anderson | 72.06 | 70.07 | 74.10 | 216.23 | 3 | T.Kidner | 75.11 | 73.11 | 70.07 | 218.29 | 4 | S.Dick | 448.17 | 4 | L.Stewart | 478.22 | M.Barlow | 217.023 | J.Borland | 74.008 | 74.012 | 148.020 | |
| 6 | D.Gass | 75.10 | 73.06 | 73.08 | 69.03 | 70.04 | 73.09 | 71.05 | 504.45 | 6 | K.Pugh | 73.12 | 73.09 | 146.21 | 6 | M.Joyce | 75.05 | 6 | J.Webster | 74.06 | 72.10 | 72.09 | 218.25 | 6 | K.MacDonald | 75.05 | 74.10 | 69.04 | 218.19 | 6 | T.Webster | 73.08 | 6 | J.Glen | 72.06 | 6 | R.Scott | 72.07 | 6 | J.Anderson | 72.06 | 6 | M.Barlow | 217.23 | 69.04 | 286.27 | 6 | I.Macdonald | 71.06 | 6 | L.Peden | 72.07 | 69.05 | 141.12 | 6 | D.Gass | 75.10 | 73.06 | 73.08 | 221.24 | 6 | T.Kidner | 73.11 | 70.07 | 71.10 | 69.06 | 283.34 | 6 | B.Jones | 74.07 | 72.07 | 70.08 | 74.08 | 290.30 | 6 | M.Barlow | 73.09 | 70.06 | 73.07 | 216.22 | 4 | M.Barton | 74.10 | 71.08 | 73.05 | 218.23 | 5 | B.Duneen | 444.20 | 5 | A.Gray | 464.20 | Team Total | 872.089 | S.Glen | 74.008 | 74.008 | 148.016 | |
| 7 | T.Kidner | 75.10 | 70.05 | 75.11 | 73.11 | 70.07 | 71.10 | 69.06 | 503.60 | 7 | J.Anderson | 72.10 | 74.10 | 146.20 | 7 | T.Clarke | 74.12 | 7 | M.Barton | 74.10 | 71.08 | 73.05 | 218.23 | 7 | M.Barlow | 74.08 | 73.09 | 70.06 | 217.23 | 7 | L.Peden | 73.06 | 7 | T.Clarke | 72.05 | 7 | J.Anderson | 72.06 | 7 | C.Aitken | 72.05 | 7 | T.Hunter | 212.18 | 73.09 | 285.27 | 7 | K.Pugh | 71.05 | 7 | K.Pugh | 70.06 | 71.05 | 141.11 | 7 | T.Clarke | 74.10 | 72.05 | 74.12 | 220.27 | 7 | B.Jones | 70.06 | 70.08 | 74.08 | 69.07 | 283.29 | 7 | J.Anderson | 72.10 | 74.10 | 70.07 | 72.06 | 288.33 | 7 | J.Glen | 72.05 | 72.06 | 72.09 | 216.20 | 5 | K.MacDonald | 75.05 | 74.10 | 69.04 | 218.19 | 6 | S.Dick | 448.17 | C.Aitken | 74.007 | 74.008 | 148.015 | ||||||
| 8 | B.Jones | 74.07 | 72.07 | 74.11 | 70.06 | 70.08 | 74.08 | 69.07 | 503.54 | 8 | M.Barlow | 73.11 | 73.07 | 146.18 | 8 | J.Thompson | 74.12 | 8 | K.MacDonald | 75.05 | 74.10 | 69.04 | 218.19 | 8 | M.Joyce | 75.05 | 71.06 | 70.08 | 216.19 | 8 | J.Webster | 72.10 | 8 | R.Scott | 72.04 | 8 | C.Aitken | 72.05 | 8 | T.Kidner | 71.10 | 8 | A.Gill | 219.20 | 66.04 | 285.24 | 8 | D.Gass | 71.05 | 8 | R.Scott | 72.07 | 69.04 | 141.11 | 8 | L.Peden | 75.10 | 71.06 | 74.11 | 220.27 | 8 | D.Gass | 69.03 | 70.04 | 73.09 | 71.05 | 283.21 | 8 | J.Webster | 73.09 | 72.09 | 72.09 | 70.06 | 287.33 | 8 | R.Scott | 72.07 | 72.04 | 72.07 | 216.18 | 6 | D.Hossack | 73.09 | 72.06 | 70.02 | 215.17 | 7 | B.Duneen | 444.20 | R.Scott | 73.009 | 74.010 | 147.019 | ||||||
| 9 | K.MacDonald | 73.09 | 70.07 | 75.05 | 74.10 | 69.04 | 70.06 | 72.09 | 503.50 | 9 | L.Peden | 75.10 | 71.06 | 146.16 | 9 | L.Peden | 74.11 | 9 | M.Barlow | 74.08 | 73.09 | 70.06 | 217.23 | 9 | J.Anderson | 73.09 | 72.06 | 70.07 | 215.22 | 9 | D.Taylor | 72.08 | 9 | D.Rowland | 71.09 | 9 | T.Kidner | 71.10 | 9 | R.Mason | 71.04 | 9 | J.Glen | 215.17 | 70.05 | 285.22 | 9 | B.Jones | 69.07 | 9 | T.Kidner | 71.10 | 69.06 | 140.16 | 9 | M.Barlow | 73.11 | 73.07 | 74.08 | 220.26 | 9 | T.Hunter | 66.01 | 71.05 | 73.09 | 72.10 | 282.25 | 9 | T.Clarke | 74.10 | 72.05 | 72.05 | 69.06 | 287.26 | 9 | J.Thompson | 73.10 | 67.04 | 75.08 | 215.22 | 7 | J.Thompson | 74.12 | 73.10 | 67.04 | 214.26 | 2nd | City of Newcastle | M.Joyce | 74.007 | 73.007 | 147.014 | |||||||
| 10 | M.Barlow | 73.11 | 73.07 | 74.08 | 73.09 | 70.06 | 69.04 | 68.09 | 500.54 | 10 | T.Clarke | 74.10 | 72.05 | 146.15 | 10 | B.Jones | 74.11 | 10 | T.Clarke | 74.12 | 70.03 | 72.05 | 216.20 | 10 | J.Glen | 71.06 | 72.05 | 72.06 | 215.17 | 10 | A.Gill | 72.08 | 10 | J.Adamson | 71.07 | 10 | D.Rowland | 71.08 | 10 | K.Pugh | 70.06 | 10 | M.Joyce | 216.19 | 67.05 | 283.24 | 10 | T.Kidner | 69.06 | 10 | T.Webster | 72.07 | 68.04 | 140.11 | 10 | T.Kidner | 75.10 | 70.05 | 75.11 | 220.26 | 10 | J.Glen | 72.05 | 72.06 | 70.05 | 67.05 | 281.21 | 10 | T.Kidner | 75.10 | 70.05 | 70.07 | 71.10 | 286.32 | 10 | M.Barton | 71.08 | 73.05 | 70.02 | 214.15 | 8 | I.MacDonald | 73.07 | 70.05 | 69.09 | 212.21 | K.Pugh | 222.026 | K.MacDonald | 72.008 | 74.007 | 146.015 | |||||||
| 11 | T.Clarke | 74.10 | 72.05 | 74.12 | 70.03 | 72.05 | 69.06 | 69.06 | 500.47 | 11 | B.Jones | 74.07 | 72.07 | 146.14 | 11 | D.Taylor | 74.10 | 11 | M.Joyce | 75.05 | 71.06 | 70.08 | 216.19 | 11 | D.Hossack | 73.09 | 72.06 | 70.02 | 215.17 | 11 | K.Pugh | 72.08 | 11 | L.Stewart | 71.06 | 11 | R.Mason | 71.04 | 11 | J.Webster | 70.06 | 11 | E.Barr | 212.20 | 70.04 | 282.24 | 11 | T.Clarke | 69.06 | 11 | T.Clarke | 69.06 | 69.06 | 138.12 | 11 | B.Jones | 74.07 | 72.07 | 74.11 | 220.25 | 11 | J.Webster | 72.10 | 72.09 | 70.06 | 66.05 | 280.30 | 11 | M.Barlow | 73.11 | 73.07 | 70.06 | 69.04 | 285.28 | 11 | T.Clarke | 70.03 | 72.05 | 72.05 | 214.13 | 9 | T.Webster | 72.07 | 73.08 | 66.04 | 211.19 | J.Glen | 215.017 | D.Hossack | 72.009 | 73.007 | 145.016 | |||||||
| 12 | J.Webster | 73.09 | 72.09 | 74.06 | 72.10 | 72.09 | 70.06 | 66.05 | 499.54 | 12 | J.Webster | 73.09 | 72.09 | 145.18 | 12 | S.Glen | 74.10 | 12 | J.Anderson | 73.09 | 72.06 | 70.07 | 215.22 | 12 | S.Glen | 74.10 | 71.05 | 68.02 | 213.17 | 12 | R.Scott | 72.07 | 12 | R.Davies | 71.05 | 12 | K.MacDonald | 70.06 | 12 | K.MacDonald | 70.06 | 12 | D.Hossack | 215.17 | 67.04 | 282.21 | 12 | L.Peden | 69.05 | 12 | M.Barlow | 69.04 | 68.09 | 137.13 | 12 | M.Joyce | 73.06 | 72.06 | 75.05 | 220.17 | 12 | M.Barlow | 73.09 | 70.06 | 69.04 | 68.09 | 280.28 | 12 | G.Trembath | 74.11 | 74.07 | 68.06 | 69.04 | 285.28 | 12 | T.Kidner | 73.11 | 70.07 | 70.05 | 213.23 | 10 | D.Taylor | 74.10 | 72.08 | 63.01 | 209.19 | G.Trembath | 212.023 | M.Barlow | 72.004 | 72.010 | 144.014 | |||||||
| 13 | A.Gill | 72.08 | 72.10 | 74.08 | 72.08 | 73.04 | 66.04 | 67.04 | 496.46 | 13 | R.Kitson | 72.07 | 73.10 | 145.17 | 13 | M.Barton | 74.10 | 13 | J.Glen | 71.06 | 72.05 | 72.06 | 215.17 | 13 | E.McLean | 72.11 | 71.04 | 69.06 | 212.21 | 13 | C.Aitken | 72.07 | 13 | T.Hunter | 71.05 | 13 | K.Pugh | 70.06 | 13 | T.Webster | 70.06 | 13 | M.Barton | 218.23 | 63.02 | 281.25 | 13 | M.Liversage | 69.04 | 13 | J.Glen | 70.05 | 67.05 | 137.10 | 13 | J.Anderson | 72.10 | 74.10 | 73.09 | 219.29 | 13 | T.Clarke | 70.03 | 72.05 | 69.06 | 69.06 | 280.20 | 13 | J.Glen | 70.07 | 72.09 | 72.06 | 70.05 | 284.27 | 13 | K.MacDonald | 74.10 | 69.04 | 70.07 | 213.21 | 11 | R.Aitken | 69.05 | 69.05 | 65.03 | 203.13 | D.Gass | 212.015 | T.Hunter | 69.012 | 74.012 | 143.024 | |||||||
| 14 | T.Webster | 71.07 | 73.10 | 72.07 | 73.08 | 66.04 | 72.07 | 68.04 | 495.47 | 14 | K.Baxby | 73.10 | 72.05 | 145.15 | 14 | G.Trembath | 74.09 | 14 | D.Hossack | 73.09 | 72.06 | 70.02 | 215.17 | 14 | E.Barr | 73.10 | 72.06 | 67.04 | 212.20 | 14 | R.Stevens | 72.07 | 14 | B.Jones | 70.08 | 14 | J.Webster | 70.06 | 14 | J.Glen | 70.05 | 14 | S.Glen | 213.17 | 64.04 | 277.21 | 14 | R.Scott | 69.04 | 14 | J.Potter | 69.04 | 68.05 | 137.09 | 14 | J.Webster | 73.09 | 72.09 | 74.06 | 219.24 | 14 | T.Webster | 73.08 | 66.04 | 72.07 | 68.04 | 279.23 | 14 | R.Kitson | 72.07 | 73.10 | 70.07 | 68.03 | 283.27 | 14 | M.Joyce | 71.06 | 70.08 | 72.06 | 213.20 | 12 | R.Mason | 71.04 | 66.04 | 65.04 | 202.12 | Team Total | 861.081 | M.Barton | 73.009 | 68.009 | 141.018 | |||||||
| 15 | M.Joyce | 73.06 | 72.06 | 75.05 | 71.06 | 70.08 | 67.05 | 67.05 | 495.41 | 15 | T.Kidner | 75.10 | 70.05 | 145.15 | 15 | J.Adamson | 74.09 | 15 | J.Thompson | 74.12 | 73.10 | 67.04 | 214.26 | 15 | T.Hunter | 75.12 | 66.01 | 71.05 | 212.18 | 15 | D.Hossack | 72.06 | 15 | M.Joyce | 70.08 | 15 | J.Glen | 70.05 | 15 | E.Barr | 70.04 | 15 | M.Barlow | 68.09 | 15 | R.Mason | 71.04 | 66.05 | 137.09 | 15 | R.Kitson | 72.07 | 73.10 | 74.06 | 219.23 | 15 | A.Gill | 72.08 | 73.04 | 66.04 | 67.04 | 278.20 | 15 | A.Gill | 72.08 | 72.10 | 73.04 | 66.04 | 283.26 | 15 | T.Webster | 73.08 | 66.04 | 73.10 | 212.22 | Scotland | |||||||||||||||||||||||
| 16 | G.Trembath | 74.11 | 74.07 | 74.09 | 70.08 | 68.06 | 69.04 | 65.05 | 494.50 | 16 | D.Taylor | 73.08 | 72.05 | 145.13 | 16 | M.Barlow | 74.08 | 16 | B.Jones | 74.11 | 70.06 | 70.08 | 214.25 | 16 | J.Potter | 71.09 | 71.05 | 69.07 | 211.21 | 16 | J.Anderson | 72.06 | 16 | T.Kidner | 70.07 | 16 | E.Barr | 70.04 | 16 | T.Clarke | 69.06 | 16 | J.Potter | 68.05 | 16 | J.Webster | 70.06 | 66.05 | 136.11 | 16 | D.Taylor | 73.08 | 72.05 | 74.10 | 219.23 | 16 | I.Macdonald | 70.05 | 69.09 | 67.07 | 71.06 | 277.27 | 16 | T.Webster | 71.07 | 73.10 | 66.04 | 72.07 | 282.28 | 16 | B.Jones | 70.06 | 70.08 | 72.07 | 212.21 | Team Total | 875.098 | 880.110 | 1755.208 | ||||||||||||||||||||
| 17 | J.Glen | 70.07 | 72.09 | 71.06 | 72.05 | 72.06 | 70.05 | 67.05 | 494.43 | 17 | M.Joyce | 73.06 | 72.06 | 145.12 | 17 | C.Aitken | 74.08 | 17 | S.Glen | 74.10 | 71.05 | 68.02 | 213.17 | 17 | J.Adamson | 74.09 | 66.05 | 71.07 | 211.21 | 17 | E.Barr | 72.06 | 17 | J.Anderson | 70.07 | 17 | T.Clarke | 69.06 | 17 | R.Aitken | 69.05 | 17 | J.Adamson | 68.05 | 17 | C.Aitken | 72.05 | 64.03 | 136.08 | 17 | A.Gill | 72.08 | 72.10 | 74.08 | 218.26 | 17 | J.Potter | 71.05 | 69.07 | 69.04 | 68.05 | 277.21 | 17 | K.MacDonald | 73.09 | 70.07 | 69.04 | 70.06 | 282.26 | 17 | G.Trembath | 70.08 | 68.06 | 74.07 | 212.21 | 3rd | Central Bankers | ||||||||||||||||||||||
| 18 | M.Barton | 74.07 | 70.02 | 74.10 | 71.08 | 73.05 | 63.02 | 68.03 | 493.37 | 18 | A.Gill | 72.08 | 72.10 | 144.18 | 18 | A.Gill | 74.08 | 18 | G.Trembath | 74.09 | 70.08 | 68.06 | 212.23 | 18 | C.Stewart | 71.07 | 70.04 | 69.02 | 210.13 | 18 | J.Glen | 72.05 | 18 | R.Kitson | 70.07 | 18 | R.Aitken | 69.05 | 18 | M.Barlow | 69.04 | 18 | S.Welsh | 68.04 | 18 | R.Aitken | 69.05 | 66.04 | 135.09 | 18 | K.MacDonald | 73.09 | 70.07 | 75.05 | 218.21 | 18 | M.Joyce | 71.06 | 70.08 | 67.05 | 67.05 | 275.24 | 18 | J.Potter | 72.07 | 72.08 | 69.07 | 69.04 | 282.26 | 18 | J.Potter | 71.05 | 69.07 | 72.08 | 212.20 | J.Webster | 218.025 | ||||||||||||||||||||||
| 19 | J.Potter | 72.07 | 72.08 | 71.09 | 71.05 | 69.07 | 69.04 | 68.05 | 492.45 | 19 | T.Webster | 71.07 | 73.10 | 144.17 | 19 | J.Webster | 74.06 | 19 | I.Macdonald | 73.07 | 70.05 | 69.09 | 212.21 | 19 | L.Stewart | 69.02 | 70.03 | 71.06 | 210.11 | 19 | M.Barton | 71.08 | 19 | M.Barlow | 70.06 | 19 | M.Barlow | 69.04 | 19 | G.Trembath | 69.04 | 19 | T.Webster | 68.04 | 19 | G.Trembath | 69.04 | 65.05 | 134.09 | 19 | M.Barton | 74.07 | 70.02 | 74.10 | 218.19 | 19 | D.Rowland | 66.03 | 71.09 | 71.08 | 67.03 | 275.23 | 19 | M.Joyce | 73.06 | 72.06 | 70.08 | 67.05 | 282.25 | 19 | D.Gass | 69.03 | 70.04 | 73.06 | 212.13 | T.Clarke | 216.020 | ||||||||||||||||||||||
| 20 | S.Glen | 73.08 | 70.04 | 74.10 | 71.05 | 68.02 | 64.04 | 72.10 | 492.43 | 20 | J.Potter | 72.07 | 72.08 | 144.15 | 20 | R.Kitson | 74.06 | 20 | E.McLean | 72.11 | 71.04 | 69.06 | 212.21 | 20 | J.MacRae | 71.07 | 71.03 | 67.03 | 209.13 | 20 | M.Liversage | 71.06 | 20 | S.Welsh | 70.06 | 20 | G.Trembath | 69.04 | 20 | J.Potter | 69.04 | 20 | M.Barton | 68.03 | 20 | S.Glen | 73.08 | 70.04 | 74.10 | 217.22 | 20 | S.Glen | 71.05 | 68.02 | 64.04 | 72.10 | 275.21 | 20 | M.Barton | 74.07 | 70.02 | 73.05 | 63.02 | 280.16 | 20 | C.Stewart | 70.04 | 69.02 | 73.04 | 212.10 | J.Thompson | 214.026 | England | ||||||||||||||||||||||||||
| 21 | R.Kitson | 72.07 | 73.10 | 74.06 | 67.05 | 70.07 | 68.03 | 65.03 | 489.41 | 21 | M.Barton | 74.07 | 70.02 | 144.09 | 21 | E.Barr | 73.10 | 21 | E.Barr | 73.10 | 72.06 | 67.04 | 212.20 | 21 | R.Davies | 70.05 | 67.03 | 71.05 | 208.13 | 21 | S.Dash | 71.06 | 21 | D.Gass | 70.04 | 21 | J.Potter | 69.04 | 21 | J.MacRae | 68.04 | 21 | J.Thompson | 68.02 | 21 | C.Aitken | 74.08 | 69.05 | 74.08 | 217.21 | 21 | M.Barton | 71.08 | 73.05 | 63.02 | 68.03 | 275.18 | 21 | S.Welsh | 71.05 | 70.04 | 70.06 | 68.03 | 279.18 | 21 | T.Hunter | 66.01 | 71.05 | 74.09 | 211.15 | T.Webster | 211.019 | B.Jones | 74.009 | 75.009 | 149.018 | |||||||||||||||||||||||
| 22 | M.Liversage | 70.08 | 72.02 | 73.06 | 71.06 | 66.07 | 68.03 | 69.04 | 489.36 | 22 | K.MacDonald | 73.09 | 70.07 | 143.16 | 22 | D.Hossack | 73.09 | 22 | T.Hunter | 75.12 | 66.01 | 71.05 | 212.18 | 22 | C.Aitken | 74.08 | 72.07 | 61.05 | 207.20 | 22 | M.Joyce | 71.06 | 22 | D.Hossack | 70.02 | 22 | J.MacRae | 68.04 | 22 | R.Kitson | 68.03 | 22 | S.Dash | 67.06 | 22 | T.Webster | 71.07 | 73.10 | 72.07 | 216.24 | 22 | M.Liversage | 71.06 | 66.07 | 68.03 | 69.04 | 274.20 | 22 | C.Aitken | 74.08 | 69.05 | 61.05 | 72.05 | 276.23 | 22 | R.Kitson | 67.05 | 70.07 | 73.10 | 210.22 | Team Total | 859.090 | D.Gass | 74.012 | 74.011 | 148.023 | |||||||||||||||||||||||
| 23 | D.Taylor | 73.08 | 72.05 | 74.10 | 72.08 | 63.01 | 68.03 | 66.06 | 488.41 | 23 | C.Aitken | 74.08 | 69.05 | 143.13 | 23 | J.Anderson | 73.09 | 23 | D.Gass | 73.08 | 69.03 | 70.04 | 212.15 | 23 | L.McKerrell | 70.04 | 70.09 | 67.01 | 207.14 | 23 | J.Potter | 71.05 | 23 | I.Macdonald | 69.09 | 23 | M.Liversage | 68.03 | 23 | S.Welsh | 68.03 | 23 | J.Glen | 67.05 | 23 | J.Potter | 72.07 | 72.08 | 71.09 | 215.24 | 23 | S.Welsh | 68.04 | 70.06 | 68.03 | 68.04 | 274.17 | 23 | M.Liversage | 70.08 | 72.02 | 66.07 | 68.03 | 276.20 | 23 | M.Liversage | 71.06 | 66.07 | 72.02 | 209.15 | J.Thompson | 73.009 | 74.009 | 147.018 | |||||||||||||||||||||||||
| 24 | S.Welsh | 71.05 | 70.04 | 72.09 | 68.04 | 70.06 | 68.03 | 68.04 | 487.35 | 24 | S.Glen | 73.08 | 70.04 | 143.12 | 24 | D.Gass | 73.08 | 24 | J.Adamson | 74.09 | 66.05 | 71.07 | 211.21 | 24 | R.Stevens | 71.05 | 72.07 | 63.02 | 206.14 | 24 | S.Glen | 71.05 | 24 | J.Potter | 69.07 | 24 | S.Welsh | 68.03 | 24 | M.Liversage | 68.03 | 24 | M.Joyce | 67.05 | 24 | M.Liversage | 70.08 | 72.02 | 73.06 | 215.16 | 24 | G.Trembath | 70.08 | 68.06 | 69.04 | 65.05 | 272.23 | 24 | J.Adamson | 71.07 | 68.04 | 71.07 | 66.01 | 276.19 | 24 | D.Hossack | 72.06 | 70.02 | 67.05 | 209.13 | J.Webster | 72.008 | 73.008 | 145.016 | |||||||||||||||||||||||||
| 25 | C.Aitken | 74.08 | 69.05 | 74.08 | 72.07 | 61.05 | 72.05 | 64.03 | 486.41 | 25 | J.Glen | 70.07 | 72.09 | 142.16 | 25 | I.Macdonald | 73.07 | 25 | J.Potter | 71.09 | 71.05 | 69.07 | 211.21 | 25 | R.Aitken | 69.05 | 69.05 | 65.03 | 203.13 | 25 | E.McLean | 71.04 | 25 | E.McLean | 69.06 | 25 | D.Taylor | 68.03 | 25 | D.Taylor | 68.03 | 25 | A.Gill | 67.04 | 25 | J.Glen | 70.07 | 72.09 | 71.06 | 213.22 | 25 | J.Adamson | 66.05 | 71.07 | 66.01 | 68.05 | 271.18 | 25 | D.Hossack | 72.07 | 67.05 | 70.02 | 67.04 | 276.18 | 25 | S.Glen | 71.05 | 68.02 | 70.04 | 209.11 | 4th | NLRC | K.Pugh | 73.007 | 72.007 | 145.014 | |||||||||||||||||||||||
