In 2016 the Scottish Rifle Association became part of a new body, Scottish Target Shooting (STS) now the organisation responsible for all the target shooting sports in Scotland. (Scottish FBR Clubs)
Conditions on Saturday were light winds but changes in direction were difficult to see. Conditions on Sunday were very strong winds getting stronger through the morning but shooting at 600X was OK. However, at the start of the final shoot at 300M the targets started to take off vertically out of the frames so shooting was abandoned!
scroll for more ↓ →
| Pos. | Grand | KGV | KGV | KGV | Walker | Walker | Fort | Maurice | Sutherland | Grand | Pos. | King George V | KGV | KGV | KGV | Pos. | Name | Walker | Cup | Pos. | Maurice Wilson | Pos. | Astor Tankard | KGV | Walker | ||||||||
| Aggregate | Cup | Cup | Cup | Cup | Cup | George | Wilson | Cup | Agg. | Cup | Cup | Cup | Cup | Trophy | Concurrent with | Cup | Cup | ||||||||||||||||
| Name | 300M | 475X | 600X | 300M | 475X | 600X | 600X | 300M | Name | 300M | 475X | 600X | TOTAL | 300M | 475X | TOTAL | Name | 600X | KGV + Walker | 475X | 475X | TOTAL | |||||||||||
| A Class | NOT | A Class | A Class | A Class | 475X | ||||||||||||||||||||||||||||
| 1 | M.Stewart | 35.04 | 34.04 | 35.04 | 49.05 | 49.07 | 50.06 | 82.06 | SHOT | 334.36 | 1 | M.Barton | 35.05 | 34.05 | 35.04 | 104.14 | 1 | R.Laird | 50.07 | 49.09 | 99.16 | 1 | K.MacDonald | 83.08 | 1 | T.Kidner | 34.06 | 50.09 | 84.15 | ||||
| 2 | R.Laird | 31.03 | 35.03 | 35.04 | 50.07 | 49.09 | 50.07 | 81.08 | 331.41 | 2 | M.Stewart | 35.04 | 34.04 | 35.04 | 104.12 | 2 | M.Stewart | 49.05 | 49.07 | 98.12 | 2 | M.Stewart | 82.06 | 2 | M.Joyce | 34.01 | 49.06 | 83.07 | |||||
| 3 | K.MacDonald | 34.04 | 34.01 | 35.02 | 48.06 | 48.05 | 47.06 | 83.08 | 329.32 | 3 | M.Joyce | 35.03 | 34.01 | 35.03 | 104.07 | 3 | T.Kidner | 48.02 | 50.09 | 98.11 | 3 | T.Kidner | 81.09 | 3 | K.MacDonald | 34.01 | 48.05 | 82.06 | |||||
| 4 | M.Barton | 35.05 | 34.05 | 35.04 | 48.06 | 49.06 | 49.02 | 78.05 | 328.33 | 4 | K.MacDonald | 34.04 | 34.01 | 35.02 | 103.07 | 4 | M.Barton | 48.06 | 49.06 | 97.12 | 4 | R.Scott | 81.09 | 4 | J.McRae | 30.02 | 45.04 | 75.06 | |||||
| 5 | T.Kidner | 32.04 | 34.06 | 34.04 | 48.02 | 50.09 | 48.02 | 81.09 | 327.36 | 5 | R.Laird | 31.03 | 35.03 | 35.04 | 101.10 | 5 | M.Joyce | 48.05 | 49.06 | 97.11 | 5 | R.Laird | 81.08 | 5 | I.Malone | 29.01 | 44.03 | 73.04 | |||||
| 6 | R.Scott | 33.01 | 32.02 | 35.06 | 48.05 | 48.06 | 50.03 | 81.09 | 327.32 | 6 | T.Kidner | 32.04 | 34.06 | 34.04 | 100.14 | 6 | K.MacDonald | 48.06 | 48.05 | 96.11 | 6 | J.Potter | 80.05 | 6 | N.Collier | 28.01 | 43.03 | 71.04 | |||||
| 7 | M.Joyce | 35.03 | 34.01 | 35.03 | 48.05 | 49.06 | 46.02 | 79.06 | 326.26 | 7 | J.Potter | 31.02 | 34.05 | 35.05 | 100.12 | 7 | R.Scott | 48.05 | 48.06 | 96.11 | 7 | M.Joyce | 79.06 | ||||||||||
| 8 | J.Potter | 31.02 | 34.05 | 35.05 | 47.03 | 48.07 | 50.05 | 80.05 | 325.32 | 8 | R.Scott | 33.01 | 32.02 | 35.06 | 100.09 | 8 | W.Buchanan | 48.05 | 47.06 | 95.11 | 8 | M.Barton | 78.05 | ||||||||||
| 9 | W.Buchanan | 33.04 | 33.03 | 33.04 | 48.05 | 47.06 | 50.08 | 77.07 | 321.37 | 9 | W.Buchanan | 33.04 | 33.03 | 33.04 | 99.11 | 9 | J.Potter | 47.03 | 48.07 | 95.10 | 9 | W.Buchanan | 77.07 | ||||||||||
| 10 | A.Hay | 33.04 | 34.04 | 31.01 | 47.04 | 47.05 | 47.06 | 73.03 | 312.27 | 10 | A.Hay | 33.04 | 34.04 | 31.01 | 98.09 | 10 | A.Hay | 47.04 | 47.05 | 94.09 | 10 | A.Hay | 73.03 | ||||||||||
| B Class | B Class | B Class | B Class | ||||||||||||||||||||||||||||||
| 1 | I.Malone | 27.00 | 29.01 | 31.01 | 41.02 | 44.03 | 45.01 | 72.04 | 289.12 | 1 | J.McRae | 26.03 | 30.02 | 33.01 | 89.06 | 1 | I.Malone | 41.02 | 44.03 | 85.05 | 1 | N.Collier | 75.03 | ||||||||||
| 2 | N.Collier | 27.01 | 28.01 | 29.01 | 40.02 | 43.03 | 41.03 | 75.03 | 283.14 | 2 | I.Malone | 27.00 | 29.01 | 31.01 | 87.02 | 2 | N.Collier | 40.02 | 43.03 | 83.05 | 2 | I.Malone | 72.04 | ||||||||||
| 3 | J.McRae | 26.03 | 30.02 | 33.01 | 0 | 45.04 | 50.05 | 39.00 | 223.15 | 3 | N.Collier | 27.01 | 28.01 | 29.01 | 84.03 | 3 | J.McRae | 0 | 45.04 | 45.04 | 3 | J.McRae | 39.00 | ||||||||||
| F/TR Class | F/TR Class | F/TR Class | F/TR Class | ||||||||||||||||||||||||||||||
| 1 | J.Don.-Webster | 33.02 | 35.01 | 31.01 | 48.07 | 49.04 | 50.06 | 78.04 | 324.25 | 1 | G.Dunlop | 34.04 | 34.05 | 32.02 | 100.11 | 1 | P.Binns | 49.04 | 50.04 | 99.08 | 1 | J.Don.-Webster | 78.04 | ||||||||||
| 2 | G.Dunlop | 34.04 | 34.05 | 32.02 | 46.04 | 50.06 | 48.06 | 77.04 | 321.31 | 2 | P.Burbridge | 34.02 | 33.02 | 33.01 | 100.05 | 2 | J.Don.-Webster | 48.07 | 49.04 | 97.11 | 2 | G.Dunlop | 77.04 | ||||||||||
| 3 | P.Burbridge | 34.02 | 33.02 | 33.01 | 50.03 | 47.03 | 49.04 | 74.01 | 320.16 | 3 | P.Binns | 34.04 | 35.05 | 30.01 | 99.10 | 3 | P.Burbridge | 50.03 | 47.03 | 97.06 | 3 | D.Ogilvie | 76.06 | ||||||||||
| 4 | J.Kettle | 31.01 | 34.05 | 32.03 | 46.01 | 46.04 | 46.01 | 76.02 | 311.17 | 4 | J.Don.-Webster | 33.02 | 35.01 | 31.01 | 99.04 | 4 | G.Dunlop | 46.04 | 50.06 | 96.10 | 4 | J.Kettle | 76.02 | ||||||||||
| 5 | D.Ogilvie | 29.00 | 32.03 | 34.03 | 46.01 | 48.01 | 44.01 | 76.06 | 309.15 | 5 | J.Kettle | 31.01 | 34.05 | 32.03 | 97.09 | 5 | J.Gray | 46.05 | 48.02 | 94.07 | 5 | P.Burbridge | 74.01 | ||||||||||
| 6 | P.Binns | 34.04 | 35.05 | 30.01 | 49.04 | 50.04 | 46.04 | 62.00 | 306.22 | 6 | D.Ogilvie | 29.00 | 32.03 | 34.03 | 95.06 | 6 | D.Ogilvie | 46.01 | 48.01 | 94.02 | 6 | Sarah Mair | 72.02 | ||||||||||
| 7 | Sarah Mair | 28.01 | 32.03 | 30.01 | 45.00 | 45.00 | 39.01 | 72.02 | 291.08 | 7 | E.Low | 28.00 | 33.01 | 32.01 | 93.02 | 7 | P.Dingle | 45.00 | 48.03 | 93.03 | 7 | Steven Mair | 68.01 | ||||||||||
| 8 | R.Gow | 23.00 | 35.01 | 33.02 | 38.00 | 47.01 | 46.04 | 64.02 | 286.10 | 8 | R.Gow | 23.00 | 35.01 | 33.02 | 91.03 | 8 | J.Kettle | 46.01 | 46.04 | 92.05 | 8 | R.Gow | 64.02 | ||||||||||
| 9 | Steven Mair | 32.00 | 27.00 | 31.01 | 40.01 | 44.03 | 44.01 | 68.01 | 286.07 | 9 | Sarah Mair | 28.01 | 32.03 | 30.01 | 90.05 | 9 | E.Low | 44.02 | 47.04 | 91.06 | 9 | P.Binns | 62.00 | ||||||||||
| 10 | P.Dingle | 27.00 | 31.02 | 22.01 | 45.00 | 48.03 | 29.00 | 54.01 | 256.07 | 10 | Steven Mair | 32.00 | 27.00 | 31.01 | 90.01 | 10 | Sarah Mair | 45.00 | 45.00 | 90.00 | 10 | P.Dingle | 54.01 | ||||||||||
| 11 | E.Low | 28.00 | 33.01 | 32.01 | 44.02 | 47.04 | 44.02 | 0 | 228.10 | 11 | P.Dingle | 27.00 | 31.02 | 22.01 | 80.03 | 11 | R.Gow | 38.00 | 47.01 | 85.01 | |||||||||||||
| 12 | M.Asker | 9.00 | 29.01 | 25.00 | 36.01 | 40.01 | 41.00 | 0 | 180.03 | 12 | J.Gray | 33.04 | 33.01 | 0 | 66.05 | 12 | Steven Mair | 40.01 | 44.03 | 84.04 | |||||||||||||
| 13 | J.Gray | 33.04 | 33.01 | 0 | 46.05 | 48.02 | 0 | 0 | 160.12 | 13 | M.Asker | 9.00 | 29.01 | 25.00 | 63.01 | 13 | M.Asker | 36.01 | 40.01 | 76.02 |
A full set of photos taken at the shoot are available here courtesy of Rob Donaldson-Webster. (© Rob Donaldson-Webster 2016)
Click any photo above to print full size