In 2016 the Scottish Rifle Association became part of a new body, Scottish Target Shooting (STS) now the organisation responsible for all the target shooting sports in Scotland. (Scottish FBR Clubs)
Weather conditions were light winds on both days but with changes in strength and direction there were not many possibles scored -- only 1 in TR and 1 in TR/F. The school pupils from Sedbergh shot very well and William Ross won the Saturday Agg. with a score of 217.20v and was 4th in the Grand Agg with a score of 425.36v with Katherine Fleck in 5th place just 1v behind.
scroll for more ↓ →
| Name | Montrose | M.Keir | M.Corp | Lyell | Stansfeld | Irvine | Grand Agg | Pos. | Name | Montrose | Pos. | Name | M.Keir | Pos. | Name | M.Corp | Pos. | Name | Montrose | M.Keir | M.Corp | Saturday | Pos. | Name | Lyell | Pos. | Name | Stansfeld | Pos. | Name | Irvine | Pos. | Name | Lyell | Stansfield | Irvine | Sunday | Pos. | Name | Grand | Masters | Pos. | Name | Scottish | Double Grand | |||||||||
| Target Rifle | 900X | 900X | 1000X | 900X | 1000X | 1000X | Target Rifle | 900X | Target Rifle | 900X | Target Rifle | 1000X | Target Rifle | Agg. | Target Rifle | 900X | Target Rifle | 1000X | Target Rifle | 1000X | Target Rifle | 900X | 1000X | 1000X | Agg | Qual.Points | 1000X | Total | Scottish Open | Long Range | Total | |||||||||||||||||||||||
| Tie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | T.Kidner | 74.07 | 69.05 | 70.03 | 72.08 | 71.07 | 75.10 | 431.40 | 1 | P.Glen | 74.11 | 1 | L.Crowson | 74.10 | 1 | H.Watson | 71.06 | 23.02 | 1 | W.Ross | 73.08 | 73.06 | 71.06 | 217.20 | 1 | J.Potter | 74.10 | 1 | K.MacDonald | 71.07 | 1 | T.Kidner | 75.10 | 1 | T.Kidner | 72.08 | 71.07 | 75.10 | 218.25 | 1 | T.Kidner | 5.04 | 70.03 | 75.07 | 1 | T.Kidner | 516.050 | 431.040 | 947.090 | |||||
| 2 | J.Potter | 72.06 | 74.08 | 69.06 | 74.10 | 68.08 | 68.05 | 425.43 | 2 | T.Kidner | 74.07 | 2 | J.Potter | 74.08 | 2 | W.Ross | 71.06 | 22.01 | 2 | L.Crowson | 73.10 | 74.10 | 69.06 | 216.26 | 2 | K.Fleck | 73.08 | 2 | T.Kidner | 71.07 | 2 | L.Crowson | 72.09 | 2 | K.Fleck | 73.08 | 69.03 | 72.06 | 214.17 | 2 | J.Potter | 3.04 | 69.06 | 72.10 | 2 | K.Baxby | 513.062 | 425.037 | 938.099 | |||||
| 3 | K.Baxby | 73.07 | 72.06 | 70.03 | 72.08 | 69.06 | 69.07 | 425.37 | 3 | L.Crowson | 73.10 | 3 | K.Fleck | 74.06 | 3 | P.Glen | 70.06 | 3 | J.Potter | 72.06 | 74.08 | 69.06 | 215.20 | 3 | F.Cade | 73.07 | 3 | K.Baxby | 69.06 | 3 | K.Fleck | 72.06 | 3 | J.Potter | 74.10 | 68.08 | 68.05 | 210.23 | 3 | P.Glen | 1.04 | 70.06 | 71.10 | 3 | J.Potter | 505.050 | 425.043 | 930.093 | ||||||
| 4 | W.Ross | 73.08 | 73.06 | 71.06 | 73.07 | 66.02 | 69.07 | 425.36 | 4 | K.MacDonald | 73.09 | 4 | W.Ross | 73.06 | 4 | T.Kidner | 70.03 | 4 | K.Baxby | 73.07 | 72.06 | 70.03 | 215.16 | 4 | H.Watson | 73.07 | 4 | K.Fleck | 69.03 | 4 | P.Glen | 71.07 | 4 | K.Baxby | 72.08 | 69.06 | 69.07 | 210.21 | 4 | K.MacDonald | 3.07 | 65.04 | 68.11 | 4 | P.Glen | 512.060 | 415.030 | 927.090 | ||||||
| 5 | K.Fleck | 73.09 | 74.06 | 64.03 | 73.08 | 69.03 | 72.06 | 425.35 | 5 | K.Fleck | 73.09 | 5 | H.Watson | 72.06 | 5 | K.Baxby | 70.03 | 5 | H.Watson | 71.09 | 72.06 | 71.06 | 214.21 | 5 | W.Ross | 73.07 | 5 | J.Potter | 68.08 | 5 | S.Freeborn | 70.05 | 5 | W.Ross | 73.07 | 66.02 | 69.07 | 208.16 | 5 | M.Joyce | 2.02 | 59.00 | 61.02 | 5 | K.MacDonald | 500.049 | 416.034 | 916.083 | ||||||
| 6 | H.Watson | 71.09 | 72.06 | 71.06 | 73.07 | 64.02 | 70.04 | 421.34 | 6 | W.Ross | 73.08 | 6 | K.Baxby | 72.06 | 6 | J.Potter | 69.06 | 6 | T.Kidner | 74.07 | 69.05 | 70.03 | 213.15 | 6 | K.Baxby | 72.08 | 6 | D.Nuthall | 68.05 | 6 | H.Watson | 70.04 | 6 | K.MacDonald | 70.05 | 71.07 | 67.04 | 208.16 | 6 | M.Joyce | 503.060 | 396.022 | 899.082 | |||||||||||
| 7 | L.Crowson | 73.10 | 74.10 | 69.06 | 70.03 | 61.03 | 72.09 | 419.41 | 7 | M.Joyce | 73.08 | 7 | M.Joyce | 71.07 | 7 | L.Crowson | 69.06 | 7 | P.Glen | 74.11 | 67.03 | 70.06 | 211.20 | 7 | T.Kidner | 72.08 | 7 | W.Ross | 66.02 | 7 | S.Frost | 70.03 | 7 | H.Watson | 73.07 | 64.02 | 70.04 | 207.13 | ||||||||||||||||
| 8 | K.MacDonald | 73.09 | 70.05 | 65.04 | 70.05 | 71.07 | 67.04 | 416.34 | 8 | S.Frost | 73.07 | 8 | K.MacDonald | 70.05 | 8 | H.Bramwell | 68.04 | 8 | K.Fleck | 73.09 | 74.06 | 64.03 | 211.18 | 8 | H.Bramwell | 72.05 | 8 | H.Bramwell | 64.04 | 8 | F.Cade | 69.08 | 8 | P.Glen | 69.01 | 64.02 | 71.07 | 204.10 | ||||||||||||||||
| 9 | P.Glen | 74.11 | 67.03 | 70.06 | 69.01 | 64.02 | 71.07 | 415.30 | 9 | K.Baxby | 73.07 | 9 | S.Freeborn | 69.07 | 9 | S.Frost | 66.02 | 9 | K.MacDonald | 73.09 | 70.05 | 65.04 | 208.18 | 9 | M.Pybus | 71.04 | 9 | S.Freeborn | 64.03 | 9 | K.Baxby | 69.07 | 9 | L.Crowson | 70.03 | 61.03 | 72.09 | 203.15 | Schools | |||||||||||||||
| 10 | H.Bramwell | 71.06 | 64.04 | 68.04 | 72.05 | 64.04 | 66.04 | 405.27 | 10 | J.Potter | 72.06 | 10 | T.Kidner | 69.05 | 10 | K.MacDonald | 65.04 | 10 | S.Frost | 73.07 | 66.04 | 66.02 | 205.13 | 10 | K.MacDonald | 70.05 | 10 | H.Watson | 64.02 | 10 | W.Ross | 69.07 | 10 | H.Bramwell | 72.05 | 64.04 | 66.04 | 202.13 | Grand Aggregate | |||||||||||||||
| 11 | M.Joyce | 73.08 | 71.07 | 59.00 | 67.02 | 58.02 | 68.03 | 396.22 | 11 | H.Watson | 71.09 | 11 | F.Cade | 67.06 | 11 | J.McRae | 64.06 | 11 | M.Joyce | 73.08 | 71.07 | 59.00 | 203.15 | 11 | L.Crowson | 70.03 | 11 | P.Glen | 64.02 | 11 | J.Potter | 68.05 | 11 | F.Cade | 73.07 | 58.03 | 69.08 | 200.18 | ||||||||||||||||
| 12 | S.Frost | 73.07 | 66.04 | 66.02 | 66.03 | 55.00 | 70.03 | 396.19 | 12 | H.Bramwell | 71.06 | 12 | P.Glen | 67.03 | 12 | K.Fleck | 64.03 | 12 | H.Bramwell | 71.06 | 64.04 | 68.04 | 203.14 | 12 | P.Glen | 69.01 | 12 | L.Crowson | 61.03 | 12 | M.Joyce | 68.03 | 12 | D.Nuthall | 66.02 | 68.05 | 65.04 | 199.11 | Family Agg. | Penny | 1 | W.Ross | 425.36 | Silver Medal | ||||||||||
| 13 | S.Freeborn | 70.06 | 69.07 | 56.03 | 60.02 | 64.03 | 70.05 | 389.26 | 13 | L.Smith | 70.07 | 13 | S.Frost | 66.04 | 13 | L.Smith | 62.01 | 13 | S.Freeborn | 70.06 | 69.07 | 56.03 | 195.16 | 13 | H.Welch | 67.03 | 13 | R.Piper | 59.04 | 13 | R.Piper | 68.02 | 13 | S.Freeborn | 60.02 | 64.03 | 70.05 | 194.10 | Trophy | 2 | K.Fleck | 425.35 | ||||||||||||
| 14 | F.Cade | 63.04 | 67.06 | 56.01 | 73.07 | 58.03 | 69.08 | 386.29 | 14 | S.Freeborn | 70.06 | 14 | H.Bramwell | 64.04 | 14 | M.Pybus | 61.03 | 14 | J.McRae | 66.03 | 64.03 | 64.06 | 194.12 | 14 | M.Joyce | 67.02 | 14 | L.Smith | 59.01 | 14 | K.MacDonald | 67.04 | 14 | M.Joyce | 67.02 | 58.02 | 68.03 | 193.07 | Grand Agg. | 3 | H.Bramwell | 405.27 | ||||||||||||
| 15 | R.Piper | 70.04 | 61.03 | 55.00 | 65.05 | 59.04 | 68.02 | 378.18 | 15 | R.Piper | 70.04 | 15 | J.McRae | 64.03 | 15 | M.Joyce | 59.00 | 15 | L.Smith | 70.07 | 61.02 | 62.01 | 193.10 | 15 | S.Frost | 66.03 | 15 | F.Cade | 58.03 | 15 | H.Bramwell | 66.04 | 15 | R.Piper | 65.05 | 59.04 | 68.02 | 192.11 | 4 | S.Freeborn | 389.26 | |||||||||||||
| 16 | H.Welch | 65.05 | 64.03 | 57.02 | 67.03 | 57.00 | 63.02 | 373.15 | 16 | M.Pybus | 66.05 | 16 | H.Welch | 64.03 | 16 | H.Welch | 57.02 | 16 | M.Pybus | 66.05 | 62.02 | 61.03 | 189.10 | 16 | D.Nuthall | 66.02 | 16 | M.Joyce | 58.02 | 16 | D.Nuthall | 65.04 | 16 | S.Frost | 66.03 | 55.00 | 70.03 | 191.06 | No competition | 5 | F.Cade | 386.29 | ||||||||||||
| 17 | L.Smith | 70.07 | 61.02 | 62.01 | 60.03 | 59.01 | 59.02 | 371.16 | 17 | J.McRae | 66.03 | 17 | M.Pybus | 62.02 | 17 | S.Freeborn | 56.03 | 17 | F.Cade | 63.04 | 67.06 | 56.01 | 186.11 | 17 | R.Piper | 65.05 | 17 | H.Welch | 57.00 | 17 | H.Welch | 63.02 | 17 | H.Welch | 67.03 | 57.00 | 63.02 | 187.05 | 6 | R.Piper | 378.18 | |||||||||||||
| 18 | M.Pybus | 66.05 | 62.02 | 61.03 | 71.04 | 46.02 | 63.01 | 369.17 | 18 | H.Welch | 65.05 | 18 | R.Piper | 61.03 | 18 | F.Cade | 56.01 | 18 | H.Welch | 65.05 | 64.03 | 57.02 | 186.10 | 18 | L.Smith | 60.03 | 18 | S.Frost | 55.00 | 18 | M.Pybus | 63.01 | 18 | M.Pybus | 71.04 | 46.02 | 63.01 | 180.07 | Total | 0.00 | 7 | H.Welch | 373.15 | |||||||||||
| 19 | H.Nichols | 58.04 | 58.11 | 52.01 | 44.00 | 54.01 | 54.01 | 320.18 | 19 | F.Cade | 63.04 | 19 | L.Smith | 61.02 | 19 | R.Piper | 55.00 | 19 | R.Piper | 70.04 | 61.03 | 55.00 | 186.07 | 19 | S.Freeborn | 60.02 | 19 | H.Nichols | 54.01 | 19 | L.Smith | 59.02 | 19 | L.Smith | 60.03 | 59.01 | 59.02 | 178.06 | 8 | L.Smith | 371.16 | |||||||||||||
| 20 | D.Nuthall | 0.00 | 0.00 | 0.00 | 66.02 | 68.05 | 65.04 | 199.11 | 20 | H.Nichols | 58.04 | 20 | H.Nichols | 58.11 | 20 | H.Nichols | 52.01 | 20 | H.Nichols | 58.04 | 58.11 | 52.01 | 168.16 | 20 | H.Nichols | 44.00 | 20 | M.Pybus | 46.02 | 20 | H.Nichols | 54.01 | 20 | H.Nichols | 44.00 | 54.01 | 54.01 | 152.02 | 9 | M.Pybus | 369.17 | |||||||||||||
| 21 | J.McRae | 66.03 | 64.03 | 64.06 | 0.00 | 0.00 | 0.00 | 194.12 | 10 | H.Nichols | 320.18 | |||||||||||||||||||||||||||||||||||||||||||
| F/TR | F/TR | F/TR | F/TR | F/TR | F/TR | F/TR | F/TR | F/TR | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | P.McLaughlin | 65.01 | 68.04 | 64.04 | 68.04 | 59.00 | 63.01 | 387.14 | 1 | D.Ogilvie | 66.02 | 1 | P.McLaughlin | 68.04 | 1 | P.McLaughlin | 64.04 | 1 | P.McLaughlin | 65.01 | 68.04 | 64.04 | 197.09 | 1 | P.McLaughlin | 68.04 | 1 | P.McLaughlin | 59.00 | 1 | P.McLaughlin | 68.01 | 1 | P.McLaughlin | 68.04 | 59.00 | 63.01 | 190.05 | ||||||||||||||||
| 2 | D.Ogilvie | 66.02 | 66.00 | 55.02 | 0.00 | 0.00 | 0.00 | 187.04 | 2 | P.McLaughlin | 65.01 | 2 | D.Ogilvie | 66.00 | 2 | D.Ogilvie | 55.02 | 2 | D.Ogilvie | 66.02 | 66.00 | 55.02 | 187.04 | |||||||||||||||||||||||||||||||
| TR/F | TR/F | TR/F | TR/F | TR/F | TR/F | TR/F | TR/F | TR/F | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | P.Burbridge | 73.09 | 75.10 | 74.11 | 73.09 | 72.05 | 74.10 | 441.54 | 1 | P.Burbridge | 73.09 | 1 | P.Burbridge | 75.10 | 1 | P.Burbridge | 74.11 | 1 | P.Burbridge | 73.09 | 75.10 | 74.11 | 222.30 | 1 | P.Burbridge | 72.05 | 1 | P.Burbridge | 72.05 | P.Burbridge | 74.10 | 1 | P.Burbridge | 73.09 | 72.05 | 74.10 | 219.24 | |||||||||||||||||
| 2 | C.McEachran | 73.06 | 72.09 | 72.07 | 0.00 | 0.00 | 0.00 | 217.22 | 2 | C.McEachran | 73.06 | 2 | C.McEachran | 72.09 | 2 | C.McEachran | 72.07 | 2 | C.McEachran | 73.06 | 72.09 | 72.07 | 217.22 | |||||||||||||||||||||||||||||||
| F-Open | F-Open | F-Open | F-Open | F-Open | F-Open | F-Open | F-Open | F-Open | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | H.Inglis | 67.05 | 69.05 | 67.00 | 68.04 | 66.01 | 70.04 | 407.19 | 1 | R.Gow | 72.05 | 1 | R.Gow | 71.07 | 1 | H.Inglis | 67.00 | 1 | R.Gow | 72.05 | 71.07 | 65.01 | 208.13 | 1 | R.Gow | 71.04 | 1 | H.Inglis | 66.01 | 1 | R.Gow | 1 | H.Inglis | 68.04 | 66.01 | 70.04 | 204.09 | |||||||||||||||||
| 2 | R.Gow | 72.05 | 71.07 | 65.01 | 71.04 | 59.00 | 65.06 | 403.23 | 2 | H.Inglis | 67.05 | 2 | H.Inglis | 69.05 | 2 | R.Gow | 65.01 | 2 | H.Inglis | 67.05 | 69.05 | 67.00 | 203.10 | 2 | H.Inglis | 68.04 | 2 | R.Gow | 59.00 | 2 | H.Inglis | 2 | R.Gow | 71.04 | 59.00 | 65.06 | 195.10 | |||||||||||||||||
| Match Rifle | Match Rifle | Match Rifle | Match Rifle | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | A.Campbell-Smith | 0.00 | 0.00 | 0.00 | 0.00 | 69.03 | 74.07 | 143.10 | 1 | A.Campbell-Smith | 69.03 | 1 | A.Campbell-Smith | 74.07 | 1 | A.Campbell-Smith | 0.00 | 69.03 | 74.07 | 143.10 | ||||||||||||||||||||||||||||||||||
Click any photo above to print full size