In 2016 the Scottish Rifle Association became part of a new body, Scottish Target Shooting (STS) now the organisation responsible for all the target shooting sports in Scotland. (Scottish FBR Clubs)
Tullibardine (Tayside) 2016
Jubilee Range Glen Tilt 20th/21st August
TR Grand Agg was won by Ronald Scaglione with a new record score of 453.67v dropping just 2 points over the weekend -- 1 at 500X and 1 at 1000X. The previous record score was 4 off set by Kenny MacDonald last year. Conditions on the Saturday were light winds most of the day though getting stronger for the last range at 400X and dry all day. Sunday started with light winds at 900X, getting stronger at 1000X resulting in some magpies for the unwary. TR B Class was won by Dan Burbridge with a score of 410.20v. Top score in F/TR shooting on F-Class targets was Peter Burbridge with a score of 409.19v and top score in F/Open was Paul Sandie with a score of 437.45v.
scroll for more ↓ →
| Pos. | Name | QI | QI | QI | QII | QII | QII | QIII | QIII | Grand | Pos. | Name | QI | QI | QI | QI | Pos. | Name | QII | QII | QII | QII | Pos. | Name | QI | QII | Saturday | Pos. | Name | QIII | QIII | QIII | Pos. | Name | Munro | Triple | Aggregate | Total | ||||
| Target Rifle | 400X | 500X | 600X | 400X | 500X | 600X | 900X | 1000X | Agg. | Target Rifle | 400X | 500X | 600X | Total | Target Rifle | 400X | 500X | 600X | Total | Target Rifle | Agg. | Target Rifle | 900X | 1000X | Total | 2014 | 2015 | 2016 | 3 years | |||||||||||||
| A Class | A Class | A Class | A Class | A Class | Agg. | Agg. | Agg. | Agg. | ||||||||||||||||||||||||||||||||||
| 1 | R.Scaglione | 35.04 | 35.04 | 35.06 | 50.07 | 49.09 | 50.07 | 100.16 | 99.14 | 453.67 | 1 | R.Scaglione | 35.04 | 35.04 | 35.06 | 105.14 | 1 | R.Scaglione | 50.07 | 50.07 | 49.09 | 149.23 | 1 | R.Scaglione | 105.14 | 149.23 | 254.37 | 1 | R.Scaglione | 100.16 | 99.14 | 199.30 | 1 | T.Kidner | 436.041 | 448.055 | 447.052 | 1331.148 | ||||
| 2 | T.Kidner | 34.04 | 35.06 | 33.02 | 49.07 | 50.07 | 50.03 | 99.13 | 97.10 | 447.52 | 2 | M.Joyce | 35.06 | 34.05 | 35.04 | 104.15 | 2 | T.Kidner | 50.03 | 49.07 | 50.07 | 149.17 | 2 | T.Kidner | 102.12 | 149.17 | 251.29 | 2 | T.Kidner | 99.13 | 97.10 | 196.23 | 2 | K.MacDonald | 432.040 | 451.061 | 441.046 | 1324.147 | ||||
| 3 | K.MacDonald | 32.03 | 35.03 | 35.04 | 50.06 | 49.07 | 48.04 | 97.10 | 95.09 | 441.46 | 3 | R.Laird | 35.05 | 34.02 | 35.05 | 104.12 | 3 | K.MacDonald | 48.04 | 50.06 | 49.07 | 147.17 | 3 | R.Laird | 104.12 | 146.16 | 250.28 | 3 | J.Potter | 99.14 | 95.08 | 194.22 | 3 | M.Joyce | 431.033 | 443.054 | 437.044 | 1311.131 | ||||
| 4 | W.Buchanan | 33.03 | 35.05 | 34.03 | 49.03 | 50.04 | 48.04 | 96.09 | 96.06 | 441.37 | 4 | J.Potter | 35.04 | 35.04 | 34.02 | 104.10 | 4 | W.Buchanan | 48.04 | 49.03 | 50.04 | 147.11 | 4 | K.MacDonald | 102.10 | 147.17 | 249.27 | 4 | K.MacDonald | 97.10 | 95.09 | 192.19 | 4 | W.Buchanan | 420.034 | 441.049 | 441.037 | 1302.120 | ||||
| 5 | J.Potter | 35.04 | 35.04 | 34.02 | 49.07 | 44.05 | 48.05 | 99.14 | 95.08 | 439.49 | 5 | T.Kidner | 34.04 | 35.06 | 33.02 | 102.12 | 5 | R.Laird | 48.05 | 50.06 | 48.05 | 146.16 | 5 | W.Buchanan | 102.11 | 147.11 | 249.22 | 5 | Miss K.Fleck | 96.08 | 96.10 | 192.18 | 5 | J.McRae | 230.014 | 318.013 | 332.023 | 880.050 | ||||
| 6 | M.Joyce | 35.06 | 34.05 | 35.04 | 47.03 | 50.08 | 47.04 | 93.06 | 96.08 | 437.44 | 6 | W.Buchanan | 33.03 | 35.05 | 34.03 | 102.11 | 6 | K.Baxby | 46.05 | 49.06 | 50.10 | 145.21 | 6 | M.Joyce | 104.15 | 144.15 | 248.30 | 6 | W.Buchanan | 96.09 | 96.06 | 192.15 | ||||||||||
| 7 | Miss K.Fleck | 35.03 | 34.02 | 33.05 | 48.04 | 47.02 | 48.03 | 96.08 | 96.10 | 437.37 | 7 | K.MacDonald | 32.03 | 35.03 | 35.04 | 102.10 | 7 | M.Joyce | 47.04 | 47.03 | 50.08 | 144.15 | 7 | K.Baxby | 101.10 | 145.21 | 246.31 | 7 | M.Stewart | 99.12 | 90.04 | 189.16 | ||||||||||
| 8 | R.Laird | 35.05 | 34.02 | 35.05 | 50.06 | 48.05 | 48.05 | 94.11 | 90.04 | 434.43 | 8 | Miss K.Fleck | 35.03 | 34.02 | 33.05 | 102.10 | 8 | Miss K.Fleck | 48.03 | 48.04 | 47.02 | 143.09 | 8 | J.Potter | 104.10 | 141.17 | 245.27 | 8 | M.Joyce | 93.06 | 96.08 | 189.14 | ||||||||||
| 9 | K.Baxby | 33.02 | 34.04 | 34.04 | 49.06 | 50.10 | 46.05 | 92.08 | 93.04 | 431.43 | 9 | K.Baxby | 33.02 | 34.04 | 34.04 | 101.10 | 9 | J.Potter | 48.05 | 49.07 | 44.05 | 141.17 | 9 | Miss K.Fleck | 102.10 | 143.09 | 245.19 | 9 | A.Bullen | 95.09 | 90.05 | 185.14 | ||||||||||
| 10 | M.Stewart | 34.04 | 32.02 | 34.01 | 46.04 | 47.04 | 46.06 | 99.12 | 90.04 | 428.37 | 10 | M.Stewart | 34.04 | 32.02 | 34.01 | 100.07 | 10 | A.Bullen | 45.02 | 49.07 | 47.05 | 141.14 | 10 | M.Stewart | 100.07 | 139.14 | 239.21 | 10 | K.Baxby | 92.08 | 93.04 | 185.12 | ||||||||||
| 11 | A.Bullen | 32.01 | 31.01 | 33.03 | 49.07 | 47.05 | 45.02 | 95.09 | 90.05 | 422.33 | 11 | A.Bullen | 32.01 | 31.01 | 33.03 | 96.05 | 11 | M.Stewart | 46.06 | 46.04 | 47.04 | 139.14 | 11 | A.Bullen | 96.05 | 141.14 | 237.19 | 11 | R.Laird | 94.11 | 90.04 | 184.15 | ||||||||||
| 12 | A.Hay | 32.03 | 30.01 | 31.02 | 46.04 | 41.03 | 43.01 | 0.00 | 0.00 | 223.14 | 12 | A.Hay | 32.03 | 30.01 | 31.02 | 93.06 | 12 | A.Hay | 43.01 | 46.04 | 41.03 | 130.08 | 12 | A.Hay | 93.06 | 130.08 | 223.14 | |||||||||||||||
| Pos. | Team Match | |||||||||||||||||||||||||||||||||||||||||
| B Class | B Class | B Class | B Class | B Class | ||||||||||||||||||||||||||||||||||||||
| 1 | D.Burbridge | 32.01 | 31.01 | 31.02 | 44.01 | 41.03 | 45.01 | 95.04 | 91.07 | 410.20 | 1 | J.McRae | 33.01 | 34.04 | 34.02 | 101.07 | 1 | J.Rankin | 47.03 | 50.04 | 48.08 | 145.15 | 1 | J.Rankin | 97.04 | 145.15 | 242.19 | 1 | D.Burbridge | 95.04 | 91.07 | 186.11 | 1st | West of Scotland | Total | |||||||
| 2 | J.Rankin | 30.01 | 33.02 | 34.01 | 50.04 | 48.08 | 47.03 | 84.04 | 83.04 | 409.27 | 2 | J.Rankin | 30.01 | 33.02 | 34.01 | 97.04 | 2 | J.McRae | 48.02 | 48.04 | 45.03 | 141.09 | 2 | J.McRae | 101.07 | 141.09 | 242.16 | 2 | A.Bochel | 95.08 | 85.03 | 180.11 | R.Scaglione | 85.11 | 99.14 | 184.25 | ||||||
| 3 | J.McRae | 33.01 | 34.04 | 34.02 | 48.04 | 45.03 | 48.02 | 90.07 | 0.00 | 332.23 | 3 | D.Burbridge | 32.01 | 31.01 | 31.02 | 94.04 | 3 | D.Gow | 46.05 | 48.02 | 45.04 | 139.11 | 3 | D.Gow | 93.03 | 139.11 | 232.14 | 3 | J.Rankin | 84.04 | 83.04 | 167.08 | J.Potter | 84.11 | 95.08 | 179.19 | ||||||
| 4 | D.Gow | 29.01 | 33.00 | 31.02 | 48.02 | 45.04 | 46.05 | 0.00 | 0.00 | 232.14 | 4 | D.Gow | 29.01 | 33.00 | 31.02 | 93.03 | 4 | D.Burbridge | 45.01 | 44.01 | 41.03 | 130.05 | 4 | D.Burbridge | 94.04 | 130.05 | 224.09 | 4 | J.McRae | 90.07 | 0.00 | 90.07 | W.Buchanan | 82.06 | 96.06 | 178.12 | ||||||
| 5 | A.Bochel | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 95.08 | 85.03 | 180.11 | M.Stewart | 80.08 | 90.04 | 170.12 | ||||||||||||||||||||||||||||
| Team total | 331.36 | 380.32 | 711.68 | |||||||||||||||||||||||||||||||||||||||
| F/TR Class | F/TR Class | F/TR Class | F/TR Class | F/TR Class | ||||||||||||||||||||||||||||||||||||||
| 1 | P.Burbridge | 34.03 | 33.03 | 35.02 | 48.03 | 47.00 | 48.03 | 91.02 | 73.03 | 409.19 | 1 | P.Burbridge | 34.03 | 33.03 | 35.02 | 102.08 | 1 | P.Burbridge | 48.03 | 48.03 | 47.00 | 143.06 | 1 | P.Burbridge | 102.08 | 143.06 | 245.14 | 1 | P.Crosbie | 90.02 | 89.04 | 179.06 | ||||||||||
| 2 | P.McLaughlin | 32.02 | 32.01 | 29.00 | 44.01 | 47.02 | 44.03 | 91.05 | 81.03 | 400.17 | 2 | P.McLaughlin | 32.02 | 32.01 | 29.00 | 93.03 | 2 | P.McLaughlin | 44.03 | 44.01 | 47.02 | 135.06 | 2 | P.McLaughlin | 93.03 | 135.06 | 228.09 | 2 | P.McLaughlin | 91.05 | 81.03 | 172.08 | 2nd | West Atholl | 400X | 1000X | Total | |||||
| 3 | J.Gaskell | 33.02 | 20.00 | 25.00 | 31.00 | 34.01 | 43.01 | 80.01 | 73.02 | 339.07 | 3 | P.Dingle | 26.01 | 30.02 | 30.01 | 86.04 | 3 | P.Dingle | 42.01 | 43.00 | 35.00 | 120.01 | 3 | P.Dingle | 86.04 | 120.01 | 206.05 | 3 | P.Burbridge | 91.02 | 73.03 | 164.05 | T.Kidner | 83.11 | 97.10 | 180.21 | ||||||
| 4 | P.Dingle | 26.01 | 30.02 | 30.01 | 43.00 | 35.00 | 42.01 | 69.01 | 4.00 | 279.06 | 4 | J.Gaskell | 33.02 | 20.00 | 25.00 | 78.02 | 4 | J.Gaskell | 43.01 | 31.00 | 34.01 | 108.02 | 4 | J.Gaskell | 78.02 | 108.02 | 186.04 | 4 | J.Gaskell | 80.01 | 73.02 | 153.03 | M.Joyce | 82.09 | 96.09 | 178.18 | ||||||
| 5 | P.Crosbie | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 90.02 | 89.04 | 179.06 | 5 | P.Dingle | 69.01 | 4.00 | 73.01 | K.MacDonald | 82.09 | 95.09 | 177.18 | |||||||||||||||||||||||
| K.Baxby | 82.08 | 93.04 | 175.12 | |||||||||||||||||||||||||||||||||||||||
| F-Open Class | F-Open Class | F-Open Class | F-Open Class | F-Open Class | Team total | 329.37 | 381.32 | 710.69 | ||||||||||||||||||||||||||||||||||
| 1 | P.Sandie | 33.03 | 34.04 | 33.02 | 49.07 | 49.04 | 49.08 | 100.12 | 90.05 | 437.45 | 1 | H.Inglis | 34.01 | 35.03 | 32.01 | 101.05 | 1 | P.Sandie | 49.08 | 49.07 | 49.04 | 147.19 | 1 | P.Sandie | 100.09 | 147.19 | 247.28 | 1 | P.Sandie | 100.12 | 90.05 | 190.17 | ||||||||||
| 2 | H.Inglis | 34.01 | 35.03 | 32.01 | 48.07 | 46.02 | 46.03 | 90.04 | 85.03 | 416.24 | 2 | P.Sandie | 33.03 | 34.04 | 33.02 | 100.09 | 2 | D.Ogilvie | 50.04 | 48.08 | 47.01 | 145.13 | 2 | H.Inglis | 101.05 | 140.12 | 241.17 | 2 | R.Gow | 95.07 | 80.03 | 175.10 | ||||||||||
| 3 | D.Ogilvie | 33.02 | 28.00 | 31.03 | 48.08 | 47.01 | 50.04 | 0.00 | 0.00 | 237.18 | 3 | D.Ogilvie | 33.02 | 28.00 | 31.03 | 92.05 | 3 | H.Inglis | 46.03 | 48.07 | 46.02 | 140.12 | 3 | D.Ogilvie | 92.05 | 145.13 | 237.18 | 3 | H.Inglis | 90.04 | 85.03 | 175.07 | ||||||||||
| 4 | R.Gow | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 95.07 | 80.03 | 175.10 | ||||||||||||||||||||||||||||||||
Click any photo above to print full size