In 2016 the Scottish Rifle Association became part of a new body, Scottish Target Shooting (STS) now the organisation responsible for all the target shooting sports in Scotland. (Scottish FBR Clubs)
West of Scotland 2016
Jubilee Range Glen Tilt 23rd/24th April
Print is disabled for this page:
Weather conditions on Saturday were wet and cold with occasional snow showers -- the wind was blowing down the range into the faces of the shooters which made it interesting when it was snowing. Sunday was dry and sunny most of the time with a light but tricky wind changing direction which caused some problems particularly at 1000X. Paul Crosbie shooting F/TR was the exception, only dropping 1 point on Saturday and 1 point on Sunday.
Full Results - scroll for more ↓ →
| Pos. | Name | QI | QI | QI | QII | QII | QII | QIII | QIII | Grand | Pos. | Name | QI | QI | QI | QI | Pos. | Name | QII | QII | QII | QII | Pos. | Name | QI | QII | Saturday | Name | QIII | QIII | QIII | Pos. | Name | SRA | Medal | |||
| Ladies Cup | 400X | 500X | 600X | 400X | 500X | 600X | 900X | 1000X | Agg. | 400X | 500X | 600X | Total | 400X | 500X | 600X | Total | Agg. | Col.Begg Trophy | 900X | 1000X | Total | QII | QIII | Total | |||||||||||||
| Target Rifle | Target Rifle | Target Rifle | Target Rifle | Target Rifle | Target Rifle | |||||||||||||||||||||||||||||||||
| 1 | K.MacDonald | 34.03 | 34.05 | 32.01 | 49.06 | 48.06 | 46.03 | 97.09 | 90.04 | 430.37 | 1 | W.Buchanan | 34.04 | 35.05 | 31.01 | 100.10 | 1 | T.Kidner | 49.06 | 47.04 | 47.07 | 143.17 | 1 | K.MacDonald | 100.09 | 143.15 | 243.24 | 1 | T.Kidner | 98.11 | 91.06 | 189.17 | 1 | T.Kidner | 143.17 | 189.17 | 332.34 | |
| 2 | T.Kidner | 35.06 | 32.03 | 29.02 | 49.06 | 47.04 | 47.07 | 98.11 | 91.06 | 428.45 | 2 | K.MacDonald | 34.03 | 34.05 | 32.01 | 100.09 | 2 | J.Potter | 47.06 | 49.06 | 47.04 | 143.16 | 2 | J.Potter | 97.10 | 143.16 | 240.26 | 2 | K.MacDonald | 97.09 | 90.04 | 187.13 | 2 | K.MacDonald | 143.15 | 187.13 | 330.28 | |
| 3 | Miss C.Halleran | 33.04 | 34.01 | 31.02 | 44.01 | 48.07 | 45.02 | 92.09 | 93.08 | 420.34 | 3 | Miss C.Halleran | 33.04 | 34.01 | 31.02 | 98.07 | 3 | K.MacDonald | 49.06 | 48.06 | 46.03 | 143.15 | 3 | T.Kidner | 96.11 | 143.17 | 239.28 | 3 | Miss C.Halleran | 92.09 | 93.08 | 185.17 | 3 | Miss C.Halleran | 137.10 | 185.17 | 322.27 | |
| 4 | M.Barton | 33.03 | 34.01 | 31.01 | 48.04 | 49.05 | 44.01 | 95.06 | 82.02 | 416.23 | 4 | M.Barton | 33.03 | 34.01 | 31.01 | 98.05 | 4 | M.Barton | 48.04 | 49.05 | 44.01 | 141.10 | 4 | M.Barton | 98.05 | 141.10 | 239.15 | 4 | W.Buchanan | 93.06 | 90.06 | 183.12 | 4 | J.Potter | 143.16 | 175.09 | 318.25 | |
| 5 | J.Potter | 34.04 | 34.05 | 29.01 | 47.06 | 49.06 | 47.04 | 90.05 | 85.04 | 415.35 | 5 | J.Potter | 34.04 | 34.05 | 29.01 | 97.10 | 5 | J.MacDonald | 45.03 | 45.03 | 47.04 | 137.10 | 5 | Miss C.Halleran | 98.07 | 137.10 | 235.17 | 5 | K.Baxby | 96.09 | 82.02 | 178.11 | 5 | M.Barton | 141.10 | 177.08 | 318.18 | |
| 6 | W.Buchanan | 34.04 | 35.05 | 31.01 | 43.01 | 48.06 | 40.01 | 93.06 | 90.06 | 414.30 | 6 | J.Barlow | 33.03 | 35.05 | 29.01 | 97.09 | 6 | Miss C.Halleran | 44.01 | 48.07 | 45.02 | 137.10 | 6 | W.Buchanan | 100.10 | 131.08 | 231.18 | 6 | A.Hay | 94.07 | 83.04 | 177.11 | 6 | W.Buchanan | 131.08 | 183.12 | 314.20 | |
| 7 | J.MacDonald | 32.01 | 31.01 | 30.01 | 45.03 | 45.03 | 47.04 | 89.04 | 87.04 | 406.21 | 7 | T.Kidner | 35.06 | 32.03 | 29.02 | 96.11 | 7 | H.Dorkie | 48.06 | 48.03 | 41.01 | 137.10 | 7 | J.Barlow | 97.09 | 134.09 | 231.18 | 7 | M.Barton | 95.06 | 82.02 | 177.08 | 7 | J.MacDonald | 137.10 | 176.08 | 313.18 | |
| 8 | A.Hay | 32.02 | 34.04 | 27.01 | 45.04 | 44.03 | 44.01 | 94.07 | 83.04 | 403.26 | 8 | W.Van Stipriaan | 27.01 | 34.03 | 33.01 | 94.05 | 8 | W.Van Stipriaan | 41.01 | 48.04 | 47.03 | 136.08 | 8 | J.MacDonald | 93.03 | 137.10 | 230.13 | 8 | J.MacDonald | 89.04 | 87.04 | 176.08 | 8 | A.Hay | 133.08 | 177.11 | 310.19 | |
| 9 | D.Gow | 30.00 | 28.01 | 31.03 | 46.03 | 46.00 | 38.03 | 74.00 | 88.08 | 381.18 | 9 | A.Hay | 32.02 | 34.04 | 27.01 | 93.07 | 9 | J.Barlow | 44.02 | 47.04 | 43.03 | 134.09 | 9 | W.Van Stipriaan | 94.05 | 136.08 | 230.13 | 9 | M.Guest | 93.06 | 82.05 | 175.11 | 9 | J.Rankin | 129.06 | 167.06 | 296.12 | |
| 10 | J.Rankin | 25.00 | 32.00 | 27.01 | 44.01 | 44.04 | 41.01 | 91.05 | 76.01 | 380.13 | 10 | J.MacDonald | 32.01 | 31.01 | 30.01 | 93.03 | 10 | A.Hay | 45.04 | 44.03 | 44.01 | 133.08 | 10 | A.Hay | 93.07 | 133.08 | 226.15 | 10 | J.Potter | 90.05 | 85.04 | 175.09 | 10 | D.Gow | 130.06 | 162.08 | 292.14 | |
| 11 | W.Van Stipriaan | 27.01 | 34.03 | 33.01 | 41.01 | 48.04 | 47.03 | 93.05 | 50.03 | 373.21 | 11 | J.McRae | 31.02 | 32.01 | 27.00 | 90.03 | 11 | W.Buchanan | 43.01 | 48.06 | 40.01 | 131.08 | 11 | A.Melling | 90.03 | 131.07 | 221.10 | 11 | J.Rankin | 91.05 | 76.01 | 167.06 | 11 | J.McRae | 122.05 | 160.07 | 282.12 | |
| 12 | J.McRae | 31.02 | 32.01 | 27.00 | 38.02 | 44.02 | 40.01 | 86.04 | 74.03 | 372.15 | 12 | A.Melling | 34.02 | 30.01 | 26.00 | 90.03 | 12 | A.Melling | 47.04 | 46.02 | 38.01 | 131.07 | 12 | H.Dorkie | 83.01 | 137.10 | 220.11 | 12 | D.Gow | 74.00 | 88.08 | 162.08 | 12 | W.Van Stipriaan | 136.08 | 143.08 | 279.16 | |
| 13 | J.Barlow | 33.03 | 35.05 | 29.01 | 44.02 | 47.04 | 43.03 | 0.00 | 0.00 | 231.18 | 13 | D.Gow | 30.00 | 28.01 | 31.03 | 89.04 | 13 | D.Gow | 46.03 | 46.00 | 38.03 | 130.06 | 13 | D.Gow | 89.04 | 130.06 | 219.10 | 13 | J.McRae | 86.04 | 74.03 | 160.07 | 13 | K.Baxby | 0.00 | 178.11 | 178.11 | |
| 14 | A.Melling | 34.02 | 30.01 | 26.00 | 47.04 | 46.02 | 38.01 | 0.00 | 0.00 | 221.10 | 14 | J.Rankin | 25.00 | 32.00 | 27.01 | 84.01 | 14 | J.Rankin | 44.01 | 44.04 | 41.01 | 129.06 | 14 | J.Rankin | 84.01 | 129.06 | 213.07 | 14 | W.Van Stipriaan | 93.05 | 50.03 | 143.08 | 14 | M.Guest | 0.00 | 175.11 | 175.11 | |
| 15 | H.Dorkie | 25.00 | 31.01 | 27.00 | 48.06 | 48.03 | 41.01 | 0.00 | 0.00 | 220.11 | 15 | H.Dorkie | 25.00 | 31.01 | 27.00 | 83.01 | 15 | A.McConnell | 43.03 | 45.02 | 39.01 | 127.06 | 15 | J.McRae | 90.03 | 122.05 | 212.08 | 15 | H.Dorkie | 137.10 | 0.00 | 137.10 | ||||||
| 16 | A.McConnell | 24.01 | 30.00 | 28.01 | 43.03 | 45.02 | 39.01 | 0.00 | 0.00 | 209.08 | 16 | A.McConnell | 24.01 | 30.00 | 28.01 | 82.02 | 16 | J.McRae | 38.02 | 44.02 | 40.01 | 122.05 | 16 | A.McConnell | 82.02 | 127.06 | 209.08 | 16 | J.Barlow | 134.09 | 0.00 | 134.09 | ||||||
| 17 | K.Baxby | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 96.09 | 82.02 | 178.11 | 17 | A.Melling | 131.07 | 0.00 | 131.07 | |||||||||||||||||||||||
| 18 | M.Guest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93.06 | 82.05 | 175.11 | 18 | A.McConnell | 127.06 | 0.00 | 127.06 | |||||||||||||||||||||||
| F/TR Class | F/TR Class | F/TR Class | F/TR Class | F/TR Class | F/TR Class | |||||||||||||||||||||||||||||||||
| 1 | P.Crosbie | 35.06 | 35.06 | 35.07 | 50.07 | 50.09 | 49.09 | 100.16 | 99.14 | 453.74 | 1 | P.Crosbie | 35.06 | 35.06 | 35.07 | 105.19 | 1 | P.Crosbie | 50.07 | 50.09 | 49.09 | 149.25 | 1 | P.Crosbie | 105.19 | 149.25 | 254.44 | 1 | P.Crosbie | 100.16 | 99.14 | 199.30 | 1 | P.Crosbie | 149.25 | 199.30 | 348.55 | |
| 2 | D.Ogilvie | 33.02 | 35.04 | 34.03 | 50.08 | 50.10 | 49.06 | 94.07 | 95.12 | 440.52 | 2 | P.McLaughlin | 34.03 | 35.06 | 35.05 | 104.14 | 2 | D.Ogilvie | 50.08 | 50.10 | 49.06 | 149.24 | 2 | D.Ogilvie | 102.09 | 149.24 | 251.33 | 2 | D.Ogilvie | 94.07 | 95.12 | 189.19 | 2 | D.Ogilvie | 149.24 | 189.19 | 338.43 | |
| 3 | P.McLaughlin | 34.03 | 35.06 | 35.05 | 48.06 | 50.09 | 43.01 | 97.07 | 86.03 | 428.40 | 3 | P.Burbridge | 35.03 | 33.04 | 34.04 | 102.11 | 3 | P.McLaughlin | 48.06 | 50.09 | 43.01 | 141.16 | 3 | P.McLaughlin | 104.14 | 141.16 | 245.30 | 3 | P.Burbridge | 96.11 | 91.05 | 187.16 | 3 | P.McLaughlin | 141.16 | 183.10 | 324.26 | |
| 4 | P.Burbridge | 35.03 | 33.04 | 34.04 | 49.06 | 49.06 | 38.01 | 96.11 | 91.05 | 425.40 | 4 | D.Ogilvie | 33.02 | 35.04 | 34.03 | 102.09 | 4 | P.Burbridge | 49.06 | 49.06 | 38.01 | 136.13 | 4 | P.Burbridge | 102.11 | 136.13 | 238.24 | 4 | R.Scaglione | 96.08 | 87.03 | 183.11 | 4 | P.Burbridge | 136.13 | 187.16 | 323.29 | |
| 5 | P.Dingle | 32.02 | 31.01 | 26.00 | 47.03 | 45.03 | 39.02 | 79.00 | 0.00 | 299.11 | 5 | P.Dingle | 32.02 | 31.01 | 26.00 | 89.03 | 5 | P.Dingle | 47.03 | 45.03 | 39.02 | 131.08 | 5 | P.Dingle | 89.03 | 131.08 | 220.11 | 5 | P.McLaughlin | 97.07 | 86.03 | 183.10 | 5 | P.Dingle | 131.08 | 79.00 | 210.08 | |
| 6 | R.Scaglione | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 96.08 | 87.03 | 183.11 | 6 | J.Gray | 32.01 | 33.04 | 14.00 | 79.05 | 6 | J.Gray | 47.04 | 44.00 | 0.00 | 91.04 | 6 | J.Gray | 79.05 | 91.04 | 170.09 | 6 | P.Dingle | 79.00 | 0.00 | 79.00 | 6 | R.Scaglione | 0.00 | 183.11 | 183.11 | |
| 7 | J.Gray | 32.01 | 33.04 | 14.00 | 47.04 | 44.00 | 0.00 | 0.00 | 0.00 | 170.09 | 7 | J.Gray | 91.04 | 0.00 | 91.04 | |||||||||||||||||||||||
Prize List Winners
Ladies Cup (Championship) Open
1st K.MacDonald 430.37
2nd T.Kidner 428.45
3rd C.Halleran 420.34
Col. Begg Cup Q111 Open
1st T.Kidner 189.17
2nd K.MacDonald 187.13
3rd C.Halleran 185.17
Glasgow Herald- Grand Aggregate- confined to club members
1st C.Halleran 420.34
2nd M.Barton 416.23
3rd J.Potter 415.35
Glasgow Evening News- Q111- confined
1st C.Halleran 185.17
2nd W.Buchanan 183.12
3rd J.MacDonald 176.08
Battison Cup - Q1- Open
1st W.Buchanan 100.10
2nd K.MacDonald 100.09
3rd C.Halleran 98.07
McQueen Rose Bowl - Q11 - Open
1st T.Kidner 143.17
2nd J.Potter 143.16
3rd K.MacDonald 143.15
Astor Tankard - Q11 - Confined
1st J.Potter 143.16
2nd M.Barton 141.10
3rd J.MacDonald 137.10
SRA Silver Medal - Aggregate Q11 + Q111 - Open
1st T.Kidner 332.34 (SRA Silver Medal)
2nd K.MacDonald 330.28 (SRA Bronze Medal)
3rd C.Halleran 322.27
St Mungo Rose Bowl - Aggregate Q11 + Q111 - Confined
1st C.Halleran 322.27
2nd J.Potter 318.25
3rd M.Barton 318.18
President's Cup - Sat. Aggregate - Open
1st K.MacDonald 243.24
2nd J.Potter 240.26
3rd T.Kidner 239.28
Kendall Trophy - (Vetrans) - Grand Aggregate - Open
1st T.Kidner 332.34 (SRA Bronze Medal)
2nd K.MacDonald 330.28
3rd J.Potter 318.25
Scottish XX Crosses - Grand Aggregate - Confined
Gold C.Halleran 420.34
Silver M.Barton 416.23
Bronxe J.Potter 415.35
TRF CLASS (TR Target)
Brown Cup- Grand Aggregate-Open
1st P.Crosbie 453.74 (SRA Medal)
2nd D.Ogilvie 440.52 (Medal)
3rd P.McLaughlin 428.40
Daily Record Cup - Q11
1st P.Crosbie 149.25 (Donegal Medal)
2nd D.Ogilvie 149.24
3rd P.McLaughlin 141.16
India Cup - Q1
1st P,Crosbie 105.19
2nd P.McLaughlin 104.14
3rd P.Burbridge 102.11
McNaughton Cup - Q111
1st P.Crosbie 199.30 (SRA Bronze medal)
2nd D.Ogilvie 189.19
3rd P.McLaughlin 183.10
Zambia Plate - Saturday Aggregate
1st P.Crosbie 254.44
2nd D.Ogilvie 251.33
3rd P.McLaughlin 245.30
Click any photo above to print full size