In 2016 the Scottish Rifle Association became part of a new body, Scottish Target Shooting (STS) now the organisation responsible for all the target shooting sports in Scotland. (Scottish FBR Clubs)
Most of the trees round the range have been chopped down which made the wind conditions more difficult to assess, particularly on the Saturday.
A full set of photos taken at the shoot are available here courtesy of Rob Donaldson-Webster. (© Rob Donaldson-Webster 2017)
scroll for more ↓ →
| Pos. | Grand | KGV | KGV | KGV | Walker | Walker | Fort | Maurice | Sutherland | Grand | Pos. | King George V | KGV | KGV | KGV | Pos. | Name | Walker | Cup | Pos. | Fort George | Pos. | Maurice Wilson | Pos. | Sutherland | Pos. | Astor Tankard | KGV | Walker | Pos. | Sat Aggregate | KGV | KGV | KGV | Walker | Walker | Fort | Pos. | Sun Aggregate | Maurice | Sutherland | ||||||||||||||||
| Aggregate | Cup | Cup | Cup | Cup | Cup | George | Wilson | Cup | Agg. | Cup | Cup | Cup | Cup | Cup | Trophy | Cup | Concurrent with | Cup | Cup | Cup | Cup | Cup | Cup | Cup | George | Wilson | Cup | ||||||||||||||||||||||||||||||
| Name | 300X | 475X | 600X | 300X | 475X | 600X | 600X | 300M | Name | 300X | 475X | 600X | TOTAL | 300X | 475X | TOTAL | Name | 600X | Name | 600X | Name | 300M | KGV + Walker Cup | 475X | 475X | TOTAL | 300X | 475X | 600X | 300X | 475X | 600X | TOTAL | 600X | 300M | TOTAL | |||||||||||||||||||||
| TR A Class | TR A Class | TR A Class | TR A Class | TR A Class | TR A Class | 475X | TR A Class | TR A Class | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | R Scott | 35.06 | 34.02 | 33.04 | 49.08 | 48.06 | 47.04 | 83.08 | 194.07 | 523.45 | 1 | W Buchanan | 33.03 | 35.03 | 35.05 | 103.11 | 1 | R Scott | 49.08 | 48.06 | 97.14 | 1 | M Joyce | 50.07 | 1 | K Baxby | 85.13 | 1 | K Macdonald | 195.05 | 1 | T Kidner | 32.02 | 48.07 | 80.09 | 1 | J Potter | 33.03 | 34.03 | 35.04 | 48.03 | 48.07 | 49.06 | 247.26 | 1 | K Macdonald | 84.07 | 195.05 | 279.12 | ||||||||
| 2 | K Macdonald | 33.05 | 32.03 | 35.04 | 49.06 | 47.06 | 48.03 | 84.07 | 195.05 | 523.39 | 2 | R Scott | 35.06 | 34.02 | 33.04 | 102.12 | 2 | T Kidner | 48.06 | 48.07 | 96.13 | 2 | K Baxby | 50.06 | 2 | J Potter | 84.09 | 2 | R Scott | 194.07 | 2 | K Macdonald | 32.03 | 47.06 | 79.09 | 2 | R Scott | 35.06 | 34.02 | 33.04 | 49.08 | 48.06 | 47.04 | 246.30 | 2 | R Scott | 83.08 | 194.07 | 277.15 | ||||||||
| 3 | W Buchanan | 33.03 | 35.03 | 35.05 | 48.05 | 47.06 | 48.06 | 84.08 | 190.03 | 520.39 | 3 | J Potter | 33.03 | 34.03 | 35.04 | 102.10 | 3 | K Macdonald | 49.06 | 47.06 | 96.12 | 3 | J Potter | 49.06 | 3 | W Buchanan | 84.08 | 3 | M Joyce | 193.06 | 3 | A Bochel | 32.02 | 47.02 | 79.04 | 3 | W Buchanan | 33.03 | 35.03 | 35.05 | 48.05 | 47.06 | 48.06 | 246.28 | 3 | W Buchanan | 84.08 | 190.03 | 274.11 | ||||||||
| 4 | J Potter | 33.03 | 34.03 | 35.04 | 48.03 | 48.07 | 49.06 | 84.09 | 189.02 | 520.37 | 4 | T Kidner | 35.02 | 32.02 | 35.04 | 102.08 | 4 | C Halleran | 47.06 | 49.05 | 96.11 | 4 | C Halleran | 49.04 | 4 | K Macdonald | 84.07 | 4 | C Halleran | 190.07 | 4 | D Smith | 30.00 | 46.03 | 76.03 | 4 | T Kidner | 35.02 | 32.02 | 35.04 | 48.06 | 48.07 | 48.06 | 246.27 | 4 | K Baxby | 85.13 | 188.01 | 273.14 | ||||||||
| 5 | C Halleran | 34.05 | 35.04 | 32.02 | 47.06 | 49.05 | 49.04 | 81.07 | 190.07 | 517.40 | 5 | C Halleran | 34.05 | 35.04 | 32.02 | 101.11 | 5 | J Potter | 48.03 | 48.07 | 96.10 | 5 | T Kidner | 48.06 | 5 | R Scott | 83.08 | 5 | W Buchanan | 190.03 | 5 | J Mcrae | 31.01 | 44.02 | 75.03 | 5 | C Halleran | 34.05 | 35.04 | 32.02 | 47.06 | 49.05 | 49.04 | 246.26 | 5 | J Potter | 84.09 | 189.02 | 273.11 | ||||||||
| 6 | K Baxby | 34.04 | 29.01 | 35.04 | 48.03 | 47.08 | 50.06 | 85.13 | 188.01 | 516.40 | 6 | K Macdonald | 33.05 | 32.03 | 35.04 | 100.12 | 6 | K Baxby | 48.03 | 47.08 | 95.11 | 6 | W Buchanan | 48.06 | 6 | C Halleran | 81.07 | 6 | J Potter | 189.02 | 6 | M Joyce | 31.02 | 43.01 | 74.03 | 6 | K Macdonald | 33.05 | 32.03 | 35.04 | 49.06 | 47.06 | 48.03 | 244.27 | 6 | M Joyce | 79.07 | 193.06 | 272.13 | ||||||||
| 7 | M Joyce | 31.03 | 31.02 | 35.07 | 49.05 | 43.01 | 50.07 | 79.07 | 193.06 | 511.38 | 7 | K Baxby | 34.04 | 29.01 | 35.04 | 98.09 | 7 | W Buchanan | 48.05 | 47.06 | 95.11 | 7 | K Macdonald | 48.03 | 7 | R Laird | 81.04 | 7 | K Baxby | 188.01 | 7 | I Malone | 31.03 | 33.01 | 64.04 | 7 | K Baxby | 34.04 | 29.01 | 35.04 | 48.03 | 47.08 | 50.06 | 243.26 | 7 | C Halleran | 81.07 | 190.07 | 271.14 | ||||||||
| 8 | T Kidner | 35.02 | 32.02 | 35.04 | 48.06 | 48.07 | 48.06 | 77.06 | 187.03 | 510.36 | 8 | M Joyce | 31.03 | 31.02 | 35.07 | 97.12 | 8 | R Laird | 45.01 | 48.07 | 93.08 | 8 | R Scott | 47.04 | 8 | M Joyce | 79.07 | 8 | T Kidner | 187.03 | 8 | S Murray | 23.00 | 39.04 | 62.04 | 8 | M Joyce | 31.03 | 31.02 | 35.07 | 49.05 | 43.01 | 50.07 | 239.25 | 8 | R Laird | 81.04 | 184.03 | 265.07 | ||||||||
| 9 | R Laird | 33.03 | 31.02 | 32.03 | 45.01 | 48.07 | 43.05 | 81.04 | 184.03 | 497.28 | 9 | R Laird | 33.03 | 31.02 | 32.03 | 96.08 | 9 | M Joyce | 49.05 | 43.01 | 92.06 | 9 | R Laird | 43.05 | 9 | T Kidner | 77.06 | 9 | R Laird | 184.03 | 9 | R Laird | 33.03 | 31.02 | 32.03 | 45.01 | 48.07 | 43.05 | 232.21 | 9 | T Kidner | 77.06 | 187.03 | 264.09 | |||||||||||||
| TR B Class | TR B Class | TR B Class | TR B Class | TR B Class | TR B Class | TR B Class | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | A Bochel | 33.01 | 32.02 | 33.03 | 45.04 | 47.02 | 49.06 | 73.06 | 190.04 | 502.28 | 1 | A Bochel | 33.01 | 32.02 | 33.03 | 98.06 | 1 | D Smith | 46.05 | 46.03 | 92.08 | 1 | A Bochel | 49.06 | 1 | I Malone | 78.09 | 1 | A Bochel | 190.04 | 1 | A Bochel | 33.01 | 32.02 | 33.03 | 45.04 | 47.02 | 49.06 | 239.18 | 1 | A Bochel | 73.06 | 190.04 | 263.10 | |||||||||||||
| 2 | D Smith | 31.03 | 30.00 | 33.02 | 46.05 | 46.03 | 46.02 | 74.04 | 184.02 | 490.21 | 2 | D Smith | 31.03 | 30.00 | 33.02 | 94.05 | 2 | A Bochel | 45.04 | 47.02 | 92.06 | 2 | J Mcrae | 48.02 | 2 | S Murray | 77.01 | 2 | J Mcrae | 188.03 | 2 | D Smith | 31.03 | 30.00 | 33.02 | 46.05 | 46.03 | 46.02 | 232.15 | 2 | D Smith | 74.04 | 184.02 | 258.06 | |||||||||||||
| 3 | J Mcrae | 28.02 | 31.01 | 30.01 | 43.01 | 44.02 | 48.02 | 58.00 | 188.03 | 470.12 | 3 | I Malone | 34.02 | 31.03 | 28.00 | 93.05 | 3 | J Mcrae | 43.01 | 44.02 | 87.03 | 3 | I Malone | 47.05 | 3 | D Smith | 74.04 | 3 | D Smith | 184.02 | 3 | J Mcrae | 28.02 | 31.01 | 30.01 | 43.01 | 44.02 | 48.02 | 224.09 | 3 | J Mcrae | 58.00 | 188.03 | 246.03 | |||||||||||||
| 4 | I Malone | 34.02 | 31.03 | 28.00 | 41.01 | 33.01 | 47.05 | 78.09 | 164.04 | 456.25 | 4 | J Mcrae | 28.02 | 31.01 | 30.01 | 89.04 | 4 | S Murray | 35.00 | 39.04 | 74.04 | 4 | S Murray | 46.04 | 4 | A Bochel | 73.06 | 4 | I Malone | 164.04 | 4 | I Malone | 34.02 | 31.03 | 28.00 | 41.01 | 33.01 | 47.05 | 214.12 | 4 | I Malone | 78.09 | 164.04 | 242.13 | |||||||||||||
| 5 | S Murray | 27.01 | 23.00 | 31.01 | 35.00 | 39.04 | 46.04 | 77.01 | 155.01 | 433.12 | 5 | S Murray | 27.01 | 23.00 | 31.01 | 81.02 | 5 | I Malone | 41.01 | 33.01 | 74.02 | 5 | D Smith | 46.02 | 5 | J Mcrae | 58.00 | 5 | S Murray | 155.01 | 5 | S Murray | 27.01 | 23.00 | 31.01 | 35.00 | 39.04 | 46.04 | 201.10 | 5 | S Murray | 77.01 | 155.01 | 232.02 | |||||||||||||
| F/TR Class | F/TR Class | F/TR Class | F/TR Class | F/TR Class | F/TR Class | F/TR Class | F/TR Class | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | P Binns | 35.05 | 35.06 | 33.02 | 50.05 | 49.05 | 49.05 | 80.06 | 200.10 | 531.44 | 1 | P Binns | 35.05 | 35.06 | 33.02 | 103.13 | 1 | G Dunlop | 49.09 | 50.04 | 99.13 | 1 | P Binns | 49.05 | 1 | G Dunlop | 80.07 | 1 | G Dunlop | 200.11 | 1 | P Binns | 35.05 | 35.06 | 33.02 | 50.05 | 49.05 | 49.05 | 251.28 | 1 | G Dunlop | 80.07 | 200.11 | 280.18 | |||||||||||||
| 2 | G Dunlop | 33.05 | 34.05 | 35.02 | 49.09 | 50.04 | 46.04 | 80.07 | 200.11 | 527.47 | 2 | J Donaldson-W | 35.04 | 34.03 | 34.03 | 103.10 | 2 | P Binns | 50.05 | 49.05 | 99.10 | 2 | J Donaldson-W | 48.03 | 2 | P Binns | 80.06 | 2 | P Binns | 200.10 | 2 | G Dunlop | 33.05 | 34.05 | 35.02 | 49.09 | 50.04 | 46.04 | 247.29 | 2 | P Binns | 80.06 | 200.10 | 280.16 | |||||||||||||
| 3 | P Burbridge | 35.03 | 31.00 | 34.00 | 50.06 | 48.05 | 47.03 | 78.03 | 199.08 | 522.28 | 3 | G Dunlop | 33.05 | 34.05 | 35.02 | 102.12 | 3 | P Burbridge | 50.06 | 48.05 | 98.11 | 3 | P Burbridge | 47.03 | 3 | J Donaldson-W | 78.09 | 3 | J Kettle | 199.14 | 3 | J Donaldson-W | 35.04 | 34.03 | 34.03 | 48.06 | 46.02 | 48.03 | 245.21 | 3 | P Burbridge | 78.03 | 199.08 | 277.11 | |||||||||||||
| 4 | J Donaldson-W | 35.04 | 34.03 | 34.03 | 48.06 | 46.02 | 48.03 | 78.09 | 198.11 | 521.41 | 4 | P Burbridge | 35.03 | 31.00 | 34.00 | 100.03 | 4 | J Kettle | 49.06 | 47.02 | 96.08 | 4 | G Dunlop | 46.04 | 4 | P Burbridge | 78.03 | 4 | P Burbridge | 199.08 | 4 | P Burbridge | 35.03 | 31.00 | 34.00 | 50.06 | 48.05 | 47.03 | 245.17 | 4 | J Donaldson-W | 78.09 | 198.11 | 276.20 | |||||||||||||
| 5 | H Binns | 35.01 | 33.03 | 29.00 | 47.05 | 48.04 | 45.01 | 76.01 | 199.06 | 512.21 | 5 | H Binns | 35.01 | 33.03 | 29.00 | 97.04 | 5 | H Binns | 47.05 | 48.04 | 95.09 | 5 | D Ogilvie | 46.03 | 5 | D Ogilvie | 76.02 | 5 | H Binns | 199.06 | 5 | H Binns | 35.01 | 33.03 | 29.00 | 47.05 | 48.04 | 45.01 | 237.14 | 5 | H Binns | 76.01 | 199.06 | 275.07 | |||||||||||||
| 6 | J Kettle | 28.00 | 31.01 | 34.03 | 49.06 | 47.02 | 45.01 | 74.03 | 199.14 | 507.30 | 6 | D Ogilvie | 34.02 | 33.03 | 26.01 | 93.06 | 6 | J Donaldson-W | 48.06 | 46.02 | 94.08 | 6 | H Binns | 45.01 | 6 | H Binns | 76.01 | 6 | J Donaldson-W | 198.11 | 6 | J Kettle | 28.00 | 31.01 | 34.03 | 49.06 | 47.02 | 45.01 | 234.13 | 6 | J Kettle | 74.03 | 199.14 | 273.17 | |||||||||||||
| 7 | D Ogilvie | 34.02 | 33.03 | 26.01 | 45.03 | 47.04 | 46.03 | 76.02 | 190.02 | 497.20 | 7 | J Kettle | 28.00 | 31.01 | 34.03 | 93.04 | 7 | D Ogilvie | 45.03 | 47.04 | 92.07 | 7 | J Kettle | 45.01 | 7 | J Kettle | 74.03 | 7 | P Dingle | 193.07 | 7 | D Ogilvie | 34.02 | 33.03 | 26.01 | 45.03 | 47.04 | 46.03 | 231.16 | 7 | D Ogilvie | 76.02 | 190.02 | 266.04 | |||||||||||||
| 8 | R Gow | 26.00 | 26.00 | 25.00 | 39.00 | 43.00 | 40.03 | 67.00 | 175.03 | 441.06 | 8 | R Gow | 26.00 | 26.00 | 25.00 | 77.00 | 8 | R Gow | 39.00 | 43.00 | 82.00 | 8 | R Gow | 40.03 | 8 | R Gow | 67.00 | 8 | D Ogilvie | 190.02 | 8 | R Gow | 26.00 | 26.00 | 25.00 | 39.00 | 43.00 | 40.03 | 199.03 | 8 | P Dingle | 52.00 | 193.07 | 245.07 | |||||||||||||
| 9 | P Dingle | 26.00 | 31.00 | 20.00 | 39.01 | 41.01 | 32.01 | 52.00 | 193.07 | 434.10 | 9 | P Dingle | 26.00 | 31.00 | 20.00 | 77.00 | 9 | P Dingle | 39.01 | 41.01 | 80.02 | 9 | P Dingle | 32.01 | 9 | J Gray | 59.00 | 9 | J Gray | 179.01 | 9 | P Dingle | 26.00 | 31.00 | 20.00 | 39.01 | 41.01 | 32.01 | 189.03 | 9 | R Gow | 67.00 | 175.03 | 242.03 | |||||||||||||
| 10 | J Gray | 0 | 0 | 0 | 0 | 0 | 0 | 59.00 | 179.01 | 238.01 | 10 | J Gray | 0 | 0 | 0 | 0 | 10 | J Gray | 0 | 0 | 0 | 10 | J Gray | 0 | 10 | P Dingle | 52.00 | 10 | R Gow | 175.03 | 10 | J Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | J Gray | 59.00 | 179.01 | 238.01 |
Click any photo above to print full size