In 2016 the Scottish Rifle Association became part of a new body, Scottish Target Shooting (STS) now the organisation responsible for all the target shooting sports in Scotland. (Scottish FBR Clubs)
Pentagonal & FINLUX Team Matches 2017
Jubilee Range Glen Tilt 28th May
Print is disabled for this page:
Wind conditions were tricky particularly at 900X which was shot first in the morning followed by 500X in the afternoon. West of Scotland won the Pentagonal Match (TR) by a margin of 9 points from Tayside (top score was Walter Buchanan with 145.18v), Fife & Kinross won the Finlux F-Open Match (only team to enter!) and the North of Scotland won the F/TR Match with a very high score of 298.45v, 4 points ahead of Tayside.
scroll for more ↓ →
| Pentagonal Match | ||||
| 500X | 900X | Total | ||
| 1st West of Scotland | W.Buchanan | 72.09 | 73.09 | 145.18 |
| C.Halleran | 74.09 | 70.05 | 144.14 | |
| R.Scaglione | 72.07 | 70.08 | 142.15 | |
| M.Barton | 74.10 | 68.04 | 142.14 | |
| J.Potter | 72.07 | 70.05 | {142.12} | |
| R.Simpson | 74.08 | 67.06 | {141.14} | |
| A.Mabon | 70.07 | 67.03 | {137.10} | |
| J.Rankin | 70.03 | 67.04 | {137.07} | |
| J.Johnston | 70.03 | 67.03 | {137.06} | |
| Top 4 scores | Team total | 573.61v | ||
| 500X | 900X | Total | ||
| 2nd Tayside | T.Kidner | 75.08 | 67.05 | 142.13 |
| J.MacDonald | 69.05 | 73.05 | 142.10 | |
| K.MacDonald | 70.08 | 70.05 | 140.13 | |
| W.Kilmartin | 69.04 | 71.05 | 140.09 | |
| D.Gow | 71.05 | 68.02 | {139.07} | |
| Top 4 scores | Team total | 564.45v | ||
| 500X | 900X | Total | ||
| 3rd North of Scotland | M.Joyce | 71.08 | 72.08 | 143.16 |
| P.Dingle | 70.05 | 71.04 | 141.09 | |
| A.Bochel | 70.03 | 70.06 | 140.09 | |
| D.Smith | 74.06 | 65.03 | 139.09 | |
| J.McRae | 68.01 | 70.09 | {138.10} | |
| S.Murray | 71.06 | 62.01 | {133.07} | |
| Top 4 scores | Team Total | 563.43v | ||
| 500X | 900X | Total | ||
| 4th Fife & Kinross | B.Woodroffe | 72.08 | 68.07 | 140.15 |
| A.Hay | 70.07 | 65.04 | 135.11 | |
| R.Taylor | 63.03 | 61.01 | 124.04 | |
| H.Fox | 63.02 | 59.02 | 122.04 | |
| P.McLaughlin | 65.01 | 55.03 | {120.04} | |
| Top 4 scores | Team Total | 521.34v | ||
| Finlux F-Open Match | 500X | 900X | Total | |
| 1st Fife & Kinross | R.Thomson | 70.02 | 73.07 | 143.09 |
| R.Gow | 72.03 | 69.02 | 141.05 | |
| Team total | 284.14v | |||
| Finlux F/TR Match | 500X | 900X | Total | |
| 1st North of Scotland | G.Dunlop | 75.14 | 75.13 | 150.27 |
| D.Smith | 75.12 | 73.06 | 148.18 | |
| J.Donaldson-Webster | 72.09 | 74.07 | {146.16} | |
| S.Murray | 75.06 | 69.04 | {144.10} | |
| P.Dingle | 74.08 | 66.04 | {140.12} | |
| Top 2 scores | Team total | 298.45v | ||
| 500X | 900X | Total | ||
| 2nd Tayside | P.Crosbie | 75.11 | 74.13 | 149.24 |
| P.McLaughlin | 72.09 | 73.08 | 145.17 | |
| I.Richards | 70.06 | 49.03 | {119.09} | |
| M.Guest | 70.06 | 0 | {70.06} | |
| G.Hogston | 0 | 63.02 | {63.02} | |
| Top 2 scores | Team total | 294.41v | ||
Click any photo above to print full size