Latest results at foot of page
2016
Year end Trophy Winners at AGM
Robert Thomson won the F open but did not attend the AGM.
Club Results for 3rd April
Sunday the third saw the first Club shoot of 2016 get off to a bit of a damp start on a dull but not too windy overcast day which failed to live up to any hope of an improvement in the weather; notwithstanding the conditions twenty five hopeful souls turned out to blow the spiders out of their rifle barrels. Shooting suffered a small delay at 400 while various wind flags were strung up but once started went steadily as members got back into the rhythm of ' holding the zero'.
Moving back to the 500 point events again progressed well until it was time to move vehicles back to 600 when it was discovered that conditions underfoot were somewhat treacherous causing some vehicles to lose grip and start sliding downslope or be left spinning their wheels in the mud.
Finally back at 600 shooting resumed without the need for any gazebo's as the weather relented a little and things began to take on a better aspect, I believe most people were happy with their days outing and the scores show a sprinkling of 75's here and there. Thanks to all who pitched in and helped set up and take down and here's hoping for a better day on the next one.
| 400yd | 500yd | 600yd | ||
| Name | TR | TR | TR | Totals |
| K. Baxby | 72v8 | 74v7 | 73v9 | 219v24 |
| K. MacDonald | 74v9 | 72v11 | 72v11 | 218v31 |
| T. Kidner | 72v4 | 73v6 | 73v9 | 218v19 |
| M. Barton | 72v6 | 73v8 | 71v6 | 217v20 |
| A. Hay | 71v4 | 73v10 | 72v9 | 216v23 |
| D. Gow | 70v5 | 71v10 | 74v8 | 215v23 |
| R. Scaglione | 71v5 | 72v9 | 72v7 | 215v21 |
| J. Macdonald | 72v10 | 68v6 | 67v5 | 207v21 |
| J. Rankin | 68v3 | 65v3 | 68v5 | 201v11 |
| C. Halleran | 73v7 | 75v8 | nsr | 148v15 |
| P. Glen | 48v7 | 74v10 | nsr | 122v17 |
| S. Glen | 48v3 | nsr | nsr | 48v3 |
| Name | Club FTR | Club FTR | Club FTR | Totals |
| P. Burbridge | 73v5 | 75v15 | 75v14 | 223v31 |
| J. Gaskell | 74v13 | 73v9 | 75v10 | 222v32 |
| R. Kirkton | 72v5 | 74v8 | 71v6 | 217v19 |
| P. Dingle | 69v5 | 73v9 | 73v8 | 215v22 |
| Name | FTR | FTR | FTR | Totals |
| P. Crosbie | 74v7 | 73v5 | 75v10 | 222v22 |
| P. McLaughlin | 71v5 | 71v2 | 73v6 | 215v13 |
| Name | F class | F class | F class | Totals |
| R. Thomson | 73v9 | 73v6 | 75v10 | 221v25 |
| P. Sandie | 72v6 | 73v9 | 74v8 | 219v23 |
| H. Inglis | 71v6 | 70v5 | 71v4 | 212v15 |
| R. Robertson | 72v5 | 74v6 | nsr | 146v11 |
Club Results for 17th April
Several members and a few NRC of S members attended the first long range shoot of the season to be met with a cold, dry day and a testing, fast changing wind.
| TR | 900yds | 1000yds | Day Total |
| Tim Kidner | 93v8 | 88v5 | 181v13 |
| Keith Baxby | 95v6 | 84v2 | 179v8 |
| John Potter | 88v5 | 83v1 | 171v6 |
| Mike Barton | 87v2 | 81v3 | 168v5 |
| John Rankin | 90v3 | 77v3 | 167v6 |
| John Macdonald | 82v6 | 70v2 | 152v7 |
| Jeremy Gaywood | 89v8 | 89v8 | |
| F Open | 900yds | 1000yds | Total |
| Robin Gow | 84v2 | 79v1 | 163v3 |
| FTR | 900yds | 1000yds | Total |
| Paul Crosbie | 87v3 | 69v2 | 156v5 |
| Pat McLaughlin | 74v2 | 61v0 | 135v2 |
| Sean Maher | 78v2 | 52v2 | 120v4 |
| Peter Baxter | 50v2 | 49v0 | 99v2 |
| Alan Cochrane | 41v1 | 41v1 | |
| Club FTR | 900yds | 1000yds | Total |
| Gerry Hogston | 84v5 | 75v0 | 159v5 |
| Lucas Rakasz | 88v4 | 88v4 | |
| Alan Cochrane | 83v4 | 83v4 |
Club Results for 8th May
Twenty five members and two visitors signed in but only 21 returned scorecards. A couple of reasons for incomplete cards: “extractor claw broke”, “bits fell off” – for the latter not clear if the bits fell off the rifle or shooter.
| TR | 400yds | 500yds | 600yds | Total |
| Kenny Macdonald | 73v10 | 74v9 | 73v6 | 220v25 |
| Keith Baxby | 73v9 | 73v8 | 69v6 | 215v23 |
| John Potter | 71v5 | 75v8 | 68v4 | 214v17 |
| Matthew Stewart | 74v8 | 71v8 | 67v2 | 212v18 |
| Mark Joyce | 73v5 | 70v5 | 67v4 | 210v14 |
| Eddie Jones | 70v5 | 71v10 | 67v2 | 208v17 |
| John Macdonald | 67v5 | 68v3 | 68v8 | 203v16 |
| Dave Gow | 68v3 | 66v0 | 68v3 | 202v6 |
| John Macrae | 69v5 | 68v3 | 62v2 | 199v10 |
| Andy Hay | 66v4 | 69v5 | 63v1 | 198v10 |
| John Rankin | 52v1 | 67v5 | 64v1 | 183v7 |
| Vlad Vyshemirsky | 60v1 | 65v3 | 57v2 | 182v6 |
| Bill Kilmartin | 50v2 | 64v1 | 67v6 | 181v9 |
| Ron Scaglione | 70v4 | 70v4 | ||
| F Open | 400 | 500 | 600 | Total |
| Paul Sandie | 75v15 | 74v10 | 67v4 | 216v29 |
| Robert Thomson | 75v7 | 71v5 | 69v4 | 215v16 |
| Bobby Robertson | 72v4 | 64v3 | 136v7 | |
| FTR | 400 | 500 | 600 | Total |
| John Mlner | 73v8 | 70v6 | 59v2 | 202v16 |
| Club FTR | 400 | 500 | 600 | Total |
| Alan Manson | 66v2 | 71v4 | 64v5 | 201v11 |
| Pete Dingle | 74v7 | 67v4 | 58v3 | 199v14 |
| Alan Cochrane | 63v2 | 67v5 | 57v2 | 187v9 |
Club Results for 5th June
Seventeen members and two guest shooters turned out on a day of wall to wall blue skies and very light winds to brave the near tropical temperatures in Glen tilt (see attached photo). Topical on the day was how well Gary the Gardiner had done on trimming back the verdure on and around the firing points. On the shooting front honours of the day go to Keith (TR) Raymond (F/TR) and new member Paul (Int. F) commiserations to the rest.
| TR scores | 600yds | 500yds | 400yds | Total |
| Keith Baxby | 73v7 | 75v9 | 74v9 | 222v25 |
| Claire Halleran | 74v10 | 75v8 | 71v6 | 220v24 |
| Mike Barton | 71v6 | 69v9 | 74v8 | 214v23 |
| John Gaskell | 71v5 | 67v6 | 73v9 | 211v20 |
| John Macdonald | 71v6 | 68v5 | 72v7 | 211v18 |
| Kenny MacDonald | 68v2 | 71v5 | 72v9 | 211v16 |
| John Potter | 69v5 | 69v4 | 71v7 | 209v16 |
| John McRae | 64v1 | 74v6 | 70v4 | 208v11 |
| Nigel Wells(G) | 66v3 | 66v4 | 58v2 | 190v9 |
| F/TR scores | 600yds | 500yds | 400yds | Total |
| Raymond Shaw | 72v7 | 74v6 | 73v7 | 219v20 |
| Jim McCall | 72v4 | 71v6 | 70v6 | 213v16 |
| Pete Dingle | 68v1 | 71v4 | 71v9 | 210v14 |
| Robert McAndrew(G) | 70v3 | 69v9 | 70v3 | 206v15 |
| Paul Crosbie | 68v2 | 69v3 | NSR | 137v5 |
| Int. F/ class | 600yds | 500yds | 400yds | Total |
| Paul Binns | 72v8 | 68v2 | 73v6 | 213v16 |
| Hugh Inglis | 72v7 | 70v2 | 70v6 | 212v15 |
| Robert Thomson | 72v5 | 72v4 | NSR | 144v9 |
Club Results for 3rd July
Ten score cards were returned after the annual challenge of shooting from 400yds at a 300m ISSF target. Wind was light but sometimes rapidly changing and the last third of the shoot was shot in heavy rain. After many years of Kenny holding the TR trophy, Claire Halleran took it.
Thanks to all who helped set up and close down the range, especially those who had the butts in order and the gazebos up long before the start time.
K Baxby
| 300m @ 400yds | |||||
| TR | String 1 | String 2 | String 3 | TOTAL | |
| Miss C Halleran | 181x4 | 188x2 | 194x7 | 563x13 | |
| M Joyce | 187x5 | 188x3 | 184x1 | 559x9 | |
| K MacDonald | 186x2 | 189x5 | 179x3 | 554x10 | |
| M Barton | 178x3 | 185x5 | 184x6 | 547x14 | |
| K Baxby | 190x1 | 177x2 | 178x2 | 545x5 | |
| J MacDonald | 178x2 | 183x1 | 173x4 | 534x7 | |
| F/TR | |||||
| P Binns | 193x5 | 195x6 | 199x10 | 587x21 | |
| M Guest | 194x5 | 192x2 | 174x2 | 560x9 | |
| R Shaw | 184x1 | 183x2 | 175x4 | 542x7 | |
| Q Lyle | 145x0 | 182x1 | 187x1 | 514x8 | |
| F Class | |||||
| No entries | |||||
Club Results for 31st July
Sunday 31st saw twenty-four members and 3 guests including Alastair from Australia who was kindly allowed to shoot with Paul Crosbies rifle and apparently showed Paul how it's done 😀. We gathered on the range for the second Club long range shoot of this season, weather was mild but overcast with reasonably light wind and the forecast expected showers failed to materialise but the Gods hadn't completely let us off with it as target two was still out of commission and occasionally target five misbehaved however we muddled through the day. The scores don't reflect the turnout as a number of cards were not returned and most of the committee were attending a meeting so didn't complete the shoot.
| Name | Class | 900yd | 1000yd | Total |
| TR | ||||
| J. Potter | B | 98v10 | 93v6 | 191v16 |
| R.J. Scaglione | TR | 93v9 | 96v10 | 189v19 |
| K. MacDonald | TR | 94v5 | 92v6 | 186v11 |
| A. Mabon | TR | 93v8 | 89v5 | 182v13 |
| J. Rankin | TR | 88v4 | 91v2 | 179v6 |
| A. Hay | TR | 94v6 | 82v2 | 176v8 |
| K. Baxby | TR | 92v10 | 83v2 | 175v12 |
| N. Macdonald | TR | 53v2 | 77v1 | 130v3 |
| FTR/Club | ||||
| J. Gaskell | 95v9 | 90v7 | 185v16 | |
| G. Hogston | nsr | 78v1 | 78v1 | |
| FTR F/ class | ||||
| P. Crosbie | 82v2 | 81v2 | 163v4 | |
| D. Ogilvie | 85v3 | 76v0 | 161v3 | |
| P. McLaughlin | 80v1 | 73v1 | 153v2 | |
| A. Manson | 71v0 | 67v4 | 138v4 | |
| R. Shaw | 69v0 | 69v1 | 138v1 | |
| F/ Open | ||||
| H. Inglis | 92v3 | 91v3 | 183v6 | |
| R. Thomson | 97v3 | 86v3 | 183v6 | |
| R. Gow | 90v2 | 83v1 | 173v3 |
Club Results for 14th August
Sunday morning in Glen Tilt was completely still with a light overcast; ideal weather for shooting but also ideal for the Scottish midge who proceeded to launch an assault on all and sundry reminiscent of the thousand bomber raids of the forties, however it’ll take more than a wee beastie to put a man off his shooting and as the day progressed the midges disappeared as a few light wind zephyrs and sunlight made for a pleasant day.
As you would expect in those conditions scores were up with a sprinkling of 75’s and a stellar performance from Kenny Macdonald at all three distances, a turnout of twenty-one members plus one guest and a visit from prospective new member George Tait meant a busy day for the RCO’s who graciously coped with it all and to everyone who helped; Many Thanks.
| TR | 400yd | 500yd | 600yd | Agg. Total |
| K. MacDonald | 75v7 | 75v7 | 75v8 | 225v22 |
| R. Scaglione | 75v15 | 74v11 | 75v10 | 224v36 |
| P. Dingle | 75v14 | 73v9 | 75v10 | 223v33 |
| k. Baxby | 73v8 | 72v8 | 74v10 | 219v26 |
| J. McRae | 70v7 | 72v9 | 72v8 | 214v24 |
| A. Hay | 70v6 | 71v5 | 70v7 | 211v18 |
| J. Rankin | 68v3 | 73v4 | 67v5 | 208v12 |
| J. Potter | 71v2 | 69v5 | 68v5 | 208v11 |
| J. Macdonald | 66v5 | 69v4 | 69v5 | 206v13 |
| D. Gow | 68v7 | 71v3 | 70v5 | 202v12 |
| FTR Club/Class | ||||
| J. Gaskell | 75v12 | 75v10 | 73v4 | 223v26 |
| J. McCall | 74v13 | 73v4 | 72v8 | 219v25 |
| A. Cochrane | 68v2 | 74v6 | 72v9 | 214v17 |
| G. Hogston | 72v7 | 71v7 | 70v6 | 213v20 |
| FTR F/Class | ||||
| J. Milner | 72v5 | 71v4 | 67v3 | 212v12 |
| J. Kettle | 71v6 | 70v8 | 69v3 | 210v17 |
| A. Manson | 57v4 | 70v6 | 69v3 | 196v13 |
| M. Guest | nsr | 68v2 | 69v3 | 137v5 |
| F / Open | ||||
| R. Thomson | 73v5 | 74v6 | 71v6 | 218v17 |
| R. Robertson | 73v6 | 69v6 | 70v6 | 212v18 |
| P. Hunt | 72v5 | 72v2 | 68v5 | 212v12 |
Murray Cup Results 11th September
Prior to commencement of the match 16 members and 2 guests observed a Minute's Silence in memory of Alastair J Munro.
A day of pleasant weather with light wind from behind ensured generally high scoring both at short and long range. Ron Scaglione took the Murray Cup, Peter Burbridge the Club F/TR trophy and Paul Binns was awarded the F Class trophy.
Thanks to to John Potter for a well managed day, to all those who assisted with the set up, changeover and close down and to Keith for armoury duty at both ends of the day.
John Macdonald, Chairman WARC
TR Murray Cup
224v34 ex 225
FTR Murray Cup
224v35 ex 225 TR Tgt
TRF Winner
200v11 on F Class target
| TR | 500 yds | 600 yds | 900 yds | Agg |
| R J Scaglione | 75v12 | 74v10 | 75v12 | 224v34 |
| John Potter | 74v10 | 75v9 | 72v5 | 221v24 |
| Keith Baxby | 73v6 | 75v12 | 70v6 | 218v24 |
| K Macdonald | 69v5 | 73v8 | 73v6 | 215v19 |
| Alistair Bullen | 69v3 | 72v7 | 72v6 | 213v16 |
| Steven Duncan | 73v10 | 72v6 | 66v3 | 211v19 |
| John MacRae | 72v7 | 68v5 | 70v3 | 210v15 |
| Bill Kilmartin | 69v6 | 70v4 | 71v5 | 210v15 |
| John Rankin | 73v6 | 68v5 | 69v2 | 210v13 |
| John Macdonald | 68v6 | 69v5 | 65v4 | 202v15 |
| Club F/TR (TR Target) | ||||
| Peter Burbridge | 75v14 | 75v11 | 74v10 | 224v35 |
| E H Rogers | 73v10 | 73v4 | 71v5 | 217v19 |
| Quintin Lyle | 69v5 | 69v5 | 67v2 | 205v12 |
| R Kirton | 63v2 | 71v8 | 71v6 | 205v16 |
| TR/F( F/Class Target) | ||||
| Paul Binns | 71v7 | 69v2 | 60v2 | 200v11 |
| Heather Binns | 67v2 | 73v3 | 51v0 | 191v5 |
| Robin Gow | 57v3 | 48v1 | 59 | 154v4 |
| Pete Dingle | 59v2 | 56 | 33 | 148v2 |
Club Results for 31st July
Sunday 31st saw twenty-four members and 3 guests including Alastair from Australia who was kindly allowed to shoot with Paul Crosbies rifle and apparently showed Paul how it's done 😀. We gathered on the range for the second Club long range shoot of this season, weather was mild but overcast with reasonably light wind and the forecast expected showers failed to materialise but the Gods hadn't completely let us off with it as target two was still out of commission and occasionally target five misbehaved however we muddled through the day. The scores don't reflect the turnout as a number of cards were not returned and most of the committee were attending a meeting so didn't complete the shoot.
| Name | Class | 900yd | 1000yd | Total |
| TR | ||||
| J. Potter | B | 98v10 | 93v6 | 191v16 |
| R.J. Scaglione | TR | 93v9 | 96v10 | 189v19 |
| K. MacDonald | TR | 94v5 | 92v6 | 186v11 |
| A. Mabon | TR | 93v8 | 89v5 | 182v13 |
| J. Rankin | TR | 88v4 | 91v2 | 179v6 |
| A. Hay | TR | 94v6 | 82v2 | 176v8 |
| K. Baxby | TR | 92v10 | 83v2 | 175v12 |
| N. Macdonald | TR | 53v2 | 77v1 | 130v3 |
| FTR/Club | ||||
| J. Gaskell | 95v9 | 90v7 | 185v16 | |
| G. Hogston | nsr | 78v1 | 78v1 | |
| FTR F/ class | ||||
| P. Crosbie | 82v2 | 81v2 | 163v4 | |
| D. Ogilvie | 85v3 | 76v0 | 161v3 | |
| P. McLaughlin | 80v1 | 73v1 | 153v2 | |
| A. Manson | 71v0 | 67v4 | 138v4 | |
| R. Shaw | 69v0 | 69v1 | 138v1 | |
| F/ Open | ||||
| H. Inglis | 92v3 | 91v3 | 183v6 | |
| R. Thomson | 97v3 | 86v3 | 183v6 | |
| R. Gow | 90v2 | 83v1 | 173v3 |
Club Results for 25th September
Sunday 25th September was the last long range Club shoot of 2016; 19 shooters turned out on a somewhat breezy day when the weather alternated between overcast and sunny although thankfully it stayed dry for the most part. The 900yd shoot was marred by the failure of targets 5 & 6 to respond despite various attempts to revive them, however after moving to 1000yd and a bit of ‘fettling’ of connections and cables they decided to play ball and like Lazarus came back to life; so we ended the day with a fully working set of targets let’s hope they remain so until the de-rig.
| Name | 900yds | 1000yds | Total |
| TR | |||
| K. Macdonald | 96v8 | 92v5 | 188v13 |
| C. Halleran | 100v17 | 85v2 | 185v19 |
| D. Gow | 84v3 | 90v5 | 174v8 |
| J. Potter | 99v9 | 74v5 | 173v14 |
| J. Macdonald | 89v10 | 80v4 | 169v14 |
| CLUB F/TR | |||
| A. Hay | 88v4 | 94v7 | 182v11 |
| G. Hogson | 94v6 | 82v4 | 176v10 |
| F/TR | |||
| P. Binns | 91v8 | 83v2 | 174v10 |
| P. Crosbie | 92v5 | 78v2 | 170v7 |
| P. Baxter | 84v1 | 81v1 | 165v2 |
| P. McLauchlan | 79v4 | 79 | 158v4 |
| A. Cochrane | 56 | 75v3 | 131v3 |
| R. Shaw | 52 | 75v1 | 127v1 |
| F/Open | |||
| R. Gow | 99v10 | 85v3 | 184v13 |
| P. Sandie | 100v10 | 79v3 | 179v13 |
| R. Thomson | 93v5 | 84v2 | 177v7 |
| P. Hunt | 90v4 | 86v1 | 176v5 |
| H. Inglis | 93v4 | 83 | 176v4 |