Scottish Multi-discipline Shooting Championships Results
15th May 2016
The Scottish Multi Discipline Shooting Championships were held successfully this year with special mention for the efforts of Mike Barton, Mark Guest and John Gaskell who all contributed significant time either building the tent or acting as RO on the day for no reward or shooting.
Print Results
| Entry | Fullbore Rifle | Clay Target | S/B Rifle | Air Pistol | Ind | Total | ||||||
| Number | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total | Rank | ||
| 20 | Dave | White | 48.4 | 25 | 97 | 25 | 95 | 26 | 83 | 24 | 316.4 | 100 |
| 2 | Mike | Baille-Hamilton | 49.6 | 26 | 64 | 17 | 92 | 24 | 88 | 26 | 293.6 | 93 |
| 12 | Dave | Gow | 47.1 | 23 | 74 | 19 | 92 | 24 | 76 | 21 | 289.1 | 87 |
| 21 | Tony | Langford | 45.2 | 22 | 80 | 21 | 89 | 21 | 78 | 22 | 292.2 | 86 |
| 3 | Alan | Black | 33.1 | 9 | 77 | 20 | 90 | 22 | 78 | 22 | 278.1 | 73 |
| 18 | Cullum | Scott | 44.4 | 21 | 87 | 24 | 90 | 22 | 55 | 14 | 276.4 | 81 |
| 21 | Bob | McAndrew | 39.8 | 18 | 97 | 26 | 86 | 19 | 60 | 17 | 282.8 | 80 |
| 15 | Tayler | Melvin | 48.3 | 24 | 44 | 13 | 87 | 20 | 56 | 15 | 235.3 | 72 |
| 8 | Jim | Connacher | 36.1 | 14 | 17 | 9 | 83 | 17 | 67 | 19 | 203.1 | 59 |
| 14 | Peter | Locherbie | 36.2 | 15 | 47 | 14 | 71 | 9 | 59 | 16 | 213.2 | 54 |
| 17 | Ian | Parkinson | 41 | 19 | 50 | 15 | 77 | 14 | 63 | 18 | 231 | 66 |
| 4 | Graeme | Carcary | 43 | 20 | 51 | 16 | 72 | 10 | 71 | 20 | 237 | 66 |
| 6 | Robert | Carswell | 36 | 13 | 80 | 21 | 74 | 11 | 47 | 13 | 237 | 58 |
| 9 | Ian | Currie | 33.1 | 9 | 80 | 21 | 82 | 16 | 15 | 8 | 210.1 | 54 |
| 5 | Lewis | Carcary | 35.4 | 11 | 34 | 12 | 75 | 12 | 26 | 9 | 170.4 | 44 |
| 10 | Adam | Brown | 37.2 | 16 | 31 | 11 | 85 | 18 | 31 | 10 | 184.2 | 55 |
| 19 | Steve | Stockdale | 0 | 1 | 71 | 18 | 0 | 1 | 84 | 25 | 155 | 45 |
| 7 | Joe | Commins | 35.5 | 12 | 24 | 10 | 75 | 12 | 43 | 12 | 177.5 | 46 |
| 16 | Wils | Parkinson | 24 | 8 | 10 | 8 | 58 | 8 | 40 | 11 | 132 | 35 |
| 1 | Suzanne | Abbate | 37.2 | 16 | 0 | 1 | 81 | 15 | 0 | 1 | 118.2 | 33 |
| 11 | Steve | Duncan | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| 13 | Mark | Guest | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| 22 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| 23 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| Top Scores | 49.6 | 97 | 95 | 88 | 316.4 | 100 | ||||||
| F class full-bore scores subject to 10 point handicap shown in italics (none) | ||||||||||||
| 2 Handed Air pistol scores subject to 10 point handicap shown in italics (none) | ||||||||||||
| First | Dave | White | 100 | Air Gun | High Score | Baille-Hamilton | 88 | |||
| Second | Mike | Baille-Hamilton | 93 | Shot Gun | High Score | McAndrew | 97 | |||
| SB | High Score | White | 95 |
| Team Winners | |
| Blairgowrie "B" | 767.7 |
| Cullum | Scott |
| Peter | Locherbie |
| Alan | Black |
| Top lady | Wils | Parkinson | 132 |