Latest results at top of page
2019
Club Results for 15th September
Our final club shoot was well attended with twenty six members and two visitors turning out for a cold start at 900 yards. Predictably, as has been the case this year, winds were not particularly strong but were very changeable and soon the points started to drop. The 1000 yard details were trickier still but the sun came out and made proceedings a little more comfortable. And so the season of club league shoots came to an end without any person, of any classification, managing to shoot a highest possible score at long range.
| 900yds | 1000yds | ||
| Name | TR | TR | Total |
| K MacDonald | 97.10 | 96.05 | 193.15 |
| J Potter | 97.07 | 91.06 | 188.13 |
| C Halleran | 95.10 | 92.03 | 187.13 |
| K Baxby | 93.05 | 91.03 | 184.08 |
| M Barton | 93.05 | 88.04 | 181.09 |
| B Killmartin | 91.05 | 88.07 | 179.12 |
| D Gow | 88.05 | 89.06 | 177.11 |
| J MacDonald | 88.03 | 89.03 | 177.06 |
| A Hay | 89.02 | 87.03 | 176.05 |
| Name | Club FTR | Club FTR | Total |
| P Burbridge | 98.12 | 93.06 | 191.18 |
| E Roger | 94.08 | 84.07 | 178.15 |
| Name | FTR | FTR | Total |
| P Binns | 84.02 | 83.00 | 167.02 |
| P Crosbie | 86.04 | 78.01 | 164.05 |
| H Binns | 80.02 | 81.04 | 161.06 |
| V Vyshemirsky | 78.04 | 80.00 | 158.04 |
| Q Lyle | 82.03 | 73.02 | 155.05 |
| J Milner | 74.00 | 81.03 | 155.03 |
| G Dunlop | 72.01 | 82.01 | 154.02 |
| A Beattie | 82.01 | 70.01 | 152.02 |
| V Dasiukevich | 68.02 | 70.01 | 138.03 |
| M Guest | 58.00 | 56.00 | 114.00 |
| Name | F Class | F Class | Total |
| P Sandie | 90.06 | 88.03 | 178.09 |
| A Manson | 93.01 | 83.03 | 176.04 |
| H Inglis | 92.05 | 79.00 | 171.05 |
Club Results for 25th August
We had some uncommonly hot weather at Blair for the Bank Holiday weekend club shoot with temperatures reaching 28°C in Glen Tilt. Winds were again fickle with gusts coming from the South and catching many of us out, but the cooling effect of the breeze was welcomed by all. Turnout was high and we welcomed six guests to the range.
| 400yds | 500yds | 600yds | ||
| Name | TR | TR | TR | Total |
| J Gaskell | 72.08 | 74.09 | 75.03 | 221.20 |
| K MacDonald | 71.06 | 75.10 | 72.03 | 218.19 |
| M Barton | 74.08 | 70.05 | 72.05 | 216.18 |
| A Hay | 74.07 | 68.04 | 68.03 | 210.14 |
| B Killmartin | 71.06 | 68.04 | 69.04 | 208.14 |
| D Gow | 68.02 | 69.04 | 67.03 | 204.09 |
| J Rankin | 68.03 | 62.01 | 71.04 | 201.08 |
| P Grant | 65.03 | 64.03 | 61.05 | 190.11 |
| Name | Club FTR | Club FTR | Club FTR | Total |
| J McCall | 74.08 | 74.10 | 68.06 | 216.24 |
| A Beattie | 75.04 | 68.00 | 72.04 | 215.08 |
| T McLaren | 64.06 | 70.05 | 63.02 | 197.13 |
| G Hogston | 64.05 | 0.00 | 0.00 | 64.05 |
| Name | FTR | FTR | FTR | Total |
| J Meikle | 71.05 | 61.00 | 67.03 | 199.08 |
| Name | F Class | F Class | F Class | Total |
| Alan Manson | 73.10 | 70.06 | 72.08 | 215.24 |
| R Shaw | 71.04 | 73.10 | 68.02 | 212.16 |
| I Stewart | 71.05 | 50.00 | 62.00 | 183.05 |
Club Results for 28th July
| 900yds | 1000yds | ||
| Name | TR | TR | Total |
| K Baxby | 95.13 | 88.06 | 183.19 |
| J Potter | 96.08 | 83.02 | 179.10 |
| S Duncan | 90.08 | 86.02 | 176.10 |
| J MacDonald | 85.03 | 78.01 | 163.04 |
| D Gow | 92.05 | 0.00 | 92.05 |
| Name | Club FTR | Club FTR | Total |
| A Hay | 94.07 | 97.08 | 191.15 |
| I Richards | 91.04 | 92.08 | 183.12 |
| Name | FTR | FTR | Total |
| H Binns | 82.02 | 74.02 | 156.04 |
| G dunlop | 79.02 | 71.01 | 150.03 |
| A Beattie | 73.02 | 70.00 | 143.02 |
| P Crosbie | 83.03 | 0.00 | 83.03 |
| Name | F Class | F Class | Total |
| H Inglis | 90.07 | 94.04 | 184.11 |
| P Sandie | 90.05 | 84.03 | 174.08 |
| Alan Manson | 91.07 | 80.00 | 171.07 |
Club Results for 19th May
We had a a good turnout with nearly 30 members putting in an appearance. The weather was changeable throughout the day with winds coming from our backs and bringing occasional showers up Glen Tilt. Scoring was generally high but quite a number of members missed out on an HPS with fickle tail winds taking a shot into the inner. A special mention should go to our new member, Vlad Dasiukevich with his high score of 225.35 (Club TFR) shot with his a .223 Rem rifle.
| 400yds | 500yds | 600yds | ||
| Name | TR | TR | TR | Total |
| K MacDonald | 75.11 | 74.08 | 73.07 | 222.26 |
| J Gaskell | 72.10 | 74.03 | 75.10 | 221.23 |
| C Halleran | 73.08 | 74.09 | 73.07 | 220.24 |
| J Potter | 73.11 | 75.13 | 70.07 | 218.31 |
| E Munro | 74.07 | 73.06 | 71.05 | 218.18 |
| K Baxby | 69.03 | 72.09 | 72.06 | 213.18 |
| J MacDonald | 71.07 | 71.04 | 68.05 | 210.16 |
| J Macrae | 66.03 | 69.05 | 68.04 | 203.12 |
| D Gow | 66.04 | 69.07 | 64.03 | 199.14 |
| S Duncan | 0.00 | 68.04 | 74.06 | 142.10 |
| J Rankin | 70.04 | 0.00 | 0.00 | 70.04 |
| Name | Club FTR | Club FTR | Club FTR | Total |
| V Dasiukevich | 75.12 | 75.11 | 75.12 | 225.35 |
| J Gaskell | 74.07 | 74.09 | 74.07 | 222.23 |
| N Purdy | 74.08 | 71.06 | 73.08 | 218.22 |
| I Richards | 73.06 | 70.05 | 74.10 | 217.21 |
| G Dunlop | 72.05 | 73.07 | 68.03 | 213.15 |
| J Rankin* | 0.00 | 74.06 | 74.08 | 148.14 |
| *shot as MR | ||||
| Name | FTR | FTR | FTR | Total |
| R Shaw | 75.06 | 73.06 | 63.01 | 211.13 |
| V Vyshermirsky | 68.04 | 69.05 | 70.05 | 207.14 |
| J Milner | 67.03 | 71.07 | 69.03 | 207.13 |
| A Cochrane | 64.02 | 60.01 | 61.02 | 185.05 |
| Name | F Class | F Class | F Class | Total |
| Alan Manson | 75.10 | 75.07 | 71.07 | 221.24 |
Club Results for 28th April
The shoot was well attended with 25 members turning out. The weather was dry throughout the day with frequent spells of bright and sunny conditions to enjoy. Only a handful of HPSs were recorded with fickle winds from the South East sending a number of shots into the inner and magpie.
| 400yds | 500yds | 600yds | ||
| Name | TR | TR | TR | Total |
| C Halleran | 71.08 | 74.11 | 74.09 | 219.28 |
| J Gaskell | 73.08 | 75.09 | 69.05 | 217.22 |
| J Potter | 73.06 | 74.08 | 70.07 | 217.21 |
| K Baxby | 73.08 | 72.02 | 72.08 | 217.18 |
| J Macrae | 70.06 | 74.07 | 71.06 | 215.19 |
| A Hay | 71.06 | 67.04 | 66.04 | 204.14 |
| J Rankin | 69.04 | 70.04 | 64.03 | 203.11 |
| D Gow | 65.03 | 69.07 | 68.02 | 202.12 |
| J MacDonald | 68.03 | 65.04 | 62.00 | 195.07 |
| Name | Club FTR | Club FTR | Club FTR | Total |
| V Dasiukevich | 75.11 | 73.07 | 73.06 | 221.24 |
| J Gaskell | 75.13 | 73.09 | 71.07 | 219.29 |
| J Roberts* | 69.03 | 70.06 | 69.02 | 208.11 |
| G Hogston | 74.09 | 64.03 | 69.04 | 207.16 |
| *shot as MR | ||||
| Name | FTR | FTR | FTR | Total |
| V Vyshermirsky | 73.05 | 71.05 | 61.01 | 205.11 |
| Q Lyle | 72.08 | 66.02 | 65.00 | 203.10 |
| J Milner | 73.07 | 69.04 | 58.00 | 200.11 |
| Name | F Class | F Class | F Class | Total |
| P Sandie | 75.11 | 75.10 | 74.09 | 224.30 |
| Alan Manson | 74.06 | 74.05 | 72.08 | 220.19 |
| R Thomson | 74.05 | 73.05 | 70.06 | 217.16 |
Club Results for 14th April
For the second shoot of the year, once again we had a good turn out with twenty shooting and eighteen cards returned.
We were also joined by four NRC of S Match Rifle shooters for our 1000 yard shoot.
Weather was very cold with a strong and tricky wind, but dry all of the time.
Some of our members arrived early and did good work on the access steps to the mantlet and driving in a new flag pole spike.
| 900yds | 1000yds | ||
| TR | Total | ||
| K Macdonald | 96.07 | 90.06 | 186.13 |
| C.Hallerran | 92.04 | 90.03 | 182.09 |
| J.Potter | 95.05 | 86.04 | 181.09 |
| J.Macdonald | 80.03 | 84.05 | 164.08 |
| E.Munro | 80.04 | 82.05 | 162.09 |
| J.Rankin | 84.04 | 78.03 | 162.07 |
| D.Gow | 86.04 | 76.03 | 162.07 |
| T.Kidner | 91.05 | N/R | 91.05 |
| FTR (F Target) | Total | ||
| PCrosbie | 82.03 | 69.01 | 151.04 |
| R.Shaw | 78.02 | 72.02 | 150.04 |
| P.McLaughlin | 75.02 | 69.01 | 144.03 |
| A.Cochrane | 68.00 | 62.01 | 130.01 |
| Q.Lyle | 60.00 | 66.00 | 126.00 |
| J.Milner | 44.00 | 59.00 | 103.00 |
| F-Open | Total | ||
| P.Sandie | 94.05 | 85.03 | 179.08 |
| R.Thomson | 88.03 | 81.01 | 169.04 |
| A.Manson | 78.01 | 79.02 | 157.03 |
| H.Inglis | 76.03 | 79.02 | 155.05 |
| Match Rifle | Total | ||
| J.Roberts | 89.08 | 91.05 | 180.13 |
Club Results for 31th March
First shoot of the year, and for once the weather was kind to us. Warm and sunny with a light breeze to make things interesting. Turn out was good, with twenty-seven shooting.
| 400yds | 500yds | 600yds | ||
| TR | Total | |||
| K Macdonald | 75.13 | 73.09 | 74.10 | 222.32 |
| T.Kidner | 74.08 | 74.11 | 74.08 | 222.27 |
| P.Lucey | 72.11 | 71.05 | 74.09 | 217.25 |
| E.Munro | 75.10 | 68.01 | 71.07 | 214.18 |
| D.Gow | 72.08 | 72.06 | 70.02 | 213.16 |
| J.Gaskell | 71.07 | 71.07 | 70.05 | 212.19 |
| A.Hay | 69.07 | 69.05 | 71.04 | 209.16 |
| J.Rankin | 72.06 | 69.04 | 67.04 | 208.14 |
| J.Macdonald | 63.04 | 69.03 | 65.03 | 197.10 |
| FTR (F Target) | Total | |||
| P.Binns | 75.10 | 73.06 | 74.06 | 222.22 |
| P.Crosbie | 74.08 | 72.06 | 72.05 | 218.19 |
| R.Shaw | 71.04 | 73.02 | 66.00 | 210.06 |
| D.Ogilvie | 72.08 | 69.06 | 67.03 | 208.17 |
| P.McLaughlin | 68.06 | 69.06 | 69.03 | 206.15 |
| H.Binns | 72.05 | 67.02 | 67.02 | 206.09 |
| J.Milner | 72.02 | 66.04 | 66.02 | 204.08 |
| V.Vishermirsky | 65.03 | 67.02 | 67.03 | 199.08 |
| R.Kirkton | 67.04 | 62.01 | 68.03 | 197.08 |
| A.Cochrane | 54.01 | 53.02 | 63.01 | 170.04 |
| F-Open | Total | |||
| A.Manson | 75.10 | 73.07 | 73.02 | 221.20 |
| P.Sandie | 75.08 | 74.10 | 70.04 | 219.22 |
| H.Inglis | 73.06 | 71.04 | 73.07 | 217.17 |
| R.Thomson | 73.04 | 69.05 | 69.03 | 211.12 |
| Q.Lyle | 71.04 | 62.01 | 69.02 | 202.07 |
| FTR (TR Target) | Total | |||
| E.Rogers | 74.12 | 75.12 | 74.09 | 223.33 |
| V.Dasiukevich | 72.09 | 73.09 | 72.06 | 217.24 |